Tables
The driver models the data in Microsoft Dynamics CRM into a list of tables that can be queried using standard SQL statements.
Generally, querying Microsoft Dynamics CRM tables is the same as querying a table in a relational database. Sometimes there are special cases, for example, including a certain column in the WHERE clause might be required to get data for certain columns in the table. This is typically needed for situations where a separate request must be made for each row to get certain columns. These types of situations are clearly documented at the top of the table page linked below.
CData JDBC Driver for Microsoft Dynamics CRM Tables
Name | Description |
Account | Create, update, delete, and query Account entities in Dynamics CRM. |
ActivityMimeAttachment | Create, update, delete, and query ActivityMimeAttachment entities in Dynamics CRM. |
ActivityParty | Create, update, delete, and query ActivityParty entities in Dynamics CRM. |
ActivityPointer | Create, update, delete, and query ActivityPointer entities in Dynamics CRM. |
Annotation | Create, update, delete, and query Annotation entities in Dynamics CRM. |
AnnualFiscalCalendar | Create, update, delete, and query annual fiscal calendar entities in Dynamics CRM. |
ApplicationFile | Create, update, delete, and query ApplicationFile entities in Dynamics CRM. |
Appointment | Create, update, delete, and query Appointment entities in Dynamics CRM. |
AsyncOperation | Create, update, delete, and query AsyncOperation entities in Dynamics CRM. |
Attachment | Create, update, delete, and query Attachment entities in Dynamics CRM. |
AttributeMap | Create, update, delete, and query AttributeMap entities in Dynamics CRM. |
Audit | Create, update, delete, and query Audit entities in Dynamics CRM. |
BulkDeleteFailure | Create, update, delete, and query BulkDeleteFailure entities in Dynamics CRM. |
BulkDeleteOperation | Create, update, delete, and query BulkDeleteOperation entities in Dynamics CRM. |
BulkOperation | Create, update, delete, and query BulkOperation entities in Dynamics CRM. |
BulkOperationLog | This is a table representing the BulkOperationLog entities in Dynamics CRM. |
BusinessUnit | This is a table representing the BusinessUnit entities in Dynamics CRM. |
BusinessUnitMap | This is a table representing the BusinessUnitMap entities in Dynamics CRM. |
BusinessUnitNewsArticle | This is a table representing the BusinessUnitNewsArticle entities in Dynamics CRM. |
Calendar | This is a table representing the Calendar entities in Dynamics CRM. |
Campaign | This is a table representing the Campaign entities in Dynamics CRM. |
CampaignActivity | This is a table representing the CampaignActivity entities in Dynamics CRM. |
CampaignActivityItem | This is a table representing the CampaignActivityItem entities in Dynamics CRM. |
CampaignItem | This is a table representing the CampaignItem entities in Dynamics CRM. |
CampaignResponse | This is a table representing the CampaignResponse entities in Dynamics CRM. |
ClientUpdate | This is a table representing the ClientUpdate entities in Dynamics CRM. |
ColumnMapping | This is a table representing the ColumnMapping entities in Dynamics CRM. |
Commitment | This is a table representing the Commitment entities in Dynamics CRM. |
Competitor | This is a table representing the Competitor entities in Dynamics CRM. |
CompetitorAddress | This is a table representing the CompetitorAddress entities in Dynamics CRM. |
CompetitorProduct | This is a table representing the CompetitorProduct entities in Dynamics CRM. |
CompetitorSalesLiterature | This is a table representing the CompetitorSalesLiterature entities in Dynamics CRM. |
Connection | This is a table representing the Connection entities in Dynamics CRM. |
ConnectionRole | This is a table representing the ConnectionRole entities in Dynamics CRM. |
ConnectionRoleAssociation | This is a table representing the ConnectionRoleAssociation entities in Dynamics CRM. |
ConnectionRoleObjectTypeCode | This is a table representing the ConnectionRoleObjectTypeCode entities in Dynamics CRM. |
ConstraintBasedGroup | This is a table representing the ConstraintBasedGroup entities in Dynamics CRM. |
Contact | This is a table representing the Contact entities in Dynamics CRM. |
ContactInvoices | This is a table representing the ContactInvoices entities in Dynamics CRM. |
ContactLeads | This is a table representing the ContactLeads entities in Dynamics CRM. |
ContactOrders | This is a table representing the ContactOrders entities in Dynamics CRM. |
ContactQuotes | This is a table representing the ContactQuotes entities in Dynamics CRM. |
Contract | This is a table representing the Contract entities in Dynamics CRM. |
ContractDetail | This is a table representing the ContractDetail entities in Dynamics CRM. |
ContractTemplate | This is a table representing the ContractTemplate entities in Dynamics CRM. |
CustomerAddress | This is a table representing the CustomerAddress entities in Dynamics CRM. |
CustomerOpportunityRole | This is a table representing the CustomerOpportunityRole entities in Dynamics CRM. |
CustomerRelationship | This is a table representing the CustomerRelationship entities in Dynamics CRM. |
Dependency | This is a table representing the Dependency entities in Dynamics CRM. |
DependencyNode | This is a table representing the DependencyNode entities in Dynamics CRM. |
Discount | This is a table representing the Discount entities in Dynamics CRM. |
DiscountType | This is a table representing the DiscountType entities in Dynamics CRM. |
DisplayString | This is a table representing the DisplayString entities in Dynamics CRM. |
DisplayStringMap | This is a table representing the DisplayStringMap entities in Dynamics CRM. |
DocumentIndex | This is a table representing the DocumentIndex entities in Dynamics CRM. |
DuplicateRecord | This is a table representing the DuplicateRecord entities in Dynamics CRM. |
DuplicateRule | This is a table representing the DuplicateRule entities in Dynamics CRM. |
DuplicateRuleCondition | This is a table representing the DuplicateRuleCondition entities in Dynamics CRM. |
This is a table representing the Email entities in Dynamics CRM. | |
EmailHash | This is a table representing the EmailHash entities in Dynamics CRM. |
EmailSearch | This is a table representing the EmailSearch entities in Dynamics CRM. |
EntityMap | This is a table representing the EntityMap entities in Dynamics CRM. |
Equipment | This is a table representing the Equipment entities in Dynamics CRM. |
Fax | This is a table representing the Fax entities in Dynamics CRM. |
FieldPermission | This is a table representing the FieldPermission entities in Dynamics CRM. |
FieldSecurityProfile | This is a table representing the FieldSecurityProfile entities in Dynamics CRM. |
FilterTemplate | This is a table representing the FilterTemplate entities in Dynamics CRM. |
FixedMonthlyFiscalCalendar | This is a table representing the FixedMonthlyFiscalCalendar entities in Dynamics CRM. |
Goal | This is a table representing the Goal entities in Dynamics CRM. |
GoalRollupQuery | This is a table representing the GoalRollupQuery entities in Dynamics CRM. |
Import | This is a table representing the Import entities in Dynamics CRM. |
ImportData | This is a table representing the ImportData entities in Dynamics CRM. |
ImportEntityMapping | This is a table representing the ImportEntityMapping entities in Dynamics CRM. |
ImportFile | This is a table representing the ImportFile entities in Dynamics CRM. |
ImportJob | This is a table representing the ImportJob entities in Dynamics CRM. |
ImportLog | This is a table representing the ImportLog entities in Dynamics CRM. |
ImportMap | This is a table representing the ImportMap entities in Dynamics CRM. |
Incident | This is a table representing the Incident entities in Dynamics CRM. |
IncidentResolution | This is a table representing the IncidentResolution entities in Dynamics CRM. |
IntegrationStatus | This is a table representing the IntegrationStatus entities in Dynamics CRM. |
InternalAddress | This is a table representing the InternalAddress entities in Dynamics CRM. |
InterProcessLock | This is a table representing the InterProcessLock entities in Dynamics CRM. |
InvalidDependency | This is a table representing the InvalidDependency entities in Dynamics CRM. |
Invoice | This is a table representing the Invoice entities in Dynamics CRM. |
InvoiceDetail | This is a table representing the InvoiceDetail entities in Dynamics CRM. |
IsvConfig | This is a table representing the IsvConfig entities in Dynamics CRM. |
KbArticle | This is a table representing the KbArticle entities in Dynamics CRM. |
KbArticleComment | This is a table representing the KbArticleComment entities in Dynamics CRM. |
KbArticleTemplate | This is a table representing the KbArticleTemplate entities in Dynamics CRM. |
Lead | This is a table representing the Lead entities in Dynamics CRM. |
LeadAddress | This is a table representing the LeadAddress entities in Dynamics CRM. |
LeadCompetitors | This is a table representing the LeadCompetitors entities in Dynamics CRM. |
LeadProduct | This is a table representing the LeadProduct entities in Dynamics CRM. |
Letter | This is a table representing the Letter entities in Dynamics CRM. |
License | This is a table representing the License entities in Dynamics CRM. |
List | This is a table representing the List entities in Dynamics CRM. |
ListMember | This is a table representing the ListMember entities in Dynamics CRM. |
LookUpMapping | This is a table representing the LookUpMapping entities in Dynamics CRM. |
MailMergeTemplate | This is a table representing the MailMergeTemplate entities in Dynamics CRM. |
Metric | This is a table representing the Metric entities in Dynamics CRM. |
MonthlyFiscalCalendar | This is a table representing the MonthlyFiscalCalendar entities in Dynamics CRM. |
Notification | This is a table representing the Notification entities in Dynamics CRM. |
Opportunity | This is a table representing the Opportunity entities in Dynamics CRM. |
OpportunityClose | This is a table representing the OpportunityClose entities in Dynamics CRM. |
OpportunityCompetitors | This is a table representing the OpportunityCompetitors entities in Dynamics CRM. |
OpportunityProduct | This is a table representing the OpportunityProduct entities in Dynamics CRM. |
OptionSetInfo | Gets basic information about the OptionSet values available for a given table and displays the mapping of OptionSet string values to OptionSet int values. |
OrderClose | This is a table representing the OrderClose entities in Dynamics CRM. |
Organization | This is a table representing the Organization entities in Dynamics CRM. |
OrganizationStatistic | This is a table representing the OrganizationStatistic entities in Dynamics CRM. |
OrganizationUI | This is a table representing the OrganizationUI entities in Dynamics CRM. |
Owner | This is a table representing the Owner entities in Dynamics CRM. |
OwnerMapping | This is a table representing the OwnerMapping entities in Dynamics CRM. |
PhoneCall | This is a table representing the PhoneCall entities in Dynamics CRM. |
PickListMapping | This is a table representing the PickListMapping entities in Dynamics CRM. |
PluginAssembly | This is a table representing the PluginAssembly entities in Dynamics CRM. |
plug-intype | This is a table representing the plug-in type entities in Dynamics CRM. |
PluginTypeStatistic | This is a table representing the PluginTypeStatistic entities in Dynamics CRM. |
PriceLevel | This is a table representing the PriceLevel entities in Dynamics CRM. |
PrincipalAttributeAccessMap | This is a table representing the PrincipalAttributeAccessMap entities in Dynamics CRM. |
PrincipalEntityMap | This is a table representing the PrincipalEntityMap entities in Dynamics CRM. |
PrincipalObjectAccess | This is a table representing the PrincipalObjectAccess entities in Dynamics CRM. |
PrincipalObjectAttributeAccess | This is a table representing the PrincipalObjectAttributeAccess entities in Dynamics CRM. |
Privilege | This is a table representing the Privilege entities in Dynamics CRM. |
PrivilegeObjectTypeCodes | This is a table representing the PrivilegeObjectTypeCodes entities in Dynamics CRM. |
ProcessSession | This is a table representing the ProcessSession entities in Dynamics CRM. |
Product | This is a table representing the Product entities in Dynamics CRM. |
ProductAssociation | This is a table representing the ProductAssociation entities in Dynamics CRM. |
ProductPriceLevel | This is a table representing the ProductPriceLevel entities in Dynamics CRM. |
ProductSalesLiterature | This is a table representing the ProductSalesLiterature entities in Dynamics CRM. |
ProductSubstitute | This is a table representing the ProductSubstitute entities in Dynamics CRM. |
Publisher | This is a table representing the Publisher entities in Dynamics CRM. |
PublisherAddress | This is a table representing the PublisherAddress entities in Dynamics CRM. |
QuarterlyFiscalCalendar | This is a table representing the QuarterlyFiscalCalendar entities in Dynamics CRM. |
Queue | This is a table representing the Queue entities in Dynamics CRM. |
QueueItem | This is a table representing the QueueItem entities in Dynamics CRM. |
Quote | This is a table representing the Quote entities in Dynamics CRM. |
QuoteClose | This is a table representing the QuoteClose entities in Dynamics CRM. |
QuoteDetail | This is a table representing the QuoteDetail entities in Dynamics CRM. |
RecurrenceRule | This is a table representing the RecurrenceRule entities in Dynamics CRM. |
RecurringAppointmentMaster | This is a table representing the RecurringAppointmentMaster entities in Dynamics CRM. |
RelationshipRole | This is a table representing the RelationshipRole entities in Dynamics CRM. |
RelationshipRoleMap | This is a table representing the RelationshipRoleMap entities in Dynamics CRM. |
Report | This is a table representing the Report entities in Dynamics CRM. |
ReportCategory | This is a table representing the ReportCategory entities in Dynamics CRM. |
ReportEntity | This is a table representing the ReportEntity entities in Dynamics CRM. |
ReportLink | This is a table representing the ReportLink entities in Dynamics CRM. |
ReportVisibility | This is a table representing the ReportVisibility entities in Dynamics CRM. |
Resource | This is a table representing the Resource entities in Dynamics CRM. |
ResourceGroup | This is a table representing the ResourceGroup entities in Dynamics CRM. |
ResourceGroupExpansion | This is a table representing the ResourceGroupExpansion entities in Dynamics CRM. |
ResourceSpec | This is a table representing the ResourceSpec entities in Dynamics CRM. |
RibbonCommand | This is a table representing the RibbonCommand entities in Dynamics CRM. |
RibbonContextGroup | This is a table representing the RibbonContextGroup entities in Dynamics CRM. |
RibbonCustomization | This is a table representing the RibbonCustomization entities in Dynamics CRM. |
RibbonDiff | This is a table representing the RibbonDiff entities in Dynamics CRM. |
RibbonRule | This is a table representing the RibbonRule entities in Dynamics CRM. |
RibbonTabToCommandMap | This is a table representing the RibbonTabToCommandMap entities in Dynamics CRM. |
Role | This is a table representing the Role entities in Dynamics CRM. |
RolePrivileges | This is a table representing the RolePrivileges entities in Dynamics CRM. |
RoleTemplate | This is a table representing the RoleTemplate entities in Dynamics CRM. |
RoleTemplatePrivileges | This is a table representing the RoleTemplatePrivileges entities in Dynamics CRM. |
RollupField | This is a table representing the RollupField entities in Dynamics CRM. |
SalesLiterature | This is a table representing the SalesLiterature entities in Dynamics CRM. |
SalesLiteratureItem | This is a table representing the SalesLiteratureItem entities in Dynamics CRM. |
SalesOrder | This is a table representing the SalesOrder entities in Dynamics CRM. |
SalesOrderDetail | This is a table representing the SalesOrderDetail entities in Dynamics CRM. |
SalesProcessInstance | This is a table representing the SalesProcessInstance entities in Dynamics CRM. |
SavedQuery | This is a table representing the SavedQuery entities in Dynamics CRM. |
SavedQueryVisualization | This is a table representing the SavedQueryVisualization entities in Dynamics CRM. |
SdkMessage | This is a table representing the SdkMessage entities in Dynamics CRM. |
SdkMessageFilter | This is a table representing the SdkMessageFilter entities in Dynamics CRM. |
SdkMessagePair | This is a table representing the SdkMessagePair entities in Dynamics CRM. |
SdkMessageProcessingStep | This is a table representing the SdkMessageProcessingStep entities in Dynamics CRM. |
SdkMessageProcessingStepImage | This is a table representing the SdkMessageProcessingStepImage entities in Dynamics CRM. |
SdkMessageProcessingStepSecureConfig | This is a table representing the SdkMessageProcessingStepSecureConfig entities in Dynamics CRM. |
SdkMessageRequest | This is a table representing the SdkMessageRequest entities in Dynamics CRM. |
SdkMessageRequestField | This is a table representing the SdkMessageRequestField entities in Dynamics CRM. |
SdkMessageResponse | This is a table representing the SdkMessageResponse entities in Dynamics CRM. |
SdkMessageResponseField | This is a table representing the SdkMessageResponseField entities in Dynamics CRM. |
SemiAnnualFiscalCalendar | This is a table representing the SemiAnnualFiscalCalendar entities in Dynamics CRM. |
Service | This is a table representing the Service entities in Dynamics CRM. |
ServiceAppointment | This is a table representing the ServiceAppointment entities in Dynamics CRM. |
ServiceContractContacts | This is a table representing the ServiceContractContacts entities in Dynamics CRM. |
ServiceEndpoint | This is a table representing the ServiceEndpoint entities in Dynamics CRM. |
SharePointDocumentLocation | This is a table representing the SharePointDocumentLocation entities in Dynamics CRM. |
SharePointSite | This is a table representing the SharePointSite entities in Dynamics CRM. |
Site | This is a table representing the Site entities in Dynamics CRM. |
SiteMap | This is a table representing the SiteMap entities in Dynamics CRM. |
Solution | This is a table representing the Solution entities in Dynamics CRM. |
SolutionComponent | This is a table representing the SolutionComponent entities in Dynamics CRM. |
StatusMap | This is a table representing the StatusMap entities in Dynamics CRM. |
StringMap | This is a table representing the StringMap entities in Dynamics CRM. |
Subject | This is a table representing the Subject entities in Dynamics CRM. |
Subscription | This is a table representing the Subscription entities in Dynamics CRM. |
SubscriptionClients | This is a table representing the SubscriptionClients entities in Dynamics CRM. |
SubscriptionManuallyTrackedObject | This is a table representing the SubscriptionManuallyTrackedObject entities in Dynamics CRM. |
SubscriptionSyncInfo | This is a table representing the SubscriptionSyncInfo entities in Dynamics CRM. |
SubscriptionTrackingDeletedObject | This is a table representing the SubscriptionTrackingDeletedObject entities in Dynamics CRM. |
SystemForm | This is a table representing the SystemForm entities in Dynamics CRM. |
SystemUser | This is a table representing the SystemUser entities in Dynamics CRM. |
SystemUserBusinessUnitEntityMap | This is a table representing the SystemUserBusinessUnitEntityMap entities in Dynamics CRM. |
SystemUserLicenses | This is a table representing the SystemUserLicenses entities in Dynamics CRM. |
SystemUserPrincipals | This is a table representing the SystemUserPrincipals entities in Dynamics CRM. |
SystemUserProfiles | This is a table representing the SystemUserProfiles entities in Dynamics CRM. |
SystemUserRoles | This is a table representing the SystemUserRoles entities in Dynamics CRM. |
Task | This is a table representing the Task entities in Dynamics CRM. |
Team | This is a table representing the Team entities in Dynamics CRM. |
TeamMembership | This is a table representing the TeamMembership entities in Dynamics CRM. |
TeamProfiles | This is a table representing the TeamProfiles entities in Dynamics CRM. |
TeamRoles | This is a table representing the TeamRoles entities in Dynamics CRM. |
Template | This is a table representing the Template entities in Dynamics CRM. |
Territory | This is a table representing the Territory entities in Dynamics CRM. |
TimeZoneDefinition | This is a table representing the TimeZoneDefinition entities in Dynamics CRM. |
TimeZoneLocalizedName | This is a table representing the TimeZoneLocalizedName entities in Dynamics CRM. |
TimeZoneRule | This is a table representing the TimeZoneRule entities in Dynamics CRM. |
TransactionCurrency | This is a table representing the TransactionCurrency entities in Dynamics CRM. |
TransformationMapping | This is a table representing the TransformationMapping entities in Dynamics CRM. |
TransformationParameterMapping | This is a table representing the TransformationParameterMapping entities in Dynamics CRM. |
UnresolvedAddress | This is a table representing the UnresolvedAddress entities in Dynamics CRM. |
UoM | This is a table representing the UoM entities in Dynamics CRM. |
UoMSchedule | This is a table representing the UoMSchedule entities in Dynamics CRM. |
UserEntityInstanceData | This is a table representing the UserEntityInstanceData entities in Dynamics CRM. |
UserEntityUISettings | This is a table representing the UserEntityUISettings entities in Dynamics CRM. |
UserFiscalCalendar | This is a table representing the UserFiscalCalendar entities in Dynamics CRM. |
UserForm | This is a table representing the UserForm entities in Dynamics CRM. |
UserQuery | This is a table representing the UserQuery entities in Dynamics CRM. |
UserQueryVisualization | This is a table representing the UserQueryVisualization entities in Dynamics CRM. |
UserSettings | This is a table representing the UserSettings entities in Dynamics CRM. |
WebResource | This is a table representing the WebResource entities in Dynamics CRM. |
WebWizard | This is a table representing the WebWizard entities in Dynamics CRM. |
WizardAccessPrivilege | This is a table representing the WizardAccessPrivilege entities in Dynamics CRM. |
WizardPage | This is a table representing the WizardPage entities in Dynamics CRM. |
Workflow | This is a table representing the Workflow entities in Dynamics CRM. |
WorkflowDependency | This is a table representing the WorkflowDependency entities in Dynamics CRM. |
WorkflowLog | This is a table representing the WorkflowLog entities in Dynamics CRM. |
WorkflowWaitSubscription | This is a table representing the WorkflowWaitSubscription entities in Dynamics CRM. |
The CData JDBC Driver for Microsoft Dynamics CRM can also expose custom entities from Dynamics CRM that are not mentioned in the Tables. You can query against these custom entities as you would any other table. Additionally, you can query against custom fields of standard entities.
There is a naming limitation that applies to the lists and to the custom fields. Empty spaces in list names are converted to underscores for the table names. Also, all custom fields and custom entities will be signified by Dynamics CRM with a new_ that precedes the name.