AdsTargetingAnalytics
Get targeting analytics for one or more ads.
Table Specific Information
Select
The add-in will use the Pinterest API to process WHERE clause conditions built with the following column and operator. The rest of the filter is executed client side within the add-in.
- AdAccountId supports the '=' operator.
- StartDate supports the '=,>,>=' operator.
- EndDate supports the '=,<,<=' operator.
- Granularity supports the '=' operator.
- ClickWindowDays supports the '=' operator.
- EngagementWindowDays supports the '=' operator.
- ViewWindowDays supports the '=' operator.
- TargetingTypes supports the '=' operator.
- AdId supports the '=' operator.
SELECT * FROM AdsTargetingAnalytics WHERE AdAccountId = '3457832451' SELECT * FROM AdsTargetingAnalytics WHERE AdAccountId = '3457832451' and StartDate >= '2024-01-06' and EndDate <= '2024-04-05'
Columns
Name | Type | References | Description |
AdAccountId | String |
AdAccounts.Id | Unique identifier of an ad account. |
AdId | String |
Ads.Id | Id of the ad |
TargetingType | String | Targeting type.
The allowed values are KEYWORD, APPTYPE, GENDER, LOCATION, PLACEMENT, COUNTRY, TARGETED_INTEREST, PINNER_INTEREST, AUDIENCE_INCLUDE, AUDIENCE_EXCLUDE, GEO, AGE_BUCKET, REGION. | |
TargetingValues | String | Targeting type value. | |
Date | Date | Date the analytics row covers. | |
SpendInDollar | Decimal | Total spend in dollars. | |
AdvertiserId | Double | Id of the advertiser. | |
AdGroupEntityStatus | Double | Id of the advertiser. | |
MetricsAdId | String |
Ads.Id | Id of the ad |
CampaignId | String |
Campaigns.Id | Id of the Campaign. |
CampaignDailySpendCap | String | Campaign daily spend cap. | |
CampaignEntityStatus | String | Campaign entity status. | |
CampaignLifetimeSpendCap | Integer | Campaign Lifetime Spend Cap. | |
Ctr | Double | Ctr. | |
Ctr2 | Double | Ctr2. | |
CheckoutRoas | Double | Checkout roas. | |
Clickthrough1 | Integer | Clickthrough1. | |
Clickthrough2 | Integer | Clickthrough2. | |
Clickthrough1Gross | Integer | Clickthrough1 Gross. | |
CpcInMicroDollar | Decimal | Cpc In MicroDollar. | |
CpmInMicroDollar | Decimal | Cpm In MicroDollar. | |
Ectr | Decimal | Ectr. | |
EcpeInDollar | Decimal | Ecpe in Dollars. | |
EngagementRate | Double | The engagement rate. | |
EengagementRate | Double | E Engagement rate. | |
EcpvInDollar | Decimal | Ecpv in dollars. | |
EcpcvInDollar | Decimal | E Cpcv in Dollars. | |
EcpcvP95InDollar | Decimal | E Cpcv 95 percent in Dollars. | |
EcpcInMicroDollar | Decimal | Ecpc In MicroDollar. | |
EcpmInMicroDollar | Decimal | Ecpm In MicroDollar. | |
Engagement1 | Integer | Engagement1. | |
Engagement2 | Integer | Engagement2. | |
Impression1 | Integer | Impression1. | |
Impression1Gross | Integer | Impression1 Gross. | |
Impression2 | Integer | Impression2. | |
IdeaPinProductTagVisit1 | Integer | Idea Pin Product Tag Visit1. | |
IdeaPinProductTagVisit2 | Integer | Idea Pin Product Tag Visit2. | |
InAppCheckoutCostPerAction | Double | In App Checkout Cost Per Action. | |
OutboundClick1 | Integer | Outboundclick1. | |
OutboundClick2 | Integer | Outboundclick2. | |
PinId | String |
Pins.Id | Id of the Pins. |
PageVisitCostPerAction | Double | Page visit cost per action. | |
PageVisitRoas | Double | Page visit roas. | |
PaidImpression | Integer | PaidImpression. | |
Repin1 | Integer | Repin1. | |
Repin2 | Integer | Repin2. | |
RepinRate | Double | The repin rate. | |
TotalClickthrough | Integer | Total Clickthrough. | |
TotalEngagementSignup | Integer | Total Engagement Signup. | |
TotalEngagementCheckout | Integer | Total Engagement Checkout. | |
TotalClickSignup | Integer | Total Click Signup. | |
TotalClickCheckout | Integer | Total Click Checkout. | |
TotalViewSignup | Integer | Total View Signup. | |
TotalViewCheckout | Integer | Total View Checkout. | |
TotalConversions | Integer | Total Conversions. | |
TotalEngagementSignupValueInMicroDollar | Decimal | Total Engagement Signup Value In Micro Dollar. | |
TotalEngagementCheckoutValueInMicroDollar | Decimal | Total Engagement Checkout Value In Micro Dollar. | |
TotalClickSignupValueInMicroDollar | Decimal | Total Click Signup Value In Micro Dollar. | |
TotalClickCheckoutValueInMicroDollar | Decimal | Total Click Checkout Value In Micro Dollar. | |
TotalViewSignupValueInMicroDollar | Decimal | Total View Signup Value In Micro Dollar. | |
TotalViewCheckoutValueInMicroDollar | Decimal | Total View Checkout Value In Micro Dollar. | |
TotalPageVisit | Integer | Total Page Visit. | |
TotalSignup | Integer | Total Signup. | |
TotalCheckout | Integer | Total Checkout. | |
TotalSignupValueInMicroDollar | Decimal | Total Signup Value In Micro Dollar. | |
TotalCheckoutValueInMicroDollar | Decimal | Total Checkout Value In Micro Dollar. | |
TotalVideo3secViews | Integer | Total Video 3 second Views. | |
TotalVideoP100Complete | Integer | Total Video 100 percent Complete. | |
TotalVideoP0Combined | Integer | Total Video 0 percent Combined. | |
TotalVideoP25Combined | Integer | Total Video 25 percent Combined. | |
TotalVideoP50Combined | Integer | Total Video 50 percent Combined. | |
TotalVideoP75Combined | Integer | Total Video 75 percent Combined. | |
TotalVideoP95Combined | Integer | Total Video 95 percent Combined. | |
TotalVideoMrcViews | Integer | Total Video Mrc Views. | |
TotalVideoAvgWatchtimeInSecond | Integer | Total Video Avg Watchtime In Seconds. | |
TotalRepinRate | Double | Total Repin Rate. | |
TotalWebCheckout | Integer | Total Web Checkout. | |
TotalWebCheckoutValueInMicroDollar | Decimal | Total Web Checkout Value In Micro Dollar. | |
TotalWebClickCheckout | Integer | Total Web Click Checkout. | |
TotalWebClickCheckoutValueInMicroDollar | Decimal | Total Web Click Checkout Value In Micro Dollar. | |
TotalWebEngagementCheckout | Integer | Total Web Engagement Checkout. | |
TotalWebEngagementCheckoutValueInMicroDollar | Decimal | Total Web Engagement Checkout Value In Micro Dollar. | |
TotalWebViewCheckout | Integer | Total Web View Checkout. | |
TotalWebViewCheckoutValueInMicroDollar | Decimal | Total Web View Checkout Value In Micro Dollar. | |
Video3secViews2 | Integer | Video 3 second Views. | |
VideoLength | Integer | VideoLength. | |
VideoMrcViews2 | Integer | Video 2 second Views. | |
VideoP0Combined2 | Integer | Video 0 percent Combined Views. | |
VideoP100Complete2 | Integer | Video 100 percent Complete Views. | |
VideoP25Combined2 | Integer | Video 25 percent Complete Views. | |
VideoP50Combined2 | Integer | Video 50 percent Complete Views. | |
VideoP75Combined2 | Integer | Video 75 percent Complete Views. | |
VideoP95Combined2 | Integer | Video 95 percent Complete Views. | |
WebCheckoutCostPerAction | Double | Web checkout cost per action. | |
WebCheckoutRoas | Double | Web checkout roas. | |
WebSessions1 | Integer | WebSessions1. | |
WebSessions2 | Integer | WebSessions2. | |
StartDate | Date | Metric report start date. | |
EndDate | Date | Metric report end date. | |
Granularity | String | Granularity.
The allowed values are TOTAL, DAY, HOUR, WEEK, MONTH. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description | |
AttributionTypes | String | List of types of attribution for the conversion report.
The allowed values are INDIVIDUAL, HOUSEHOLD. | |
ClickWindowDays | Integer | Number of days to use as the conversion attribution window for a pin click action.
The allowed values are 1, 7, 14, 30, 60. The default value is 30. | |
EngagementWindowDays | Integer | Number of days to use as the conversion attribution window for an engagement action.
The allowed values are 1, 7, 14, 30, 60. The default value is 30. | |
ViewWindowDays | Integer | Number of days to use as the conversion attribution window for a view action.
The allowed values are 1, 7, 14, 30, 60. The default value is 1. | |
ConversionReportTime | Integer | The date by which the conversion metrics returned from this endpoint will be reported.
The allowed values are TIME_OF_AD_ACTION, TIME_OF_CONVERSION. The default value is TIME_OF_AD_ACTION. |