FeedProcessingResults
Fetch feeds owned by the operation user_account
Table Specific Information
Select
The connector will use the Pinterest API to process WHERE clause conditions built with the following column and operator. The rest of the filter is executed client side within the connector. FeedId is a required column to access this view.
- AdAccountId supports the '=' operator.
Select * from FeedProcessingResults where FeedId = '1540904175633' Select * from FeedProcessingResults where FeedId = '1540904175633' AND AdAccountId = '549768518755'
Columns
Name | Type | References | Description |
Id [KEY] | String | Feed Processing Result ID. | |
FeedId | String |
Feeds.Id | Unique identifier of a feed. |
CreatedAt | Datetime | CreatedAt time. | |
UpdatedAt | Datetime | UpdatedAt time. | |
ProductCountsOriginal | Integer | The number of products in the feed file. | |
ProductCountsIngested | Integer | The number of products successfully ingested from the feed file. | |
Status | String | Status.
The allowed values are COMPLETED, FAILED, PROCESSING. | |
IngestionErrorLineLevelInternalError | Integer | We experienced a technical difficulty and were unable to ingest this some items. The next ingestion will happen in 24 hours. | |
IngestionErrorLargeProductCountDecrease | Integer | The product count has decreased by more than 99% compared to the last successful ingestion. | |
IngestionErrorAccountFlagged | Integer | We detected an issue with your account and are not currently ingesting your items. | |
IngestionErrorImageLevelInternalError | Integer | We experienced a technical difficulty and were unable to download some images. The next download attempt will happen in 24 hours. | |
IngestionErrorImageFileNotAccessible | Integer | Image files are unreadable. Please upload new files to continue. | |
IngestionErrorImageMalformedUrl | Integer | Image files are unreadable. Please check your link and upload new files to continue. | |
IngestionErrorImageFileNotFound | Integer | Image files are unreadable. Please upload new files to continue. | |
IngestionErrorImageInvalidFile | Integer | Image files are unreadable. Please upload new files to continue. | |
IngestionErrorFetchGoogleSheetNotShared | Integer | Update your Google Sheets sharing settings to 'Anyone with link' as a Viewer so that Pinterest can access your file. | |
IngestionInfoInStock | Integer | The number of ingested products that are in stock. | |
IngestionInfoOutOfStock | Integer | The number of ingested products that are in out of stock. | |
IngestionInfoPreorder | Integer | The number of ingested products that are in preorder. | |
IngestionWarningAdditionalImageLevelInternalError | Integer | We experienced a technical difficulty and were unable to download some additional images. The next download attempt will happen in 24 hours. | |
IngestionWarningAdditionalImageFileNotAccessible | Integer | Additional image files are unreadable. Please upload new files to continue. | |
IngestionWarningAdditionalImageMalformedUrl | Integer | Additional image files are unreadable. Please check your link and upload new files to continue. | |
IngestionWarningAdditionalImageFileNotFound | Integer | Additional image files are unreadable. Please upload new files to continue. | |
IngestionWarningAdditionalImageInvalidFile | Integer | Additional image files are unreadable. Please upload new files to continue. | |
IngestionWarningHotelPriceHeaderIsPresent | Integer | price is not a supported column. Use base_price and sale_price instead. | |
IngestionWarningFetchGoogleSheetPublicCanEdit | Integer | Update your Google Sheets sharing settings from 'Editor' to 'Viewer'. | |
ValidationErrorFetchError | Integer | Pinterest couldn't download your feed. | |
ValidationErrorFetchInactiveFeedError | Integer | Your feed wasn't ingested because it hasn’t changed in the previous 90 days. | |
ValidationErrorEncodingError | Integer | Your feed includes data with an unsupported encoding format. | |
ValidationErrorDelimiterError | Integer | Your feed includes data with formatting errors. | |
ValidationErrorRequiredColumnsMissing | Integer | Your feed is missing some required column headers. | |
ValidationErrorDuplicateProducts | Integer | Some products are duplicated. | |
ValidationErrorImageLinkInvalid | Integer | Some image links are formatted incorrectly. | |
ValidationErrorItemIdMissing | Integer | Some items are missing an item id in their product metadata, those items will not be published. | |
ValidationErrorTitleMissing | Integer | Some items are missing a title in their product metadata, those items will not be published. | |
ValidationErrorDescriptionMissing | Integer | Some items are missing a description in their product metadata, those items will not be published. | |
ValidationErrorProductLinkMissing | Integer | Some items are missing a link URL in their product metadata, those items will not be published. | |
ValidationErrorImageLinkMissing | Integer | Some items are missing an image link URL in their product metadata, those items will not be published. | |
ValidationErrorAvailabilityInvalid | Integer | Some items are missing an availability value in their product metadata, those items will not be published. | |
ValidationErrorProductPriceInvalid | Integer | Some items have price formatting errors in their product metadata, those items will not be published. | |
ValidationErrorLinkFormatInvalid | Integer | Some link values are formatted incorrectly. | |
ValidationErrorParseLineError | Integer | Your feed contains formatting errors for some items. | |
ValidationErrorAdwordsFormatInvalid | Integer | Some adwords links contain too many characters. | |
ValidationErrorInternalServiceError | Integer | We experienced a technical difficulty and were unable to ingest your feed. The next ingestion will happen in 24 hours. | |
ValidationErrorNoVerifiedDomain | Integer | Your merchant domain needs to be claimed. | |
ValidationErrorAdultInvalid | Integer | Some items have invalid adult values. | |
ValidationErrorImageLinkLengthTooLong | Integer | Some items have image_link URLs that contain too many characters, so those items will not be published. | |
ValidationErrorInvalidDomain | Integer | Some of your product link values don't match the verified domain associated with this account. | |
ValidationErrorFeedLengthTooLong | Integer | Your feed contains too many items, some items will not be published. | |
ValidationErrorLinkLengthTooLong | Integer | Some product links contain too many characters, those items will not be published. | |
ValidationErrorMalformedXml | Integer | Your feed couldn't be validated because the xml file is formatted incorrectly. | |
ValidationErrorPriceMissing | Integer | Some products are missing a price, those items will not be published. | |
ValidationErrorFeedTooSmall | Integer | Your feed couldn't be validated because the file doesn't contain the minimum number of lines required. | |
ValidationErrorMaxItemsPerItemGroupExceeded | Integer | Some items exceed the maximum number of items per item group, those items will not be published. | |
ValidationErrorItemMainImageDownloadFailure | Integer | Some items' main images can't be found. | |
ValidationErrorPinJoinContentUnsafe | Integer | Some items were not published because they don't meet Pinterest's Merchant Guidelines. | |
ValidationErrorBlocklistedImageSignature | Integer | Some items were not published because they don't meet Pinterest's Merchant Guidelines. | |
ValidationErrorListPriceInvalid | Integer | Some items have list price formatting errors in their product metadata, those items will not be published. | |
ValidationErrorPriceCannotBeDetermined | Integer | Some items were not published because price cannot be determined. The price, list price, and sale price are all different, so those items will not be published. | |
ValidationWarningAdLinkFormatWarning | Integer | Some items have ad links that are formatted incorrectly. | |
ValidationWarningAdLinkSameAsLink | Integer | Some items have ad link URLs that are duplicates of the link URLs for those items. | |
ValidationWarningTitleLengthTooLong | Integer | The title for some items were truncated because they contain too many characters. | |
ValidationWarningDescriptionLengthTooLong | Integer | The description for some items were truncated because they contain too many characters. | |
ValidationWarningGenderInvalid | Integer | Some items have gender values that are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | |
ValidationWarningAgeGroupInvalid | Integer | Some items have age group values that are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | |
ValidationWarningSizeTypeInvalid | Integer | Some items have size type values that are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | |
ValidationWarningSizeSystemInvalid | Integer | Some items have size system values which are not one of the supported size systems. | |
ValidationWarningLinkFormatWarning | Integer | Some items have an invalid product link which contains invalid UTM tracking paramaters. | |
ValidationWarningSalesPriceInvalid | Integer | Some items have sale price values that are higher than the original price of the item. | |
ValidationWarningProductCategoryDepthWarning | Integer | Some items only have 1 or 2 levels of google_product_category values, which may limit visibility in recommendations, search results and shopping experiences. | |
ValidationWarningAdwordsFormatWarning | Integer | Some items have adwords_redirect links that are formatted incorrectly. | |
ValidationWarningAdwordsSameAsLink | Integer | Some items have adwords_redirect URLs that are duplicates of the link URLs for those items. | |
ValidationWarningDuplicateHeaders | Integer | Your feed contains duplicate headers. | |
ValidationWarningFetchSameSignature | Integer | Ingestion completed early because there are no changes to your feed since the last successful update. | |
ValidationWarningAdditionalImageLinkLengthTooLong | Integer | Some items have additional_image_link URLs that contain too many characters, so those items will not be published. | |
ValidationWarningAdditionalImageLinkWarning | Integer | Some items have additional_image_link URLs that are formatted incorrectly and will not be published with your items. | |
ValidationWarningImageLinkWarning | Integer | Some items have image_link URLs that are formatted incorrectly and will not be published with those items. | |
ValidationWarningShippingInvalid | Integer | Some items have shipping values that are formatted incorrectly. | |
ValidationWarningTaxInvalid | Integer | Some items have tax values that are formatted incorrectly. | |
ValidationWarningShippingWeightInvalid | Integer | Some items have invalid shipping_weight values. | |
ValidationWarningExpirationDateInvalid | Integer | Some items have expiration_date values that are formatted incorrectly, those items will be published without an expiration date. | |
ValidationWarningAvailabilityDateInvalid | Integer | Some items have availability_date values that are formatted incorrectly, those items will be published without an availability date. | |
ValidationWarningSaleDateInvalid | Integer | Some items have sale_price_effective_date values that are formatted incorrectly, those items will be published without a sale date. | |
ValidationWarningWeightUnitInvalid | Integer | Some items have weight_unit values that are formatted incorrectly, those items will be published without a weight unit. | |
ValidationWarningIsBundleInvalid | Integer | Some items have is_bundle values that are formatted incorrectly, those items will be published without being bundled with other products. | |
ValidationWarningUpdatedTimeInvalid | Integer | Some items have updated_time values thate are formatted incorrectly, those items will be published without an updated time. | |
ValidationWarningCustomLabelLengthTooLong | Integer | Some items have custom_label values that are too long, those items will be published without that custom label. | |
ValidationWarningProductTypeLengthTooLong | Integer | Some items have product_type values that are too long, those items will be published without that product type. | |
ValidationWarningTooManyAdditionalImageLinks | Integer | Some items have additional_image_link values that exceed the limit for additional images, those items will be published without some of your images. | |
ValidationWarningMultipackInvalid | Integer | Some items have invalid multipack values. | |
ValidationWarningIndexedProductCountLargeDelta | Integer | The product count has increased or decreased significantly compared to the last successful ingestion. | |
ValidationWarningItemAdditionalImageDownloadFailure | Integer | Some items include additional_image_links that can't be found. | |
ValidationWarningOptionalProductCategoryMissing | Integer | Some items are missing a google_product_category. | |
ValidationWarningOptionalProductCategoryInvalid | Integer | Some items include google_product_category values that are not formatted correctly according to the GPC taxonomy. | |
ValidationWarningOptionalConditionMissing | Integer | Some items are missing a condition value, which may limit visibility in recommendations, search results and shopping experiences. | |
ValidationWarningOptionalConditionInvalid | Integer | Some items include condition values that are formatted incorrectly, which may limit visibility in recommendations, search results and shopping experiences. | |
ValidationWarningIosDeepLinkInvalid | Integer | Some items include invalid ios_deep_link values. | |
ValidationWarningAndroidDeepLinkInvalid | Integer | Some items include invalid android_deep_link. | |
ValidationWarningUtmSourceAutoCorrected | Integer | Some items include utm_source values that are formatted incorrectly and have been automatically corrected. | |
ValidationWarningCountryDoesNotMapToCurrency | Integer | Some items include a currency that doesn't match the usual currency for the location where that product is sold or shipped. | |
ValidationWarningMinAdPriceInvalid | Integer | Some items include min_ad_price values that are formatted incorrectly. | |
ValidationWarningGtinInvalid | Integer | Some items include incorrectly formatted GTINs. | |
ValidationWarningInconsistentCurrencyValues | Integer | Some items include inconsistent currencies in price fields. | |
ValidationWarningSalesPriceTooLow | Integer | Some items include sales price that is much lower than the list price. | |
ValidationWarningShippingWidthInvalid | Integer | Some items include incorrectly formatted shipping_width. | |
ValidationWarningShippingHeightInvalid | Integer | Some items include incorrectly formatted shipping_height. | |
ValidationWarningSalesPriceTooHigh | Integer | Some items include a sales price that is higher than the list price. The sales price has been defaulted to the list price. | |
ValidationWarningMpnInvalid | Integer | Some items include incorrectly formatted MPNs. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description | |
AdAccountId | String | Unique identifier of an ad account. |