Trends
Query the daily trending topics from Twitter.
Columns
| Name | Type | Description |
| ID [KEY] | String | A unique Id for the trending topic, denoted by the syntax Date | # |
| Date | Datetime | The date for the trending topic. |
| Topic | String | The name of the trending topic. |
| WoeId | String | A Where on Earth Id for the location the topic is trending. Input this to keep from making an extra request to get the woeId from Twitter each time. |
| Country | String | The country the topic is trending in. |
| CountryCode | String | The country code the topic is trending in. |
| Latitude | String | The latitude where trends are being searched for.
The default value is 40.7142. |
| Longitude | String | The longitude where trends are being searched for.
The default value is -74.0064. |
| Search_Terms | String | The search terms you would need to search for this trending topic. |
| Events | String | Any events associated with the topic. |
| Url | String | A URL to the Twitter search for this topic. |
| Promoted_Content | String | Any promoted content that is associated with the topic. |