ItemSites
Supports creation, updates, deletion, and queries of QuickBooks Item Sites for inventory management. Available in QuickBooks Enterprise with Advanced Inventory and QBXML Version 10.0 or higher.
Columns
| Name | Type | References | Description |
| ID [KEY] | String | The unique identifier of the inventory site. | |
| ItemInventoryAssemblyRef_ListID | String |
Items.ID | The unique Id of an inventory assembly located at the inventory site. Specify either an inventory assembly or an inventory item, but not both. |
| ItemInventoryAssemblyRef_FullName | String | The full name of an inventory assembly located at the inventory site. Specify either an inventory assembly or an inventory item, but not both. | |
| ItemInventoryRef_ListID | String |
Items.ID | The unique Id of an inventory item located at the inventory site. Specify either an inventory assembly or an inventory item, but not both. |
| ItemInventoryRef_FullName | String | The full name of an inventory item located at the inventory site. Specify either an inventory assembly or an inventory item, but not both. | |
| InventorySiteRef_ListID | String | The unique Id of the inventory site. | |
| InventorySiteRef_FullName | String | The full name of the inventory site. | |
| InventorySiteLocationRef_ListID | String | The unique Id of the inventory site location. Requires QBXML version 12.0 or higher. | |
| InventorySiteLocationRef_FullName | String | The full name of the inventory site location. Requires QBXML version 12.0 or higher. | |
| ReorderLevel | Double | The threshold quantity at which the inventory assembly or item should be reordered. | |
| QuantityOnHand | Double | The total quantity of inventory assemblies or items currently in stock at this site. | |
| QuantityOnPurchaseOrders | Double | The total quantity of inventory assemblies or items on active purchase orders. | |
| QuantityOnSalesOrders | Double | The total quantity of inventory assemblies or items on active sales orders. | |
| QuantityToBeBuiltByPendingBuildTxns | Double | The quantity of inventory assemblies or items planned for pending build assembly transactions. | |
| QuantityRequiredByPendingBuildTxns | Double | The quantity of inventory assemblies or items needed to complete pending build assembly transactions. | |
| QuantityOnPendingTransfers | Double | The quantity of inventory assemblies or items currently in transit as part of pending transfer inventory transactions. | |
| AssemblyBuildPoint | Double | The inventory level at which a new assembly should be built to maintain stock levels. | |
| EditSequence | String | A unique string representing the version of the inventory site record for QuickBooks version tracking. | |
| TimeCreated | Datetime | The timestamp indicating when the inventory site record was created. | |
| TimeModified | Datetime | The timestamp indicating when the inventory site record was last modified. |
Pseudo-Columns
Pseudo Column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description | |
| ItemType | String | The type of item (for example, inventory item, assembly). Can be used as a filter criterion for this table. |