PayrollNonWageItems
Query QuickBooks Non-Wage Payroll Items.
Columns
Name | Type | ReadOnly | References | ColumnSize | Description |
ID [KEY] | String | True |
The unique identifier. | ||
Name | String | False |
The name of the payroll item. This is required to have a value when inserting. | ||
IsActive | Boolean | False |
Whether or not the payroll item is active. | ||
NonWageType | String | False |
The type of pay. The allowed values are Addition, CompanyContribution, Deduction, DirectDeposit, Tax. | ||
ExpenseAccountRef_FullName | String | False |
The expense account name for this nonwage payroll item. ExpenseAccount or ExpenseAccountId must have a value when inserting. | ||
ExpenseAccountRef_ListID | String | False |
Accounts.ID |
The expense account id for this nonwage payroll item. ExpenseAccount or ExpenseAccountId must have a value when inserting. | |
LiabilityAccountRef_FullName | String | False |
The liability account name for this nonwage payroll item. ExpenseAccount or ExpenseAccountId must have a value when inserting. | ||
LiabilityAccountRef_ListID | String | False |
Accounts.ID |
The liability account id for this nonwage payroll item. ExpenseAccount or ExpenseAccountId must have a value when inserting. | |
TimeCreated | Datetime | True |
The datetime the payroll item was made. | ||
TimeModified | Datetime | True |
The last datetime the payroll item was modified. | ||
EditSequence | String | True |
An identifier used for versioning for this copy of the object. |