| |
| Date | Version | Source | Category | Type | Description |
| 2026-05-22 | 26.0.9638 | Python | | Removed | - Remove support for Intel x64 architecture on macOS
|
| 2026-05-07 | 26.0.9623 | General | Data Model | Added | - sys_tablecolumns システムテーブルにColumnCapabilities カラムが追加されました。このカラムは、カラムの書き込み機能を示すビットマスクです。
|
| 2026-05-07 | 26.0.9623 | Python | | Changed | - 組み込みのJRE がjre-17.0.19+10 に更新されました(Linux x64 / MacOS x64 向け)。
|
| 2026-04-15 | 26.0.9601 | General | Query Exec | Changed | - GREATER、LESS、CONTAINS 演算子を使用した文字列比較は、デフォルトで大文字と小文字を区別しなくなりました。
|
| 2026-04-08 | 26.0.9594 | Google Sheets | Security | Changed | - TLS 1.3 がHTTP 接続のデフォルトでサポートされるようになりました。
|
| 2026-01-13 | 25.0.9509 | General | | Added | - REGEXP_REPLACE() 文字列関数のサポートが追加されました。
|
| 2026-01-07 | 25.0.9503 | Google Sheets | | Added | - NullValueMode 接続プロパティにReadAsEmptyOrNull 列挙値が追加されました。この値は、文字列列には空文字列を、その他のデータ型にはNULL 値を返します。
|
| 2025-12-21 | 25.0.9486 | Python | | Added | - Linux およびmacOS 向けのPython コネクタで、カスタムロガーのサポートが追加されました。
|
| 2025-12-05 | 25.0.9470 | General | | Added | - INSERT INTO SELECT 文のサポートが追加されました。この操作をネイティブでサポートしていないプロバイダーについては、ドライバー側で実行されます。
|
| 2025-10-30 | 25.0.9434 | Python | | Changed | - 組み込みのJRE がjre-17.0.17+10 に更新されました(Linux x64 / MacOS x64 向け)。
|
| 2025-10-13 | 25.0.9417 | Google Sheets | | Added | - IncludePrimaryKey 接続プロパティが追加されました。
|
| 2025-10-06 | 25.0.9410 | General | | Added | - ミリ秒とナノ秒に対応する".S" と",S" を使用したdatetime フォーマットのパースに対応しました。
|
| 2025-09-24 | 25.0.9398 | Google Sheets | | Added | - AddSheet ストアドプロシージャに、カンマ区切りリストとして提供される新しい入力パラメータHeaderNames のサポートが追加されました。HeaderNames は、新しいシートの最初の行として追加されるカラムヘッダーの名前を提供します。これらのヘッダーは、後でデータの挿入や更新に使用できます。
|
| 2025-09-23 | 25.0.9397 | Google Sheets | | Added | - CreateSpreadsheet ストアドプロシージャにHeaderNames 入力パラメータが追加されました。
|
| 2025-09-22 | 25.0.9396 | Google Sheets | | Changed | - 以前は、同名のフォルダ配下に同じファイル名の2つのスプレッドシートが存在し、ユーザーがUseIdAsTableName プロパティを有効化していた場合、ドライバーは最新の変更があるファイルのみを選択し、もう一方のファイルは無視していました。現在は、重複する名前を持つテーブル(<spreadsheetName>_<spreadsheetId> の形式)の名前には<index> マーカーが末尾に追加され、UseIdAsTableName がすべての該当ファイルを返すようになりました。
|
| 2025-09-12 | 25.0.9386 | General | | Added | - sys_tables テーブルにIsInsertable、IsUpdateable、IsDeleteable カラムが追加されました。
|
| 2025-09-10 | 25.0.9384 | General | | Changed | - 静的に定義されたビューのすべてのカラムが読み取り専用としてレポ―トされるようになりました。
|
| 2025-09-03 | 25.0.9377 | General | | Changed | - 射影部分でIN 条件にNULL 値が使用される際の動作が修正されました。0 ではなくNULL が返されるようになりました。例えば、"NULL IN (1,2)" は"NULL" を返します。
|
| 2025-09-01 | 25.0.9375 | General | | Added | - CAST 関数で無限値を使用するサポートが追加されました。この関数は"inf" および"-inf" をDOUBLE、FLOAT、またはREAL にキャストできます。
|
| 2025-08-28 | 25.0.9371 | Google Sheets | | Added |
|
| 2025-08-21 | 25.0.9364 | General | | Changed | - 動作変更:
- 非テーブルクエリにおける文字列値比較の不整合が修正されました。
- 例えば、"SELECT 'A' = 'a'" は以前はfalse を返していましたが、現在はtrue を返します。
|
| 2025-08-13 | 25.0.9356 | General | | Changed | - ヒープ使用量を削減するため、ページプロバイダーでメモリに保持される最大ページ数が15から5に変更されました。
|
| 2025-07-18 | 25.0.9330 | Google Sheets | | Removed | - Folders テーブルからChildIds およびChildLinks カラムが削除されました。
|
| 2025-07-07 | 25.0.9319 | Python | | Removed | - Windows 向けPython の32ビット版が削除されました。
|
| 2025-07-02 | 25.0.9314 | Python | | Removed |
|
| 2025-06-25 | 25.0.9307 | General | | Removed | - ConnectionType プロパティから"ADLS Gen 1" の値が削除されました。
|
| 2025-06-25 | 25.0.9307 | Python | | Added | - Python 3.13のサポートがWindows、Linux、Mac 版に追加されました。
|
| 2025-06-25 | 25.0.9307 | Python | | Removed | - Python 3.8のサポートは、サポート終了に伴い削除されました。
|
| 2025-06-20 | 25.0.9302 | General | | Added | - 以下の関数が作成されました:
- TEXT_ENCODE:文字列を異なる文字セットにエンコードします(UTF8 → UTF7)。結果としてバイナリ配列を返します。
- TEXT_DECODE:バイナリ配列を受け取り、文字セットが指定された場合に文字列にデコードして戻します。
- BASE64_ENCODE:バイナリ配列を受け取り、base64 文字列(varchar)としてエンコードします。
- BASE64_DECODE:base64 エンコードされた文字列を受け取り、バイナリ配列にデコードします。
|
| 2025-06-18 | 25.0.9300 | General | | Changed | - 例外処理の内部コードがリファクタリングされました。特定のエラー条件で返される例外メッセージの表現や書式が変更されている場合があります。
|
| 2025-05-27 | 25.0.9278 | General | | Removed | - ProxyAuthscheme から"Proprietary" 列挙オプションが削除されました。
|
| 2025-05-12 | 25.0.9263 | Python | | Changed | - 組み込みのJRE jre-17.0.15+6 (Linux x64 / MacOS x64) およびjre-17.0.15+6 (MacOS aarch64) に更新されました。
|
| 2025-02-15 | 24.0.9177 | General | | Added | - 符号なし整数型(unsigned integer type)を、その符号なしの値を保持するのに十分な精度を持つ最も近い符号付きデータ型に変換するサポートが追加されました。これは、JDBC が符号なしデータ型をサポートしていないため、JDBC に対してのみ行われます。
|
| 2024-11-27 | 24.0.9097 | General | | Added | - LogModule の出力にThreadId が追加されました。Logfile の行には、実行中のアクションに関連するThread ID が含まれるようになりました。
|
| 2024-10-17 | 24.0.9056 | Google Sheets | | Added | - AWS アカウントを使用したWorkload Identity Federation のサポートが追加されました。
|
| 2024-08-28 | 24.0.9006 | Google Sheets | | Removed | - IncludeValuesInResponse 接続プロパティは削除されました。
|
| 2024-06-05 | 24.0.8922 | Python | | Added | - Python 3.12のサポートが追加されました。
|
| 2024-05-29 | 24.0.8915 | Google Sheets | | Removed | - Auto AuthScheme オプションは削除されました。AuthScheme 接続プロパティのデフォルト値はOAuth になりました。
|
| 2024-05-09 | 24.0.8895 | General | | Changed | - 以前はROUND 関数は負の値を受け取りませんでした。その機能は復元されました。
|
| 2024-03-15 | 23.0.8840 | General | | Added | - Java のString.compare() 機能をSQL クエリに提供するSTRING_COMPARE という新しいSQL 関数が作成されました。2つの文字列の比較値を表す数値を返します。
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - ROUND 関数で負の精度値が受け付けられなくなりました。
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - FDMonth、FDQuarter、FDWeek、LDMonth、LDQuarter、LDWeek 関数の戻り値の型がTimestamp からDate に変更されました。
- ABS 関数の戻り値の型がパラメータ値の型と一致するようになりました。
|
| 2023-11-28 | 23.0.8732 | General | | Added | - シークレットがbase64 形式の場合にデコードできるよう、HMACSHA256 フォーマッタが追加されました。
|
| 2023-11-22 | 23.0.8726 | Google Sheets | | Changed | - UseManagedSecurityAPI hidden property is no longer valid for the ADO.NET edition. We will now always use our internal security implementation.
|
| 2023-08-29 | 23.0.8641 | Python | | Added | - Added support for SQLAlchemy 2.0.
|
| 2023-08-18 | 23.0.8630 | Google Sheets | | Added | - Added SkipHiddenSheets connection property.
|
| 2023-06-20 | 23.0.8571 | General | | Added | - 新しいsys_lastresultinfo システムテーブルが追加されました。
|
| 2023-06-09 | 23.0.8560 | Google Sheets | | Changed | - Renamed the TeamDriveSupport connection property to SupportsAllDrives.
- Renamed the TeamDriveId column to DriveId.
|
| 2023-05-19 | 23.0.8539 | Python | | Added | - Added support for Python 3.11 on Windows, Linux and Mac.
|
| 2023-05-16 | 23.0.8536 | Python | | Removed | - Removed support for Python 3.7 on Windows and Linux
|
| 2023-04-25 | 23.0.8515 | General | | Removed | - SELECT INTO CSV 文のサポートが削除されました。コアコードでサポートされなくなりました。
|
| 2023-04-24 | 23.0.8514 | Google Sheets | | Changed | - Changed datatype for RecurseFolders property form String to Boolean.
|
| 2023-02-13 | 22.0.8444 | Google Sheets | | Added | - Improve data type detection by ignoring the error values ( bad formula cells ).
- Added a connection property, IgnoreErrorValues, to control the behavior of the driver when reading the data. By default we skip the cells which has error values. Setting the connection property to true will force the driver to throw an exception in case of an error value.
|
| 2023-01-23 | 22.0.8423 | Google Sheets | | Added | - Added the field DataSourceExecutionStatus for the Sheets view indicates the execution status of a DataSource Sheet
- Added AddDatasource stored procedure for adding a BigQuery datasource to an spreadsheet. The scope bigQuery.readonly is required for this stored procedure.
- Added AddDatasourceTable stored procedure to add a table from a created datasource to a Sheet. The scope bigQuery.readonly is required for this stored procedure.
|
| 2022-12-14 | 22.0.8383 | General | | Changed | - sys_procedureparameters テーブルにDefault カラムが追加されました。
|
| 2022-11-15 | 22.0.8354 | Python | | Changed | - Updated embedded JRE to jre8u345-b01(Linux x64 / MacOS x64) and jre-17.0.5+8(MacOS aarch64).
|
| 2022-09-30 | 22.0.8308 | General | | Changed | - sys_procedureparameters テーブルにIsPath カラムが追加されました。
|
| 2022-08-31 | 22.0.8278 | Google Sheets | | Added | - Added binary output and encoded content support for DownloadDocument. Added FileStream as an input.
|
| 2022-08-19 | 22.0.8266 | Google Sheets | | Added | - Added binary input support for UploadDocument. Added Content as an input for UploadDocument.
|
| 2022-08-10 | 22.0.8257 | Google Sheets | | Added | - Added the 'Hidden' column for the Sheets table.
|
| 2022-08-10 | 22.0.8257 | Google Sheets | | Removed | - Removed the 'Hidden' column from the Spreadsheets table.
|
| 2022-05-18 | 22.0.8173 | Python | | Added | - Added support for Python 3.10 on Windows, Linux, and Mac
- Added support for Python 3.9 on Mac
- Added support for Mac M1
|
| 2022-05-18 | 22.0.8173 | Python | | Removed | - Removed support for Python 3.6 on Windows and Linux
|
| 2022-04-15 | 21.0.8140 | Google Sheets | | Added | - Added support for listing all Spreadsheets that are inside a folder and its nested folders. This can be done by setting the RecurseFolders connection property to true and setting the list of folder Ids or folder names on the respective FolderId/FolderName property or both.
|
| 2022-04-07 | 21.0.8132 | Google Sheets | | Added | - Added support for querying Sheets by specifying the SpreadsheetId_SheetId instead of SpreadsheetName_SheetName. Just set the UseIdAsTableName connection property to true and use: SpreadsheetId_SheetId in the queries. For ex: SELECT * FROM 11696gdF5QUL1EnYikYiUeMTHRqA1111KbdYDoINqI_1151117664
|
| 2022-01-12 | 21.0.8047 | Google Sheets | | Changed | - Changed the support for working with a custom Range in Select, Insert and UPDATE operations. Columns will instead be named appropriately based on the range instead of starting at A,B,C, etc. This only impacts tables when the Header connection property is set to false. For example: SELECT * FROM Spreadsheet_Sheet1#C1:F5. The column names will be: C, D, E, F. Previously you would get columns with names starting from A: A,B,C,D.
|
| 2021-09-02 | 21.0.7915 | General | | Added | - CROSS APPLY 句でのSTRING_SPLIT テーブル値関数のサポートが追加されました。
|
| 2021-08-07 | 21.0.7889 | General | | Changed | - sys_foreignkeys テーブルにKeySeq カラムが追加されました。
|
| 2021-08-06 | 21.0.7888 | General | | Changed | - 新しいsys_primarykeys システムテーブルが追加されました。
|
| 2021-07-23 | 21.0.7874 | General | | Changed | - 相対日付/日時関数のリテラル関数名が更新されました。以前は、相対日付/日時関数が射影部分と述語部分で異なる値に解決されていました。例:SELECT LAST_MONTH() AS lm, Col FROM Table WHERE Col > LAST_MONTH()。以前は2つのLAST_MONTH() メソッドが異なる日時に解決されていましたが、現在は一致するようになりました。
- 以前の動作の代替として、条件部分の相対日付/日時関数に'L' を付加できるようになりました。例:WHERE col > L_LAST_MONTH()。これにより、以前の条件部分で計算されていた値と同じ値に解決されます。なお、"L_" プレフィックスは述語部分でのみ使用可能であり、射影部分では使用できません。
|
| 2021-06-18 | 21.0.7839 | Google Sheets | | Added | - Added support for the GOOGLEJSONBLOB JWT certificate type. This works like the existing GOOGLEJSON certificate type except that the certificate is provided as JSON text instead of as a file path.
|
| 2021-04-25 | 21.0.7785 | General | | Added | - INSERT / UPDATE 時のクライアントサイドの数式処理のサポートが追加されました。例:UPDATE Table SET Col1 = CONCAT(Col1, " - ", Col2) WHERE Col2 LIKE 'A%'
|
| 2021-04-23 | 21.0.7783 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの表示サイズが、カラムのレポートされる長さと一致するように決定方法が更新されました。
|
| 2021-04-16 | 21.0.7776 | General | | Added | - 2つのカラム間の無条件更新がすべてのドライバーで使用可能になりました。例:UPDATE Table SET Col1=Col2
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの長さが255 に短縮されました。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - 暗黙的キャッシュおよびメタデータキャッシュが、パフォーマンスの向上と複数接続のサポートのために更新されました。古いメタデータキャッシュには互換性がありません。CacheMetadata を現在使用している場合は、新しいメタデータキャッシュを生成する必要があります。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - 重複を避けるため、インデックスの命名規則が更新されました。
|
| 2021-02-02 | 20.0.7703 | Google Sheets | | Added | - Added a new view: Folders. It can be used to query the folders contained in a user's Google Drive.
- Added new column ParentIds on the Spreadsheets view. It displays the comma-separated list of the parent folder Id's, if any.
|