TalentPersonProfilescompetencySectionscompetencyItems
TalentPersonProfilescompetencySectionscompetencyItems
Columns
| Name | Type | Description |
| TalentPersonProfilesProfileId [KEY] | Long | Surrogate identifier for the person profile. |
| CompetencysectionsProfileSectionId [KEY] | Long | Surrogate identifier for the language section. |
| CompetencyId [KEY] | Long | Unique identifier for the content type. |
| ContentItemId | Long | Unique identifier for the content section. |
| Competency | String | Name of the competency. Valid values are defined in the contentItemsLOV. |
| OtherCompetency | String | Name of the other competency. It's free text. |
| ReviewDate | Date | Date of review of the competency. |
| ProficiencyRatingId | Long | Unique identifier of the proficiency rating. |
| ProficiencyRatingCode | String | Name of the proficiency rating. Valid values are defined in the ratingLevelsLOV. |
| ProficiencyRatingDescription | String | Description of the proficiency rating. |
| PerformanceRatingId | Long | Unique identifier of the performance rating. |
| PerformanceRatingCode | String | Name of the performance rating. Valid values are defined in the ratingLevelsLOV. |
| PerformanceRatingDescription | String | Description of the performance rating. |
| YearsOfExperience | Double | Years of experience for the competency. |
| InterestLevel | String | Level of interest in the competency. |
| EvaluationType | String | Evaluator of the competency, such as Official, Goal. Valid values are defined in the commonLookupsLOV. |
| ReviewerName | String | Start date of the review. |
| Reviewer | String | Indicates whether the reviewer has approved the competency. Valid values are Y and N. Valid values are defined in the commonLookupsLOV. |
| YearAcquired | Long | Year the competency was acquired. |
| YearLastUsed | Long | Year the competency was last used. |
| ReviewerApproved | String | Name of the reviewer. |
| ReviewStartDate | Date | Name of the reviewer. It's free flow text. |
| ReviewEndDate | Date | End date of the review. |
| AssessmentYear | Long | Year the competency was last assessed. |
| EvaluationComments | String | Comments on the evaluation. |
| Comments | String | General comments on the competency. |
| ReviewActive | String | Indicates whether the review of the competency is active or not. Valid values are Y and N. Valid values are defined in the commonLookupsLOV. |
| Description | String | Description of the competency. |
| FromDate | Date | Start date of the competency. |
| ToDate | Date | End date of the competency. |
| CreatedBy | String | User who created the competency item. |
| CreationDate | Datetime | Date and time when the competency item was created. |
| LastUpdatedBy | String | User who last updated the competency item. |
| LastUpdateDate | Datetime | Date and time when the competency item was last updated. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description |
| Group | String | Group |
| PersonId | Long | PersonId |
| ProfileId | Long | ProfileId |
| SysEffectiveDate | String | SysEffectiveDate |
| Finder | String | finder |