CData Cloud は、クラウドホスト型のソリューションで、複数の標準サービスやプロトコルにまたがるSnapchat Ads へのアクセスを実現します。MySQL またはSQL Server データベースに接続できるアプリケーションであれば、CData Cloud を介してSnapchat Ads に接続できます。
CData Cloud により、他のOData エンドポイントや標準SQL Server / MySQL データベースと同じように、Snapchat Ads への接続を標準化し、構成することができます。
このページでは、CData Cloud でのSnapchat Ads への接続の確立 のガイド、利用可能なリソースに関する情報、および使用可能な接続プロパティのリファレンスについて説明します。
接続の確立 は、CData Cloud にデータベースを作成するためのSnapchat Ads への認証方法と必要な接続プロパティの設定方法について示します。
利用可能な標準サービスを経由してSnapchat Ads からデータにアクセスする方法と、CData Cloud の管理については、CData Cloud ドキュメント で詳しく説明します。
Database タブで対応するアイコンを選択して、Snapchat Ads に接続します。必須プロパティはSettings にリストされています。Advanced タブには、通常は必要ない接続プロパティが表示されます。
定型のクエリを簡略化するために、AccountId にデフォルトのAccountId を指定するように設定することもできます。 これにより、WHERE 句の一部として手動で指定する必要がなくなります。(AccountId が指定されず、WHERE 句にアカウントID が明示的に与えられない場合、Cloud はAccounts ビューに返されるリストから最初のアカウントを取得しようとします。)
以下のサブセクションでは、3つの一般的な認証フローでのSnapchat Ads への認証について詳しく説明します。
カスタムOAuth アプリケーションの作成については、カスタムOAuth アプリケーションの作成 を参照してください。
Snapchat Ads で利用可能な接続文字列プロパティの全リストは、Connection を参照してください。
OAuth アクセストークンの自動リフレッシュ:
Cloud がOAuth アクセストークンを自動的にリフレッシュするようにするには、次のように設定します。
OAuth アクセストークンの手動リフレッシュ:
OAuth アクセストークンを手動でリフレッシュするために必要な唯一の値は、OAuth リフレッシュトークンです。
OAuth リフレッシュトークンを保存し、OAuth アクセストークンの有効期限が切れた後に手動でリフレッシュできるようにします。
デフォルトでは、Cloud はサーバーの証明書をシステムの信頼できる証明書ストアと照合してSSL / TLS のネゴシエーションを試みます。
別の証明書を指定するには、利用可能なフォーマットについてSSLServerCert プロパティを参照してください。
Windows のシステムプロキシ経由の接続では、接続プロパティを追加で設定する必要はありません。他のプロキシに接続するには、ProxyAutoDetect をfalse に設定します。
さらにHTTP プロキシへの認証には、ProxyServer とProxyPort に加えてProxyAuthScheme、ProxyUser、およびProxyPassword を設定します。
次のプロパティを設定します。
このセクションでは、利用可能なAPI オブジェクトを示し、Snapchat Ads API へのSQL の実行について詳しく説明します。
ビュー では、利用可能なビューを説明します。ビューは、Categories やOrderLineItems などを静的にモデル化するように定義されています。
テーブル では、利用可能なテーブルを説明します。テーブルは、Customers、Orders、Refunds を静的にモデル化するように定義されています。
ストアドプロシージャ は、Snapchat Ads のファンクションライクなインターフェースです。ストアドプロシージャを使用すると、消費税の計算や住所の検証を含むSnapchat Ads の操作を実行できます。
Cloud はSnapchat Ads のデータを、標準のSQL ステートメントを使用してクエリできるリレーショナルデータベースのテーブルのリストとしてモデル化します。
Name | Description |
Accounts | Lists all the ad accounts for the specified Organization. |
AudienceSegments | Lists all Snap Audience Match segments within a specified ad account. |
BillingCenters | Lists all the billing centers for the specified Organization. |
Campaigns | Lists all campaigns within a specified ad account. |
Members | Lists all members for a specific organization. |
Lists all the ad accounts for the specified Organization.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM Accounts WHERE OrganizationId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM Accounts WHERE OrganizationId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM Accounts WHERE OrganizationId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM Accounts WHERE Id = '5f433224-28d2-40f8-982b-c353c67934cb' SELECT * FROM Accounts WHERE Id IN ('5f433224-28d2-40f8-982b-c353c67934cb', 'c353c67934cb-28d2-40f8-982b-c353c67934cb')
INSERT INTO Accounts (Name, Type, OrganizationId, Currency, TimeZone, BillingType, BillingCenterId, RestrictedDeliverySignalsRegulation, AgencyRepresentingClient, ClientPayingInvoices, Test, FundingSourceIds, ClientBasedInCountry, AgencyClientName, AgencyClientEmail, AgencyClientAddressLine1, AgencyClientCity, AgencyClientAdministrativeDistrictLevel1, AgencyClientCountry, AgencyClientZipCode, AgencyClientTaxId) VALUES ('delicieux aliments pour chiens', 'PARTNER', 'ca67fb1a-2653-495d-9446-c9e8a30f6232', 'EUR', 'Europe/Paris', 'REVOLVING', '6e0f4532-3702-4f0b-9889-9fe5d0614afd', false, true, false, true, '["5ca1687a-f2b4-437d-8554-a85403a714c5"]', 'FR', 'Madamemoiselle Poodle', '[email protected]', '101 Boulevard la Fayette', 'Paris', 'FR-O', 'FR', '62100', 'FR12345678900')
UPDATE Accounts SET Name = 'Updated name', AgencyClientName = 'Updated agency client name' WHERE Id = '5f433224-28d2-40f8-982b-c353c67934cb'
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | True |
ID of the AD account. | |
OrganizationId | String | False |
The ID of the organization. | |
Advertiser | String | False |
Name of the Advertiser. | |
Currency | String | False |
Account currency. 使用できる値は次のとおりです。AUD, CAD, EUR, GBP, USD | |
FundingSourceIds | String | False |
Array of Funding Source IDs. | |
BillingType | String | False |
Type of billing. 使用できる値は次のとおりです。IO, REVOLVING | |
BillingCenterId | String | False |
The billing center ID. | |
Name | String | False |
Account name. | |
Test | Bool | False |
Indicates Ad Account is a test ad account, test ad accounts can never serve live ads. | |
CreatedAt | Datetime | False |
The creation date of the entity. | |
UpdatedAt | Datetime | False |
The date when the entity was last updated. | |
Timezone | String | False |
Account timezone, remember to take the time differences into account when you set up your application. 使用できる値は次のとおりです。Africa/Cairo, Africa/Johannesburg, America/Anchorage, America/Cancun, America/Chicago, America/Dawson, America/Dawson_Creek, America/Denver, America/Edmonton, America/Halifax, America/Hermosillo, America/Los_Angeles, America/Mazatlan, America/Mexico_City, America/Montevideo, America/New_York, America/Phoenix, America/Rainy_River, America/Regina, America/Tijuana, America/Toronto, America/Vancouver, Asia/Amman, Asia/Beirut, Asia/Dubai, Asia/Hong_Kong, Asia/Irkutsk, Asia/Jerusalem, Asia/Kamchatka, Asia/Krasnoyarsk, Asia/Magadan, Asia/Nicosia, Asia/Omsk, Asia/Qatar, Asia/Riyadh, Asia/Shanghai, Asia/Singapore, Asia/Vladivostok, Asia/Yakutsk, Asia/Yekaterinburg, Atlantic/Canary, Australia/Perth, Australia/Sydney, Europe/Amsterdam, Europe/Berlin, Europe/Brussels, Europe/Dublin, Europe/Helsinki, Europe/Istanbul, Europe/Kaliningrad, Europe/London, Europe/Luxembourg, Europe/Madrid, Europe/Malta, Europe/Moscow, Europe/Oslo, Europe/Paris, Europe/Rome, Europe/Samara, Europe/Stockholm, Europe/Vienna, Europe/Vilnius, Europe/Warsaw, Europe/Zurich, Pacific/Auckland, Pacific/Honolulu, UTC | |
Type | String | False |
Account type. 使用できる値は次のとおりです。DIRECT, PARTNER | |
Status | String | False |
Account status. | |
LifetimeSpendCap | Decimal | False |
Required if BillingType is set to IO, the lifetime spend cap of the account. | |
AdvertiserOrganizationId | String | True |
Organization ID of the Advertiser selected. | |
PayingAdvertiserName | String | False |
Name of the paying advertiser/political entity, required if the Ad Account will contain political/advocacy ads. | |
RestrictedDeliverySignalsRegulation | String | False |
Required if the Ad Account will contain ads for Credit, Housing or Employment, this attribute is immutable once set to true. | |
AgencyRepresentingClient | Bool | False |
Whether the agency is representing a client or not. | |
ClientBasedInCountry | String | False |
Required if AgencyRepresentingClient is true and if Advertiser is based in France or targeting Ads to audiences in France. 使用できる値は次のとおりです。FR | |
ClientPayingInvoices | Bool | False |
Required if AgencyRepresentingClient is true and if Advertiser is based in France or targeting Ads to audiences in France. | |
DeliveryStatus | String | True |
Delivery status. | |
AgencyClientName | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. | |
AgencyClientEmail | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. | |
AgencyClientAddressLine1 | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. | |
AgencyClientCity | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. | |
AgencyClientAdministrativeDistrictLevel1 | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. | |
AgencyClientCountry | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. | |
AgencyClientZipCode | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. | |
AgencyClientTaxId | String | False |
Client metadata is required if AgencyRepresentingClient is true and if the Advertiser is based in France or is targeting Ads to audiences in France. |
Lists all Snap Audience Match segments within a specified ad account.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM AudienceSegments WHERE AccountId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM AudienceSegments WHERE AccountId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM AudienceSegments WHERE Id = '69b96ded-4871-4750-83ba-8f19507f6bdd' SELECT * FROM AudienceSegments WHERE Id IN ('69b96ded-4871-4750-83ba-8f19507f6bdd', '8f19507f6bdd-69b96ded-4871-4750-83ba')
INSERT INTO AudienceSegments (Name, Description, SourceType, RetentionInDays, AccountId) VALUES ('all the sams in the world', 'all the sams in the world', 'FIRST_PARTY', 180, '422588db-75f3-47d1-be3b-92e296d33f68')
UPDATE AudienceSegments SET Name = 'Updated name', Description = 'Updated description', RetentionInDays = 60 WHERE Id = '5689640350646272'
DELETE AudienceSegments WHERE Id = '4873877536079576'
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | True |
ID of the audience segment. | |
AccountId | String | False |
Accounts.Id |
Ad Account ID. |
Description | String | False |
Audience Segment Description. | |
Name | String | False |
Audience Segment name. | |
CreatedAt | Datetime | False |
The creation date of the entity. | |
UpdatedAt | Datetime | False |
The date when the entity was last updated. | |
RetentionInDays | Int | False |
Number of days to retain audience members. デフォルト値は9999です。 | |
SourceType | String | False |
Data source type. 使用できる値は次のとおりです。FIRST_PARTY, ENGAGEMENT, PIXEL, MOBILE, FOOT_TRAFFIC_INSIGHTS | |
ApproximateNumberUsers | Int | True |
Approximate number of users in the segment. | |
Status | String | True |
Status of the segment. | |
UploadStatus | String | True |
Upload status of the segment. 使用できる値は次のとおりです。NO_UPLOAD, PROCESSING, COMPLETE | |
TargetableStatus | String | True |
Status of whether this segment can be targeted. 使用できる値は次のとおりです。NOT_READY, TOO_FEW_USERS, READY |
Lists all the billing centers for the specified Organization.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM BillingCenters WHERE OrganizationId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM BillingCenters WHERE OrganizationId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM BillingCenters WHERE Id = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM BillingCenters WHERE Id IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '9f7c-a1d5-4579-9f7c-331deb8082b8')
INSERT INTO BillingCenters (OrganizationId, Name, EmailAddress, AddressLine1, Locality, AdministrativeDistrictLevel1, Country, PostalCode, AlternativeEmailAddresses) VALUES ('ca67fb1a-2653-495d-9446-c9e8a30f6232', 'Kianjous Billing Center', '[email protected]', '10 Honey Bear Road', 'London', 'GB-LND', 'GB', 'NW1 4RY', '["[email protected]"]')
UPDATE BillingCenters SET Name = 'Updated Billing Center Name' WHERE Id = '19247038-c858-4802-b786-40c162228e18'
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | True |
ID of the billing center. | |
OrganizationId | String | False |
The ID of the organization. | |
Name | String | False |
Name of the Billing Center. | |
CreatedAt | Datetime | False |
The creation date of the entity. | |
UpdatedAt | Datetime | False |
The date when the entity was last updated. | |
EmailAddress | String | False |
Email address. | |
AddressLine1 | String | False |
Address line 1. | |
Locality | String | False |
Locality. | |
AdministrativeDistrictLevel1 | String | False |
District. | |
Country | String | False |
Country. | |
PostalCode | String | False |
Post code. | |
AlternativeEmailAddresses | String | False |
Array of email addresses. |
Lists all campaigns within a specified ad account.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM Campaigns WHERE AccountId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM Campaigns WHERE AccountId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM Campaigns WHERE Id = '5f433224-28d2-40f8-982b-c353c67934cb' SELECT * FROM Campaigns WHERE Id IN ('5f433224-28d2-40f8-982b-c353c67934cb', 'c353c67934cb-5f433224-28d2-40f8-982b')
INSERT INTO Campaigns (Name, AccountId, Status, StartTime, RegulationsRestrictedDeliverySignals, MeasurementSpecIOSAppId, MeasurementSpecAndroidAppURL) VALUES ('Cool Campaign', '422588db-75f3-47d1-be3b-92e296d33f68', 'PAUSED', '2016-08-11 22:03:58.869', true, '1234', 'com.snapchatads.android')
UPDATE Campaigns SET Name = 'Cool Campaign (Updated)', RegulationsRestrictedDeliverySignals = false WHERE ID = '1ebd8b15-8100-4cbb-8ad1-04b538bbd043'
DELETE Campaigns WHERE ID = '1ebd8b15-8100-4cbb-8ad1-04b538bbd043'
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | True |
Campaign ID. | |
AccountId | String | False |
Accounts.Id |
Ad Account ID. |
DailyBudget | Decimal | False |
Daily Spend Cap. | |
EndTime | Datetime | False |
End time. | |
Name | String | False |
Campaign name. | |
CreatedAt | Datetime | False |
The creation date of the entity. | |
UpdatedAt | Datetime | False |
The date when the entity was last updated. | |
StartTime | Datetime | False |
Start time. | |
Status | String | False |
Campaign status. 使用できる値は次のとおりです。ACTIVE, PAUSED | |
LifetimeSpendCap | Decimal | False |
Lifetime spend cap for the campaign. | |
MeasurementSpecIOSAppId | String | False |
The IOS app to be tracked for this campaign. | |
MeasurementSpecAndroidAppURL | String | False |
The Android app to be tracked for this campaign. | |
Objective | String | False |
Objective of the Campaign. デフォルト値はBRAND_AWARENESSです。 | |
RegulationsRestrictedDeliverySignals | Bool | False |
Required for Campaigns that run Ads for Credit, Housing, Employment (CHE). | |
RegulationsCandidateBallotInformation | String | False |
The candidate / ballot field is optional, but may be required in certain states. | |
DeliveryStatus | String | True |
Delivery status. |
Lists all members for a specific organization.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM Members WHERE OrganizationId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM Members WHERE OrganizationId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM Members WHERE Id = '69b96ded-4871-4750-83ba-8f19507f6bdd' SELECT * FROM Members WHERE Id IN ('69b96ded-4871-4750-83ba-8f19507f6bdd', '8f19507f6bdd-69b96ded-4871-4750-83ba')
INSERT INTO Members (OrganizationId, Email, DisplayName) VALUES ('ca67fb1a-2653-495d-9446-c9e8a30f6232', '[email protected]', 'Member 0')
UPDATE Members SET DisplayName = 'Member 0 (Updated Name)' WHERE Id = '6a0f3939-cd2b-4e35-b539-a9a68ce579e7'
DELETE Members WHERE Id = '6a0f3939-cd2b-4e35-b539-a9a68ce579e7'
Name | Type | ReadOnly | References | Description |
Id [KEY] | String | False |
Member Id. | |
OrganizationId | String | False |
The ID of the organization. | |
DisplayName | String | False |
Name of the user. | |
CreatedAt | Datetime | False |
The creation date of the entity. | |
UpdatedAt | Datetime | False |
The date when the entity was last updated. | |
MemberStatus | String | False |
Name of the Advertiser. 使用できる値は次のとおりです。INVITED, MEMBER | |
String | False |
Email address of the user. |
ビューは、データを示すという点でテーブルに似ていますが、ビューは読み取り専用です。
クエリは、ビューに対して通常のテーブルと同様に実行することができます。
Name | Description |
AccountStats | Lists the spend metric for the specified Ad Account. |
Ads | Lists all ads within a specified ad account. |
AdSquads | Lists all ad squads within a specified ad account. |
AdSquadStats | Lists all ad squad stats. |
AdStats | Lists all ad stats. |
AdvancedDemographics | Lists all Advanced Demographics targeting options. |
AudienceInsights | Lists all audience insights based on the targeting options. |
CampaignStats | Lists all campaign stats. |
Creatives | Retrieves all creatives associated with an ad account |
DemographicsAgeGroups | Lists all age group targeting options. |
DemographicsGender | Lists all gender targeting options. |
DemographicsLanguages | Lists all language targeting options. |
DeviceCarriers | Lists all device carrier targeting options. |
DeviceConnectionTypes | Lists all device connection type targeting options. |
DeviceMakes | Lists all device make targeting options. |
DeviceOSTypes | Lists all device OS type targeting options. |
DeviceOSVersions | Lists all device OS version targeting options. |
FundingSources | Lists all funding sources for the specified Organization. |
GeolocationCountries | Lists all country targeting options. |
GeolocationMetros | Lists all metro/dma targeting options. |
GeolocationRegions | Lists all region/state targeting options. |
GeolocationZipCodes | Lists all of zipcode targeting options. |
Invoices | Lists all invoices for a given Ad Account. |
LocationCategories | Lists all location categories. |
NielsenInterests | Lists all Nielsen Interests targeting options. |
OracleDatalogixInterests | Lists all Oracle Datalogix Interests targeting options. |
Organizations | Lists all the organizations where the authenticated user has access. |
PlacedVisitationSegmentsInterests | Lists all interest targeting based on Placed Visitation Segments. |
SnapLifeStyleCategoriesInterests | Lists all Snap Lifestyle Categories targeting options. |
Lists the spend metric for the specified Ad Account.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM AccountStats WHERE StartTime = '01/02/2019' AND EndTime = '10/14/2020' SELECT * FROM AccountStats WHERE Granularity = 'LIFETIME' AND AccountId = '40b748fb-d16f-4b3a-8d63-a3547d01ba57'
Note: If a time window is not specified, the stats for the last seven days or the last 31 days will be returned based on the specified granularity.
Name | Type | References | Description |
AccountId | String | The Id of the entity to query. | |
StartTime | Datetime | Scopes the retrieved data to data collected in the window of time between StartTime and EndTime. Must be expressed in whole hours. | |
EndTime | Datetime | Scopes the retrieved data to data collected in the window of time between StartTime and EndTime. Must be expressed in whole hours. | |
FinalizedDataEndTime | Datetime | This defines the time up until when reporting metrics are finalized. You can query for all metrics before this time including uniques and reach and they will have the final numbers. For any time after the FinalizedDataEndTime the metrics are still undergoing de-duplication and finalization and may change accordingly. | |
IntervalStartTime | Datetime | Start time of the current interval. This applies only to Granularity DAY and HOUR. | |
IntervalEndTime | Datetime | End time of the current interval. This applies only to Granularity DAY and HOUR. | |
Granularity | String | Determines how granular the data points will be returned within the time range specified by StartTime and EndTime. For instance, when set to HOUR, you will be presented with a datapoint for each hour between StartTime and EndTime.
使用できる値は次のとおりです。LIFETIME, TOTAL, DAY, HOUR デフォルト値はDAYです。 | |
Spend | Decimal | Amount Spent. |
SELECT ステートメントのWHERE 句では、疑似カラムフィールドを使用して、データソースから返されるタプルを詳細に制御することができます。
Name | Type | Description | |
RetrieveSampleStats | Bool | Whether to return sample (fake) stats or not. |
Lists all ads within a specified ad account.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM Ads WHERE AccountId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM Ads WHERE AccountId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM Ads WHERE AdSquadId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM Ads WHERE AdSquadId IN ('2e8231d37-a1d5-4579-9f7c-331deb8082b8', 'ads2345-a1d5-4579-9f7c-2e874d37') SELECT * FROM Ads WHERE Id = '69b96ded-4871-4750-83ba-8f19507f6bdd' SELECT * FROM Ads WHERE Id IN ('69b96ded-4871-4750-83ba-8f19507f6bdd', '83ba-8f19507f6bdd-69b96ded-4871-4750')
Name | Type | References | Description |
Id [KEY] | String | ID of the ad. | |
AccountId | String |
Accounts.Id | Ad Account ID. |
AdSquadId | String |
AdSquads.Id | Ad Squad ID. |
CreativeId | String | Creative ID. | |
Name | String | Ad name. | |
CreatedAt | Datetime | The creation date of the entity. | |
UpdatedAt | Datetime | The date when the entity was last updated. | |
PayingAdvertiserName | String | Name of the paying advertiser/political entity. | |
ReviewStatus | String | Ad Review Status.
使用できる値は次のとおりです。PENDING, APPROVED, REJECTED | |
ReviewStatusReason | String | List of Ad Review Rejection Reasons. | |
Status | String | Ad status.
使用できる値は次のとおりです。ACTIVE, PAUSED | |
Type | String | Ad type.
使用できる値は次のとおりです。SNAP_AD, LONGFORM_VIDEO, APP_INSTALL, REMOTE_WEBPAGE, DEEP_LINK, STORY, AD_TO_LENS, AD_TO_CALL, AD_TO_MESSAGE, FILTER, LENS, LENS_WEB_VIEW, LENS_APP_INSTALL, LENS_DEEP_LINK, LENS_LONGFORM_VIDEO, COLLECTION | |
DeliveryStatus | String | Delivery status. |
Lists all ad squads within a specified ad account.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM AdSquads WHERE AccountId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM AdSquads WHERE AccountId IN ('2e874d37-a1d5-4579-9f7c-331deb8082b8', '331deb8082b8-a1d5-4579-9f7c-2e874d37') SELECT * FROM AdSquads WHERE CampaignId = '2e874d37-a1d5-4579-9f7c-331deb8082b8' SELECT * FROM AdSquads WHERE CampaignId IN ('2e8231d37-a1d5-4579-9f7c-331deb8082b8', 'ads2345-a1d5-4579-9f7c-2e874d37') SELECT * FROM AdSquads WHERE Id = '69b96ded-4871-4750-83ba-8f19507f6bdd' SELECT * FROM AdSquads WHERE Id IN ('69b96ded-4871-4750-83ba-8f19507f6bdd', '8f19507f6bdd-69b96ded-4871-4750-83ba')
Name | Type | References | Description |
Id [KEY] | String | ID of the ad squad. | |
AccountId | String |
Accounts.Id | Ad account ID. |
CampaignId | String |
Campaigns.Id | Campaign ID. |
Bid | Decimal | Max Bid. | |
BillingEvent | String | Billing Event. | |
DailyBudget | Decimal | Daily Budget. | |
LifetimeBudget | Decimal | Lifetime budget. | |
EndTime | Datetime | End time. | |
Name | String | Ad Squad name. | |
CreatedAt | Datetime | The creation date of the entity. | |
UpdatedAt | Datetime | The date when the entity was last updated. | |
OptimizationGoal | String | Optimization Goal.
使用できる値は次のとおりです。IMPRESSIONS, SWIPES, APP_INSTALLS, VIDEO_VIEWS, VIDEO_VIEWS_15_SEC, USES, STORY_OPENS, PIXEL_PAGE_VIEW, PIXEL_ADD_TO_CART, PIXEL_PURCHASE, PIXEL_SIGNUP, APP_ADD_TO_CART, APP_PURCHASE, APP_SIGNUP | |
ConversionWindow | String | Conversion window optimization, requires optimization_goal is one of APP_INSTALLS, APP_PURCHASE, APP_SIGNUP, APP_ADD_TO_CART, APP_REENGAGE_OPEN.
使用できる値は次のとおりです。SWIPE_28DAY_VIEW_1DAY, SWIPE_7D | |
Placement | String | Placement. | |
StartTime | Datetime | Start time. | |
Status | String | Ad Squad status.
使用できる値は次のとおりです。ACTIVE, PAUSED | |
Targeting | String | Targeting spec. | |
Type | String | Ad Squad Type.
使用できる値は次のとおりです。SNAP_ADS, LENS, FILTER | |
CapAndExclusionConfig | String | The frequency cap and exclusion spec. | |
AdSchedulingConfig | String | The schedule for running ads. | |
BidStrategy | String | Bidding strategy for this Ad Squad.
使用できる値は次のとおりです。AUTO_BID, LOWEST_COST_WITH_MAX_BID, MIN_ROAS, TARGET_COST | |
RoasValue | Decimal | The desired ROAS used with the MIN_ROAS BidStrategy. | |
PixelId | String | Pixel to be associated with the Ad Squad. | |
MeasurementProviderNames | String | approved measurement provider.
使用できる値は次のとおりです。MOAT_SS, DOUBLEVERIFY | |
DeliveryConstraint | String | Type of delivery. | |
PacingType | String | Type of pacing.
使用できる値は次のとおりです。STANDARD, ACCELERATED デフォルト値はSTANDARDです。 | |
DeliveryStatus | String | Delivery status. |
Lists all ad squad stats.
The Cloud will use the Snapchat Ads API to process WHERE clause conditions built with the following columns and operators. The rest of the filter is executed client side within the Cloud.
SELECT * FROM AdSquadStats WHERE CampaignId = '40b748fb-d16f-4b3a-8d63-a3547d01ba57' SELECT * FROM AdSquadStats WHERE CampaignId = '40b748fb-d16f-4b3a-8d63-a3547d01ba57' AND StartTime = '01/02/2019' AND EndTime = '10/14/2020' SELECT * FROM AdSquadStats WHERE CampaignId = '40b748fb-d16f-4b3a-8d63-a3547d01ba57' AND Dimension = 'Country' SELECT * FROM AdSquadStats WHERE CampaignId = '40b748fb-d16f-4b3a-8d63-a3547d01ba57' AND Granularity = 'LIFETIME' SELECT * FROM AdSquadStats WHERE CampaignId = '40b748fb-d16f-4b3a-8d63-a3547d01ba57' AND SwipeUpAttributionWindow = '1_DAY' AND ViewAttributionWindow = '1_HOUR' SELECT * FROM AdSquadStats WHERE CampaignId = '40b748fb-d16f-4b3a-8d63-a3547d01ba57' AND ConversionSourceTypes = 'app'
SELECT * FROM AdSquadStats WHERE AdSquadId = '8adc3db7-8148-4fbf-999c-8d2266369d74' SELECT * FROM AdSquadStats WHERE AdSquadId = '8adc3db7-8148-4fbf-999c-8d2266369d74' AND StartTime = '01/02/2019' AND EndTime = '10/14/2020' SELECT * FROM AdSquadStats WHERE AdSquadId = '8adc3db7-8148-4fbf-999c-8d2266369d74' AND Dimension = 'Country' SELECT * FROM AdSquadStats WHERE AdSquadId = '8adc3db7-8148-4fbf-999c-8d2266369d74' AND Granularity = 'LIFETIME' SELECT * FROM AdSquadStats WHERE AdSquadId = '8adc3db7-8148-4fbf-999c-8d2266369d74' AND SwipeUpAttributionWindow = '1_DAY' AND ViewAttributionWindow = '1_HOUR' SELECT * FROM AdSquadStats WHERE AdSquadId = '8adc3db7-8148-4fbf-999c-8d2266369d74' AND ConversionSourceTypes = 'app'
Note: You must specify either CampaignId or AdSquadId. If a time window is not specified, the stats for the last seven days or the last 31 days will be returned based on the specified granularity.
If you do not specify a wildcard column and specify one of the dimensions from the table below in the SELECT projection the stats will breakdown according to the specified dimension. You can not specify dimensions with different dimension categories. You can only query one dimension at a time unless you are querying (age and gender) or (InterestCategoryId and InterestCategoryName) which may be combined.
Dimension | Dimension Category |
Country | geos |
Region | geos |
DMA | geos |
Gender | demographics |
Age | demographics |
InterestCategoryId | interests |
InterestCategoryName | interests |
OS | devices |
Make | devices |
Name | Type | References | Description |
CampaignId | String |
Campaigns.Id | The campaign Id. |
AdSquadId | String |
AdSquads.Id | The ad squad id. |
StartTime | Datetime | Scopes the retrieved data to data collected in the window of time between StartTime and EndTime. Must be expressed in whole hours. | |
EndTime | Datetime | Scopes the retrieved data to data collected in the window of time between StartTime and EndTime. Must be expressed in whole hours. | |
