| |
| Date | Version | Source | Category | Type | Description
|
| 2026-05-19 | 26.0.9635 | Facebook Ads | Data Model | Added | - LeadValues ビューにおいて、CreateTime カラムのフィルターがサーバー側で処理されるようになり、クエリのパフォーマンスが向上しました。
|
| 2026-05-07 | 26.0.9623 | General | Data Model | Added | - sys_tablecolumns システムテーブルにColumnCapabilities カラムが追加されました。このカラムは、カラムの書き込み機能を示すビットマスクです。
|
| 2026-04-15 | 26.0.9601 | General | Query Exec | Changed | - GREATER、LESS、CONTAINS 演算子を使用した文字列比較は、デフォルトで大文字と小文字を区別しなくなりました。
|
| 2026-04-01 | 26.0.9587 | Facebook Ads | | Removed | - 不要な BatchSize 接続プロパティを削除しました。
|
| 2026-03-17 | 25.0.9572 | Facebook Ads | Data Model | Added | - AdInsightsActions ビューに以下のブレークダウンカラムが追加されました:ComscoreMarket、FlexibleFormatAssetType、ReelsTrendingTopic、RuleSetId、RuleSetName。
|
| 2026-03-16 | 25.0.9571 | Facebook Ads | Connection | Changed | - GraphAPIVersion および MarketingAPIVersion プロパティのデフォルト値が、最新の API バージョンを利用するために 25.0 に更新されました。
|
| 2026-03-04 | 25.0.9559 | Facebook Ads | Data Model | Changed | - AdInsightsMMM ビューにおいて、DateStop カラムの名称が DateEnd に変更されました。また、DateEnd および DateStart の両カラムのデータ型が「date」に変更されました。
|
| 2026-01-15 | 25.0.9511 | Facebook Ads | | Added | - AdInsightsMMM ビューが追加されました。
|
| 2026-01-13 | 25.0.9509 | General | | Added | - REGEXP_REPLACE() 文字列関数のサポートが追加されました。
|
| 2026-01-06 | 25.0.9502 | Facebook Ads | | Added | - AdInsights ビューに以下のフィールドが追加されました:AdvancedReach1DLookback、AdvancedReach7DLookback、AdvancedReach28DLookback、AnchorEventAttributionSetting、AnchorEventsPerformanceIndicator、AttributionSetting、AuctionBid、AuctionCompetitiveness、AuctionMaxCompetitorBid、CanvasAvgViewPercent、CanvasAvgViewTime、CostPerDDACountByConvs、CostPerObjectiveResult、CostPerResult、CreatedTime、DDACountByConvs、DDAResults、FullViewImpressions、FullViewReach、InstagramProfileVisits、InstagramUpcomingEventRemindersSet、LandingPageViewPerLinkClick、MarketingMessagesDelivered、MarketingMessagesDeliveryRate、MarketingMessagesReadRateBenchmark、MultiEventConversionAttributionSetting、OptimizationGoal、PlacePageName、ProductGroupRetailerId、ProductRetailerId、ProductViews、PurchasePerLandingPageView、QualifyingQuestionQualifyAnswerRate、ResultRate、Results、ResultValuesPerformanceIndicator、ShopsAssistedPurchases、SocialSpend、TotalCardView、UpdatedTime、WishBid。
- AdInsights ビューに以下のブレークダウンカラムが追加されました:ComscoreMarket、FlexibleFormatAssetType、ReelsTrendingTopic、RuleSetId、RuleSetName。
|
| 2025-12-05 | 25.0.9470 | General | | Added | - INSERT INTO SELECT 文のサポートが追加されました。この操作をネイティブでサポートしていないプロバイダーについては、ドライバー側で実行されます。
|
| 2025-10-06 | 25.0.9410 | General | | Added | - ミリ秒とナノ秒に対応する".S" と",S" を使用したdatetime フォーマットのパースに対応しました。
|
| 2025-09-17 | 25.0.9391 | Facebook Ads | | Added | - AdInsights およびAdInsightsActions ビューに、TotalPostbacks およびTotalPostbacksDetailed フィールドが追加されました。
- AdInsights およびAdInsightsActions ビューに、次のブレークダウンカラムが追加されました:AdFormatAsset、BodyAssetId、BodyAssetText、CallToActionAssetId、CallToActionAssetName、DescriptionAssetId、DescriptionAssetText、ImageAssetId、ImageAssetHash、ImageAssetUrl、TitleAssetId、TitleAssetText、LinkUrlAssetId、 LinkUrlAssetWebsiteUrl、LinkUrlAssetDisplayUrl、VideoAssetId、VideoAssetVideoId、VideoAssetUrl、VideoAssetThumbnailUrl、VideoAssetVideoName、AppId、IsConversionIdModeled、SkanCampaignId、SkanConversionId、およびUserSegmentKey。
- AdInsightsActionsビューに、次のアクションブレークダウンカラムが追加されました: ConversionDestination、SignalSourceBucket、およびStandardEventContentType。
|
| 2025-09-12 | 25.0.9386 | General | | Added | - sys_tables テーブルにIsInsertable、IsUpdateable、IsDeleteable カラムが追加されました。
|
| 2025-09-10 | 25.0.9384 | General | | Changed | - 静的に定義されたビューのすべてのカラムが読み取り専用としてレポ―トされるようになりました。
|
| 2025-09-03 | 25.0.9377 | General | | Changed | - 射影部分でIN 条件にNULL 値が使用される際の動作が修正されました。0 ではなくNULL が返されるようになりました。例えば、"NULL IN (1,2)" は"NULL" を返します。
|
| 2025-09-01 | 25.0.9375 | General | | Added | - CAST 関数で無限値を使用するサポートが追加されました。この関数は"inf" および"-inf" をDOUBLE、FLOAT、またはREAL にキャストできます。
|
| 2025-08-21 | 25.0.9364 | General | | Changed | - 動作変更:
- 非テーブルクエリにおける文字列値比較の不整合が修正されました。
- 例えば、"SELECT 'A' = 'a'" は以前はfalse を返していましたが、現在はtrue を返します。
|
| 2025-08-13 | 25.0.9356 | General | | Changed | - ヒープ使用量を削減するため、ページプロバイダーでメモリに保持される最大ページ数が15から5に変更されました。
|
| 2025-08-06 | 25.0.9349 | Facebook Ads | | Changed | - Graph API およびMarketing API のデフォルトバージョンが21.0から23.0に変更されました。
|
| 2025-06-26 | 25.0.9308 | Facebook Ads | | Removed | - AdCreatives ビューにおいて:InstagramActorId およびEffectiveInstagramStoryId カラムが削除されました。代替として、すでにビュー内に存在するInstagramUserId およびEffectiveInstagramMediaId カラムを使用してください。
|
| 2025-06-26 | 25.0.9308 | Facebook Ads | | Replaced | - CreateAdPreview ストアドプロシージャにおいて:入力パラメータApplyStandardEnhancement がCreativeFeature に置き換えられました。
|
| 2025-06-25 | 25.0.9307 | General | | Removed | - ConnectionType プロパティから"ADLS Gen 1" の値が削除されました。
|
| 2025-06-20 | 25.0.9302 | General | | Added | - 以下の関数が作成されました:
- TEXT_ENCODE:文字列を異なる文字セットにエンコードします(UTF8 → UTF7)。結果としてバイナリ配列を返します。
- TEXT_DECODE:バイナリ配列を受け取り、文字セットが指定された場合に文字列にデコードして戻します。
- BASE64_ENCODE:バイナリ配列を受け取り、base64 文字列(varchar)としてエンコードします。
- BASE64_DECODE:base64 エンコードされた文字列を受け取り、バイナリ配列にデコードします。
|
| 2025-06-18 | 25.0.9300 | General | | Changed | - 例外処理の内部コードがリファクタリングされました。特定のエラー条件で返される例外メッセージの表現や書式が変更されている場合があります。
|
| 2025-05-27 | 25.0.9278 | General | | Removed | - ProxyAuthscheme から"Proprietary" 列挙オプションが削除されました。
|
| 2025-02-15 | 24.0.9177 | General | | Added | - 符号なし整数型(unsigned integer type)を、その符号なしの値を保持するのに十分な精度を持つ最も近い符号付きデータ型に変換するサポートが追加されました。これは、JDBC が符号なしデータ型をサポートしていないため、JDBC に対してのみ行われます。
|
| 2024-11-27 | 24.0.9097 | General | | Added | - LogModule の出力にThreadId が追加されました。Logfile の行には、実行中のアクションに関連するThread ID が含まれるようになりました。
|
| 2024-11-27 | 24.0.9097 | Power BI | | Added | - Power BI Connector は、ARM64 CPU で動作するWindows 11をサポートするようになりました。
|
| 2024-09-03 | 24.0.9012 | Facebook Ads | | Added | - AdInsights ビューにPixelAddToCart カラムおよびPixelPurchase カラムが追加されました。これらのカラムはoffsite_conversion.fb_pixel_add_to_cart およびoffsite_conversion.fb_pixel_purchase アクションタイプを公開します。
|
| 2024-08-12 | 24.0.8990 | Facebook Ads | | Added | - AutoDetectPageTokens 接続プロパティが追加されました。デフォルトでは、ドライバーは必要に応じてマッピングのために自動的にページアクセストークンを収集し続けます。この新規プロパティにより、特定のFacebook ページを対象とするクエリを実行する際に、ページアクセストークンの自動取得を無効にすることができます。
|
| 2024-07-17 | 24.0.8964 | Facebook Ads | | Added | - AsyncTimeout 接続プロパティが追加されました。これは、インサイトの非同期リクエストを送信する際に、ドライバーが結果を待つ時間を指定します。AsyncTimeout で指定された時間内にインサイトが返されない場合、エラーメッセージが返されます。
|
| 2024-06-22 | 24.0.8939 | Facebook Ads | | Added | - Ads ビューに次のカラムが追加されました:AdActiveTime、AdScheduledEndTime、AdScheduledStartTime、BidAmount、LastUpdatedByAppId、PreviewShareableLink、およびSourceAdId。
|
| 2024-05-23 | 24.0.8909 | Facebook Ads | | Added | - CustomConversions テーブルでINSERT クエリおよびUPDATE クエリがサポートされるようになりました。
|
| 2024-05-09 | 24.0.8895 | General | | Changed | - 以前はROUND 関数は負の値を受け取りませんでした。その機能は復元されました。
|
| 2024-04-25 | 23.0.8881 | Facebook Ads | | Changed | - Graph API およびMarket API のデフォルトバージョンが19.0に変更されました。
|
| 2024-03-15 | 23.0.8840 | General | | Added | - Java のString.compare() 機能をSQL クエリに提供するSTRING_COMPARE という新しいSQL 関数が作成されました。2つの文字列の比較値を表す数値を返します。
|
| 2024-02-28 | 23.0.8824 | Facebook Ads | | Removed | - Removed "region" breakdown from Demographic_DMA_Region_Report. Demographic_Region_Report covers the "region" breakdown.
|
| 2024-02-21 | 23.0.8817 | Facebook Ads | | Added | - Added the CustomConversions view.
|
| 2024-02-14 | 23.0.8810 | Facebook Ads | | Added | - Added the IgnoreValidationException connection property.
|
| 2023-12-28 | 23.0.8762 | Facebook Ads | | Added | - Added the BoostedObjectId column to the Campaigns view.
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - ROUND 関数で負の精度値が受け付けられなくなりました。
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - FDMonth、FDQuarter、FDWeek、LDMonth、LDQuarter、LDWeek 関数の戻り値の型がTimestamp からDate に変更されました。
- ABS 関数の戻り値の型がパラメータ値の型と一致するようになりました。
|
| 2023-11-28 | 23.0.8732 | General | | Added | - シークレットがbase64 形式の場合にデコードできるよう、HMACSHA256 フォーマッタが追加されました。
|
| 2023-07-26 | 23.0.8607 | Facebook Ads | | Changed | - Changed the default Graph API and Market API versions to 17.0.
|
| 2023-06-20 | 23.0.8571 | General | | Added | - 新しいsys_lastresultinfo システムテーブルが追加されました。
|
| 2023-06-12 | 23.0.8563 | Facebook Ads | | Added | - Added the following predefined views to facilitate easier access to specific ad insights reporting: Action_Canvas_Component_Report, Action_Carousel_Card_Report, Action_Conversion_Device_Report, Action_Product_Id_Report, Action_Reactions_Report, Action_Video_Sound_Report, Action_Video_View_Type_Report, Basic_Ad_Set_Report, Basic_All_Levels_Report, Basic_Campaign_Report, Delivery_Device_Report, Delivery_Platform_Report, Demographic_Age_And_Gender_Report, Demographic_Age_Report, Demographic_Country_Report, Demographic_DMA_Region_Report, Demographic_Gender_Report, Demographic_Region_Report.
|
| 2023-06-07 | 23.0.8558 | Facebook Ads | | Changed | - Changed the default Graph API and Market API versions to 16.0.
|
| 2023-04-29 | 23.0.8519 | Facebook Ads | | Removed | - Removed the Version connection property. Graph API and Marketing API versions will now be managed internally by the driver, and updated as necessary in new driver releases per API deprecations.
|
| 2023-04-25 | 23.0.8515 | General | | Removed | - SELECT INTO CSV 文のサポートが削除されました。コアコードでサポートされなくなりました。
|
| 2022-12-14 | 22.0.8383 | General | | Changed | - sys_procedureparameters テーブルにDefault カラムが追加されました。
|
| 2022-12-09 | 22.0.8378 | Facebook Ads | | Added | - Added the AdImages view for querying ad images associated with an ad account.
|
| 2022-12-09 | 22.0.8378 | Facebook Ads | | Changed | - Changed the API version default of the Version property from 14.0 to 15.0.
|
| 2022-11-14 | 22.0.8353 | Facebook Ads | | Added | - Added the CreateAdInsightsReport stored procedure for the generation of custom ad insights reports.
|
| 2022-10-25 | 22.0.8333 | Facebook Ads | | Added | - Added retry method, governed by new RetryLevel connection property, for avoiding data limit API errors for ad insights requests. For Target-less queries executed at the ad account level, the driver will now attempt to retry initial data requests that encounter errors about requesting insights over too many rows by attempting to retry the request at a lower level of ad object. The deepest level of ad object to which the driver might retry is determined by the Level query parameter and RetryLevel connection property, in order of precedence.
|
| 2022-09-30 | 22.0.8308 | General | | Changed | - sys_procedureparameters テーブルにIsPath カラムが追加されました。
|
| 2022-01-12 | 21.0.8047 | Facebook Ads | | Added | - Added the following fields for AdCreatives: EffectiveInstagramMediaId, EffectiveInstagramStoryId, SourceInstagramMediaId.
|
| 2021-11-02 | 21.0.7976 | Facebook Ads | | Changed | - Updated the maximum pagesize to be unrestricted for all tables. Previously Facebook would throw exceptions if the pagesize was exceeded, but this seems to have been removed.
|
| 2021-10-26 | 21.0.7969 | Facebook Ads | | Changed | - The default API version is updated to 12.0.
|
| 2021-10-14 | 21.0.7957 | Facebook Ads | | Added | - Added the TargetingDevicePlatforms, TargetingPublisherPlatforms, and TargetingInstagramPositions to the drivers.
|
| 2021-09-27 | 21.0.7940 | Facebook Ads | | Added | - Added extra columns for Dimension, Hierarchy and OLAPType to sys_tablecolumns for OLAP properties.
|
| 2021-09-02 | 21.0.7915 | General | | Added | - CROSS APPLY 句でのSTRING_SPLIT テーブル値関数のサポートが追加されました。
|
| 2021-08-07 | 21.0.7889 | General | | Changed | - sys_foreignkeys テーブルにKeySeq カラムが追加されました。
|
| 2021-08-06 | 21.0.7888 | General | | Changed | - 新しいsys_primarykeys システムテーブルが追加されました。
|
| 2021-07-23 | 21.0.7874 | General | | Changed | - 相対日付/日時関数のリテラル関数名が更新されました。以前は、相対日付/日時関数が射影部分と述語部分で異なる値に解決されていました。例:SELECT LAST_MONTH() AS lm, Col FROM Table WHERE Col > LAST_MONTH()。以前は2つのLAST_MONTH() メソッドが異なる日時に解決されていましたが、現在は一致するようになりました。
- 以前の動作の代替として、条件部分の相対日付/日時関数に'L' を付加できるようになりました。例:WHERE col > L_LAST_MONTH()。これにより、以前の条件部分で計算されていた値と同じ値に解決されます。なお、"L_" プレフィックスは述語部分でのみ使用可能であり、射影部分では使用できません。
|
| 2021-06-14 | 21.0.7835 | Facebook Ads | | Changed | - The default API version is updated to 11.0.
- Facebook has removed access from apps to return comment ids when the user does not also have permissions to moderate the comments. This may mean in some cases comments will stop returning with our driver when they were working previously.
- The user_likes and user_posts permissions (no longer used by default with the embedded driver) now have much more difficult requirements to access them from Facebook.
- Nearly all unique page type columns for the Pages table were deprecated by Facebook. For example, Parking columns, GeneralInfo, Attire, Restaurant Services columns, Awards, etc. These will all start returning null as Facebook transitions to the New Page Experience. These columns will be removed in the 2022 release of the driver.
|
| 2021-04-23 | 21.0.7783 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの表示サイズが、カラムのレポートされる長さと一致するように決定方法が更新されました。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの長さが255 に短縮されました。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - 重複を避けるため、インデックスの命名規則が更新されました。
|
| 2021-04-13 | 21.0.7773 | Facebook Ads | | Changed | - Updated the default Version to 10.0.
- On the AdsInsights and AdInsightsActions tables, the date_preset input available input value of "lifetime" is changed to "maximum" to comply with Facebook API changes. The more relevant impact is that as of API version 10.0, apps may only retrieve up to 37 months prior data. In the past, older insight data was available.
|
| 2021-03-19 | 21.0.7748 | Facebook Ads | | Deprecated | - The Permissions connection property is deprecated and replaced with Scope to match other drivers.
|