RecurringExpenseDetails
To list, add, update and delete details of a recurring expense.
Table Specific Information
Select
The 本製品 uses the Zoho Books API to process WHERE clause conditions built with the following column and operator:
- RecurringExpenseId supports the '=' and IN operators.
NOTE: RecurringExpenseId is required to query RecurringExpenseDetails.
The rest of the filter is executed client-side in the 本製品.
For example:
SELECT * FROM RecurringExpenseDetails WHERE RecurringExpenseId = '1801553000000089750' SELECT * FROM RecurringExpenseDetails WHERE RecurringExpenseId IN (SELECT RecurringExpenseId FROM RecurringExpenses) SELECT * FROM RecurringExpenseDetails WHERE RecurringExpenseId IN ('1801553000000089750','1801553000000089751')
Columns
Name | Type | ReadOnly | References | SupportedOperators | Description |
RecurringExpenseId [KEY] | String | True |
RecurringExpenses.RecurringExpenseId |
Id of a recurring expense. | |
AccountId | String | False |
BankAccounts.AccountId |
Id of the Bank Account. | |
AccountName | String | True |
Name of the account. | ||
Amount | Decimal | False |
Amount of the recurring expenses. | ||
BcyTotal | Decimal | True |
Total Base Currency. | ||
CreatedTime | Datetime | True |
Time at which the recurring expense was created. | ||
CurrencyCode | String | True |
Currency code of the customer's currency. | ||
CurrencyId | String | False |
Currencies.CurrencyId |
Currency Id of the customer's currency. | |
CustomerId | String | False |
Contacts.ContactId |
Id of the customer or vendor. | |
CustomerName | String | True |
Name of the customer or vendor. | ||
Description | String | True |
Description of the recurring expense. | ||
EmployeeEmail | String | True |
Email of an employee. | ||
EmployeeId | String | True |
Employees.EmployeeId |
Id of an employee. | |
EmployeeName | String | True |
Name of an employee. | ||
EndDate | Date | False |
End date of a recurring expense. | ||
ExchangeRate | Decimal | False |
Exchange rate of a recurring expense. | ||
IsBillable | Boolean | False |
Check if recurring expense is billable. | ||
IsInclusiveTax | Boolean | False |
Check if recurring expense is inclusive tax. | ||
IsPreGst | Boolean | True |
Check if recurring expense is pre GST. | ||
LastCreatedDate | Date | True |
Last created date of a recurring expense. | ||
LastModifiedTime | Datetime | True |
The time of last modification of the recurring expense. | ||
MileageRate | Double | True |
Mileage rate for a particular mileage expense. | ||
MileageUnit | String | True |
Unit of the distance travelled. | ||
NextExpenseDate | Date | True |
Next date of expense to be paid. | ||
PaidThroughAccountId | String | True |
BankAccounts.AccountId |
Account Id from which expense is paid through. | |
PaidThroughAccountName | String | True |
Account name from which expense is paid through. | ||
ProjectId | String | False |
Projects.ProjectId |
Id of a project. | |
ProjectName | String | True |
Name of the project. | ||
RecurrenceFrequency | String | False |
Frequency of a recurrence. | ||
RecurrenceName | String | False |
Name of a recurrence. | ||
RepeatEvery | Integer | False |
Recurrence time of an expense. | ||
StartDate | Date | False |
Start date of recurring expense. | ||
Status | String | False |
Status of the recurring expense. | ||
SubTotal | Decimal | True |
Sub total of recurring expenses. | ||
Tags | String | True |
Details of tags related to recurring expenses. | ||
TaxAmount | Decimal | True |
Amount of a tax. | ||
TaxId | String | False |
Taxes.TaxId |
Id of a tax. | |
TaxName | String | True |
Name of a tax. | ||
TaxPercentage | Integer | True |
Percentage of a tax. | ||
Total | Decimal | True |
Total of recurring expenses. | ||
VendorId | String | True |
Id of the vendor the recurring expense has been made. | ||
VendorName | String | True |
Name of the vendor the recurring expense has been made. | ||
GstNo | String | False |
GST number. | ||
SourceOfSupply | String | False |
Place from where the goods/services are supplied. (If not given, place of contact given for the contact will be taken). | ||
DestinationOfSupply | String | False |
Place where the goods/services are supplied to. | ||
PlaceOfSupply | String | False |
The place of supply is where a transaction is considered to have occurred for VAT purposes. | ||
LineItems | String | False |
Line items of an estimate. | ||
VatTreatment | String | False |
VAT treatment for the bills. | ||
TaxTreatment | String | False |
VAT treatment for the Bill. | ||
ProductType | String | False |
Type of the journal. This denotes whether the journal is to be treated as goods or service. | ||
AcquisitionVatId | String | False |
This is the Id of the tax applied in case this is an EU - goods expense and acquisition VAT needs to be reported. | ||
ReverseChargeVatId | String | False |
This is the Id of the tax applied in case this is a non UK - service expense and reverse charge VAT needs to be reported. |