SearchQueryPerformanceReport
Use this report to see what your audience is searching for when your ads are shown. You can use this information to make informed additions, removals, or edits to both your keyword and negative keyword lists.
Columns
Name | Type | Select requirement | Metric | Aggregate | Description |
Summary | String | True | The report data will be aggregated by the entire specified report time. The report will not include a time period column. | ||
Hourly | String | True | Each row of the report identifies the hour when the transaction occurred. The report data will be aggregated by each hour of the day. | ||
Daily | Date | True | Each row of the report identifies the month, day, and year when the transaction occurred. The report data will be aggregated by each day. Each row of the report identifies the month, day, and year when the transaction occurred. The report will include a column named GregorianDate that contains the day formatted as yyyy-mm-dd. | ||
Weekly | Date | True | Each row of the report identifies the week when the transaction occurred. The report data will be aggregated by each week. The report will include a column named WeekStartDate that contains the date of the Sunday for each week formatted as yyyy-mm-dd. | ||
Monthly | Date | True | Each row of the report identifies the month when the transaction occurred. The report data will be aggregated by each month. The report will include a column named MonthStartDate that contains the first day of the month formatted as yyyy-mm-dd. | ||
Yearly | Integer | True | Each row of the report identifies the year when the transaction occurred. The report data will be aggregated by each year. The report will include a column named Year that contains the year formatted as yyyy. | ||
HourOfDay | Integer | True | Each row of the report identifies the hour of the day when the transaction occurred. The report data will be aggregated by each of the 24 hours across all days | ||
DayOfWeek | Integer | True | Each row of the report identifies the day of the week when the transaction occurred. The report data will be aggregated by each of the seven days in a week. | ||
AccountName | String | The account name. | |||
AccountNumber | String | The Bing Ads assigned number of an account. | |||
AccountId | Long | The Bing Ads assigned identifier of an account. | |||
CampaignName | String | The campaign name. | |||
CampaignId | Long | The Bing Ads assigned identifier of a campaign.. | |||
AdGroupName | String | The ad group name. | |||
AdGroupId | Long | The Bing Ads assigned identifier of an ad group. | |||
AdId | Long | Ad Id | |||
AdType | String | The ad type. | |||
DestinationUrl | String | The destination URL attribute of the ad, keyword, or ad group criterion. | |||
AccountStatus | String | The account status. | |||
AdGroupStatus | String | The ad group status. | |||
AdGroupCriterionId | Long | The Bing Ads assigned identifier of an ad group criterion. | |||
AdStatus | String | The ad status. | |||
CampaignStatus | String | The campaign status. | |||
CampaignType | String | The type of campaign. Possible values include Search, Shopping, and Dynamic search. | |||
CustomerId | String | The Bing Ads assigned identifier of a customer. | |||
CustomerName | String | The customer name. | |||
DeviceType | String | The device name attribute of a device OS target bid. The type of device which showed ads. The possible values include Computer, Smartphone, Tablet, and Unknown. | |||
Language | String | The ad group language. | |||
Network | String | The current network setting of an ad group. | |||
TopVsOther | String | The report will include a column that indicates whether the ad impression appeared in a top position or elsewhere. | |||
BidMatchType | String | The keyword bid match type. This can be different from the DeliveredMatchType column, for example if you bid on a broad match and the search term was an exact match. | |||
DeviceOS | String | The operating system of the device reported in the DeviceType column. | |||
DeliveredMatchType | String | The match type used to deliver an ad. This can be different from the BidMatchType column, for example if you bid on a broad match and the search term was an exact match. | |||
SearchQuery | String | True | The search term used by your potential audience. | ||
Keyword | String | The keyword text. | |||
KeywordId | Long | The Bing Ads assigned identifier of a keyword. | |||
KeywordStatus | String | The keyword status. | |||
Goal | String | The goal name. | |||
GoalType | String | The goal type. Possible values include AppInstall, Duration, Event, InStoreTransaction, OfflineConversion, PagesViewedPerVisit, and Url. | |||
Impressions | Integer | True | The number of times an ad has been displayed on search results pages. Without impressions there are no clicks or conversions. | ||
Clicks | Integer | True | Clicks are what you pay for. Clicks typically include a customer clicking an ad on a search results page or on a website on the search network. Clicks can also come from other sources (for example, spiders, robots, and test servers). | ||
Ctr | Double | True | The click-through rate (CTR) is the number of times an ad was clicked, divided by the number of times the ad was shown (impressions). For example, if your ads got 50 clicks given 2,348 impressions, your CTR is 2.13 (%). | ||
AverageCpc | Double | True | The average cost per click (CPC). The total cost of all clicks on an ad divided by the number of clicks. This is the average amount you're actually charged each time your ad is clicked. For example, if you paid a total of 48.35 for 300 clicks, your average CPC is 0.16. | ||
Spend | Double | True | The cost per click (CPC) summed for each click. | ||
AveragePosition | Double | True | The average position of the ad on a webpage. | ||
Conversions | Integer | True | The number of conversions. A conversion is the completion of an action by a customer after viewing your ad. The action could be purchasing your product, registering for your webinar, joining an organization, or whatever you consider your goal and best measure of the ad's success | ||
ConversionRate | Double | True | The conversion rate as a percentage. The number of conversions, divided by the total number of clicks. For example, if the ads in your campaign got 300 clicks and four conversions, the conversion rate is 1.33 (%). | ||
CostPerConversion | Double | True | The cost per conversion. The formula for calculating the cost per conversion is (Spend / Conversions). | ||
Assists | Integer | True | The number of conversions from other ads within the same account that were preceded by one or more clicks from this ad. | ||
Revenue | Double | True | The revenue optionally reported by the advertiser as a result of conversions. Corresponds to the optional revenue parameter of a Bing Ads campaign analytics tracking script. | ||
ReturnOnAdSpend | Double | True | The return on ad spend (ROAS). The formula for calculating the ROAS is (Revenue / Spend). | ||
CostPerAssist | Double | True | The cost per assist. The formula for calculating the cost per assist is (Spend / Assists). | ||
RevenuePerConversion | Double | True | The revenue per conversion. The formula for calculating the revenue per conversion is (Revenue / Conversions). | ||
RevenuePerAssist | Double | True | The revenue per assist. The formula for calculating the revenue per assist is (Revenue / Assists). |
Pseudo-Columns
SELECT ステートメントのWHERE 句では、疑似カラムフィールドを使用して、データソースから返されるタプルを詳細に制御することができます。
Name | Type | Description |
DatePreset | String | The time period to use for the report. You can specify a custom date range or select a predefined date range, for example, Today or ThisWeek.
使用できる値は次のとおりです。Today, Yesterday, LastSevenDays, ThisWeek, LastWeek, Last14Days, Last30Days, LastFourWeeks, ThisMonth, LastMonth, LastThreeMonths, LastSixMonths, ThisYear, LastYear, ThisWeekStartingMonday, LastWeekStartingMonday, LastFourWeeksStartingMonday |
EndDate | String | The end date of the custom date range. The end date cannot be later than today's date. |
StartDate | String | The start date of the custom date range. The start date must be earlier than or the same as the end date. |