Partners
Usage information for the operation Partners.rsd.
Columns
Name | Type | ReadOnly | References | Description |
OrganizationProfileId [KEY] | Long | False | ||
AccountDirectorId | Long | False | ||
AddrElementAttribute1 | String | False | ||
AddrElementAttribute2 | String | False | ||
AddrElementAttribute3 | String | False | ||
AddrElementAttribute4 | String | False | ||
AddrElementAttribute5 | String | False | ||
AddressLineFour | String | False | ||
AddressLineOne | String | False | ||
AddressLineThree | String | False | ||
AddressLineTwo | String | False | ||
AnnualRevenue | Double | False | ||
Building | String | False | ||
BusinessScope | String | False | ||
CeoName | String | False | ||
City | String | False | ||
CompanyNumber | String | False | ||
ComplianceReviewedDate | Date | False | ||
ComplianceStatus | String | False | ||
ControlYr | Double | False | ||
CorpCurrencyCode | String | False | ||
Country | String | False | ||
County | String | False | ||
CreatedBy | String | False | ||
CreationDate | Datetime | False | ||
CurrencyCode | String | False | ||
DUNSNumberC | String | False | ||
DbRating | String | False | ||
EligibleForPublicProfile | String | False | ||
EmailAddress | String | False | ||
EmailFormat | String | False | ||
EmployeesTotal | Long | False | ||
FaxNumber | String | False | ||
FloorNumber | String | False | ||
FormattedAddress | String | False | ||
HomeCountry | String | False | ||
IndstClassCategory | String | False | ||
IndstClassCode | String | False | ||
IndustryName | String | False | ||
IsSelfRegisteredPartner | String | False | ||
JgzzFiscalCode | String | False | ||
LastUpdateDate | Datetime | False | ||
LastUpdateLogin | String | False | ||
LastUpdatedBy | String | False | ||
Latitude | Double | False | ||
LineOfBusiness | String | False | ||
Longitude | Double | False | ||
Mailstop | String | False | ||
OpportunitiesWonPriorYear | Long | False | ||
OpportunitiesWonYTD | Long | False | ||
OrganizationName | String | False | ||
OrganizationSize | String | False | ||
OwnerName | String | False | ||
OwnerPartyNumber | String | False | ||
ParentPartnerId | String | False | ||
ParentPartnerName | String | False | ||
ParentPartnerOrigSystem | String | False | ||
ParentPartnerOrigSystemReference | String | False | ||
ParentPartnerPartyId | Long | False | ||
ParentPartnerPartyNumber | String | False | ||
PartnerLevel | String | False | ||
PartnerSummary | String | False | ||
PartyId | Long | False | ||
PartyNumber | String | False | ||
PhoneAreaCode | String | False | ||
PhoneCountryCode | String | False | ||
PhoneExtension | String | False | ||
PhoneLineType | String | False | ||
PhoneNumber | String | False | ||
PostalCode | String | False | ||
PostalPlus4Code | String | False | ||
PreferredContactPersonId | Long | False | ||
PrincipalName | String | False | ||
Province | String | False | ||
PublicStatus | String | False | ||
RunDataSyncFlag | Bool | False | ||
SSROwnerTableName | String | False | ||
SolutionOverview | String | False | ||
SourceSystem | String | False | ||
SourceSystemReferenceValue | String | False | ||
SourceType | String | False | ||
State | String | False | ||
Status | String | False | ||
StockSymbol | String | False | ||
Synergy | String | False | ||
TierId | Long | False | ||
TierName | String | False | ||
URL | String | False | ||
UpdateFlag | Bool | False | ||
WebType | String | False | ||
YearEstablished | Int | False |
Pseudo-Columns
SELECT ステートメントのWHERE 句では、疑似カラムフィールドを使用して、データソースから返されるタプルを詳細に制御することができます。
Name | Type | Description |
Finder | String |
Input specifying the Finder type. |
RecordSet | String |
The value of the record set. |
BindSourceSystem | String |
The name of the external source system of the partner contact. |
BindSourceSystemReferenceValue | String |
The identifier of the partner contact record from the external source system. |