Campaign
A campaign.
View-Specific Information
Select
Google Ads does not allow every column to be selected in a single query, as some data conflicts if selected together. Therefore, when issuing a query that selects all columns, only the default metrics, segments, and attributes are returned. In general, these defaults are the same fields that are exposed through the Ads console. To use the nondefault fields, explicitly select them in your query.
Filters can also be used in the WHERE clause using the following supported operators: =, !=, >, >=, <, <=, LIKE, NOT LIKE, IN, NOT IN . Note that all filters must be joined by AND, as OR is not supported by the Ads API.
Columns
| Name | Type | Behavior | Description |
| CampaignAccessibleBiddingStrategy | String | ATTRIBUTE | Output only. Resource name of AccessibleBiddingStrategy, a read-only view |
| CampaignAdServingOptimizationStatus | String | ATTRIBUTE | The ad serving optimization status of the campaign.
使用できる値は次のとおりです。CONVERSION_OPTIMIZE, OPTIMIZE, ROTATE, ROTATE_INDEFINITELY, UNAVAILABLE, UNKNOWN |
| CampaignAdvertisingChannelSubType | String | ATTRIBUTE | Immutable. Optional refinement to advertising_channel_type.
使用できる値は次のとおりです。APP_CAMPAIGN, APP_CAMPAIGN_FOR_ENGAGEMENT, APP_CAMPAIGN_FOR_PRE_REGISTRATION, DISPLAY_EXPRESS, DISPLAY_GMAIL_AD, DISPLAY_MOBILE_APP, DISPLAY_SMART_CAMPAIGN, LOCAL_CAMPAIGN, SEARCH_EXPRESS, SEARCH_MOBILE_APP, SHOPPING_COMPARISON_LISTING_ADS, SHOPPING_SMART_ADS, SMART_CAMPAIGN, TRAVEL_ACTIVITIES, UNKNOWN, VIDEO_ACTION, VIDEO_NON_SKIPPABLE, VIDEO_REACH_TARGET_FREQUENCY, VIDEO_SEQUENCE, YOUTUBE_AUDIO |
| CampaignAdvertisingChannelType | String | ATTRIBUTE | Immutable. The primary serving target for ads within the campaign.
使用できる値は次のとおりです。DEMAND_GEN, DISPLAY, HOTEL, LOCAL, LOCAL_SERVICES, MULTI_CHANNEL, PERFORMANCE_MAX, SEARCH, SHOPPING, SMART, TRAVEL, UNKNOWN, VIDEO |
| CampaignAiMaxSettingBundlingRequired | String | ATTRIBUTE | Output only. Indicates whether a search campaign has adopted AI Max before, and is required to have AI Max enabled to adopt campaign-level text asset automation and brand list targeting in all API versions.
使用できる値は次のとおりです。NOT_REQUIRED, REQUIRED, UNKNOWN |
| CampaignAiMaxSettingEnableAiMax | Bool | ATTRIBUTE | Controls whether or not AI Max features are served for this campaign. Individual AI Max features are enabled or disabled by their respective settings. But if enable_ai_max is set to false or cleared, then no AI Max features will serve for this campaign, regardless of the other settings. Search Term Matching is enabled by default when AI Max is enabled, and can be disabled at the ad group level. |
| CampaignAppCampaignSettingAppId | String | ATTRIBUTE | Immutable. A string that uniquely identifies a mobile application. |
| CampaignAppCampaignSettingAppStore | String | ATTRIBUTE | Immutable. The application store that distributes this specific app.
使用できる値は次のとおりです。APPLE_APP_STORE, GOOGLE_APP_STORE, UNKNOWN |
| CampaignAppCampaignSettingBiddingStrategyGoalType | String | ATTRIBUTE | Represents the goal which the bidding strategy of this app campaign should optimize towards.
使用できる値は次のとおりです。OPTIMIZE_INSTALLS_TARGET_INSTALL_COST, OPTIMIZE_INSTALLS_WITHOUT_TARGET_INSTALL_COST, OPTIMIZE_IN_APP_CONVERSIONS_TARGET_CONVERSION_COST, OPTIMIZE_IN_APP_CONVERSIONS_TARGET_INSTALL_COST, OPTIMIZE_IN_APP_CONVERSIONS_WITHOUT_TARGET_CPA, OPTIMIZE_PRE_REGISTRATION_CONVERSION_VOLUME, OPTIMIZE_RETURN_ON_ADVERTISING_SPEND, OPTIMIZE_TOTAL_VALUE_WITHOUT_TARGET_ROAS, UNKNOWN |
| CampaignAssetAutomationSettings | String | ATTRIBUTE | Contains the opt-in/out status of each AssetAutomationType. |
| CampaignAudienceSettingUseAudienceGrouped | Bool | ATTRIBUTE | Immutable. If true, this campaign uses an Audience resource for audience targeting. If false, this campaign may use audience segment criteria instead. |
| CampaignBaseCampaign | String | ATTRIBUTE | Output only. The resource name of the base campaign of a draft or |
| CampaignBiddingStrategy | String | ATTRIBUTE | The resource name of the portfolio bidding strategy used by the campaign. |
| CampaignBiddingStrategySystemStatus | String | ATTRIBUTE | Output only. The system status of the campaign's bidding strategy.
使用できる値は次のとおりです。ENABLED, LEARNING_BUDGET_CHANGE, LEARNING_COMPOSITION_CHANGE, LEARNING_CONVERSION_SETTING_CHANGE, LEARNING_CONVERSION_TYPE_CHANGE, LEARNING_NEW, LEARNING_SETTING_CHANGE, LIMITED_BY_BUDGET, LIMITED_BY_CPC_BID_CEILING, LIMITED_BY_CPC_BID_FLOOR, LIMITED_BY_DATA, LIMITED_BY_INVENTORY, LIMITED_BY_LOW_PRIORITY_SPEND, LIMITED_BY_LOW_QUALITY, MISCONFIGURED_CONVERSION_SETTINGS, MISCONFIGURED_CONVERSION_TYPES, MISCONFIGURED_SHARED_BUDGET, MISCONFIGURED_STRATEGY_TYPE, MISCONFIGURED_ZERO_ELIGIBILITY, MULTIPLE, MULTIPLE_LEARNING, MULTIPLE_LIMITED, MULTIPLE_MISCONFIGURED, PAUSED, UNAVAILABLE, UNKNOWN |
| CampaignBiddingStrategyType | String | ATTRIBUTE | Output only. The type of bidding strategy.
使用できる値は次のとおりです。COMMISSION, ENHANCED_CPC, FIXED_CPM, FIXED_SHARE_OF_VOICE, INVALID, MANUAL_CPA, MANUAL_CPC, MANUAL_CPM, MANUAL_CPV, MAXIMIZE_CONVERSIONS, MAXIMIZE_CONVERSION_VALUE, PAGE_ONE_PROMOTED, PERCENT_CPC, TARGET_CPA, TARGET_CPC, TARGET_CPM, TARGET_CPV, TARGET_IMPRESSION_SHARE, TARGET_OUTRANK_SHARE, TARGET_ROAS, TARGET_SPEND, UNKNOWN |
| CampaignBrandGuidelinesAccentColor | String | ATTRIBUTE | The accent brand color, entered as a hex code (e.g., #00ff00). You must provide the accent_color if you provide a main_color. |
| CampaignBrandGuidelinesMainColor | String | ATTRIBUTE | The main brand color, entered as a hex code (e.g., #00ff00). You must provide the main_color if you provide an accent_color. |
| CampaignBrandGuidelinesPredefinedFontFamily | String | ATTRIBUTE | The brand's font family. Must be one of the following Google Fonts (case sensitive): Open Sans, Roboto, Montserrat, Poppins, Lato, Oswald, Playfair Display, Roboto Slab. |
| CampaignBrandGuidelinesEnabled | Bool | ATTRIBUTE | Immutable. Whether Brand Guidelines are enabled for this Campaign. |
| CampaignCampaignBudget | String | ATTRIBUTE | The resource name of the campaign budget of the campaign. |
| CampaignCampaignGroup | String | ATTRIBUTE | The resource name of the campaign group that this campaign belongs to. |
| CampaignCommissionCommissionRateMicros | Long | ATTRIBUTE | Commission rate defines the portion of the conversion value that the advertiser will be billed. A commission rate of x should be passed into this field as (x * 1,000,000). For example, 106,000 represents a commission rate of 0.106 (10.6%). |
| CampaignContainsEuPoliticalAdvertising | String | ATTRIBUTE | The advertiser should self-declare whether this campaign contains
使用できる値は次のとおりです。CONTAINS_EU_POLITICAL_ADVERTISING, DOES_NOT_CONTAIN_EU_POLITICAL_ADVERTISING, UNKNOWN |
| CampaignDemandGenCampaignSettingsUpgradedTargeting | Bool | ATTRIBUTE | Immutable. Specifies whether this campaign uses upgraded targeting options. When this field is set to true, you can use location and language targeting at the ad group level as opposed to the standard campaign-level targeting. This field defaults to true, and can only be set when creating a campaign. |
| CampaignDynamicSearchAdsSettingDomainName | String | ATTRIBUTE | Required. The Internet domain name that this setting represents, for example, 'google.com' or 'www.google.com'. |
| CampaignDynamicSearchAdsSettingLanguageCode | String | ATTRIBUTE | Required. The language code specifying the language of the domain, for example, 'en'. |
| CampaignDynamicSearchAdsSettingUseSuppliedUrlsOnly | Bool | ATTRIBUTE | Whether the campaign uses advertiser supplied URLs exclusively. |
| CampaignEndDateTime | Datetime | ATTRIBUTE | The last day and time of the campaign in serving customer's timezone in |
| CampaignExcludedParentAssetFieldTypes | String | ATTRIBUTE | The asset field types that should be excluded from this campaign. Asset
使用できる値は次のとおりです。AD_IMAGE, BOOK_ON_GOOGLE, BUSINESS_LOGO, BUSINESS_MESSAGE, BUSINESS_NAME, CALL, CALLOUT, CALL_TO_ACTION, CALL_TO_ACTION_SELECTION, DEMAND_GEN_CAROUSEL_CARD, DESCRIPTION, HEADLINE, HOTEL_CALLOUT, HOTEL_PROPERTY, LANDING_PAGE_PREVIEW, LANDSCAPE_LOGO, LEAD_FORM, LOGO, LONG_DESCRIPTION, LONG_HEADLINE, MANDATORY_AD_TEXT, MARKETING_IMAGE, MEDIA_BUNDLE, MOBILE_APP, PORTRAIT_MARKETING_IMAGE, PRICE, PROMOTION, RELATED_YOUTUBE_VIDEOS, SITELINK, SQUARE_MARKETING_IMAGE, STRUCTURED_SNIPPET, TALL_PORTRAIT_MARKETING_IMAGE, UNKNOWN, VIDEO, YOUTUBE_VIDEO |
| CampaignExcludedParentAssetSetTypes | String | ATTRIBUTE | The asset set types that should be excluded from this campaign. Asset set
使用できる値は次のとおりです。BUSINESS_PROFILE_DYNAMIC_LOCATION_GROUP, CHAIN_DYNAMIC_LOCATION_GROUP, DYNAMIC_CUSTOM, DYNAMIC_EDUCATION, DYNAMIC_FLIGHTS, DYNAMIC_HOTELS_AND_RENTALS, DYNAMIC_JOBS, DYNAMIC_LOCAL, DYNAMIC_REAL_ESTATE, DYNAMIC_TRAVEL, HOTEL_PROPERTY, LOCATION_SYNC, MERCHANT_CENTER_FEED, PAGE_FEED, STATIC_LOCATION_GROUP, TRAVEL_FEED, UNKNOWN |
| CampaignExperimentType | String | ATTRIBUTE | Output only. The type of campaign: normal, draft, or experiment.
使用できる値は次のとおりです。BASE, DRAFT, EXPERIMENT, UNKNOWN |
| CampaignFeedTypes | String | ATTRIBUTE | Output only. Types of feeds that are attached directly to this campaign.
使用できる値は次のとおりです。BUSINESS_PROFILE_DYNAMIC_LOCATION_GROUP, CHAIN_DYNAMIC_LOCATION_GROUP, DYNAMIC_CUSTOM, DYNAMIC_EDUCATION, DYNAMIC_FLIGHTS, DYNAMIC_HOTELS_AND_RENTALS, DYNAMIC_JOBS, DYNAMIC_LOCAL, DYNAMIC_REAL_ESTATE, DYNAMIC_TRAVEL, HOTEL_PROPERTY, LOCATION_SYNC, MERCHANT_CENTER_FEED, PAGE_FEED, STATIC_LOCATION_GROUP, TRAVEL_FEED, UNKNOWN |
| CampaignFinalUrlSuffix | String | ATTRIBUTE | Suffix used to append query parameters to landing pages that are served |
| CampaignFixedCpmGoal | String | ATTRIBUTE | Fixed CPM bidding goal. Determines the exact bidding optimization parameters.
使用できる値は次のとおりです。REACH, TARGET_FREQUENCY, UNKNOWN |
| CampaignFixedCpmTargetFrequencyInfoTargetCount | Long | ATTRIBUTE | Target frequency count represents the number of times an advertiser wants to show the ad to target a single user. |
| CampaignFixedCpmTargetFrequencyInfoTimeUnit | String | ATTRIBUTE | Time window expressing the period over which you want to reach the specified target_count.
使用できる値は次のとおりです。MONTHLY, UNKNOWN |
| CampaignFrequencyCaps | String | ATTRIBUTE | A list that limits how often each user will see this campaign's ads. |
| CampaignGeoTargetTypeSettingNegativeGeoTargetType | String | ATTRIBUTE | The setting used for negative geotargeting in this particular campaign.
使用できる値は次のとおりです。PRESENCE, PRESENCE_OR_INTEREST, UNKNOWN |
| CampaignGeoTargetTypeSettingPositiveGeoTargetType | String | ATTRIBUTE | The setting used for positive geotargeting in this particular campaign.
使用できる値は次のとおりです。PRESENCE, PRESENCE_OR_INTEREST, SEARCH_INTEREST, UNKNOWN |
| CampaignHotelPropertyAssetSet | String | ATTRIBUTE | Immutable. The resource name for a set of hotel properties for Performance |
| CampaignHotelSettingDisableHotelSetting | Bool | ATTRIBUTE | Disable the optional hotel setting. This field is currently supported only for Demand Gen campaigns. |
| CampaignHotelSettingHotelCenterId | Long | ATTRIBUTE | The linked Hotel Center account. |
| CampaignId | Long | ATTRIBUTE | Output only. The ID of the campaign. |
| CampaignKeywordMatchType | String | ATTRIBUTE | Keyword match type of Campaign. Set to BROAD to set broad matching for all
使用できる値は次のとおりです。BROAD, UNKNOWN |
| CampaignLabels | String | ATTRIBUTE | Output only. The resource names of labels attached to this campaign. |
| CampaignListingType | String | ATTRIBUTE | Immutable. Listing type of ads served for this campaign.
使用できる値は次のとおりです。UNKNOWN, VEHICLES |
| CampaignLocalCampaignSettingLocationSourceType | String | ATTRIBUTE | The location source type for this local campaign.
使用できる値は次のとおりです。AFFILIATE, GOOGLE_MY_BUSINESS, UNKNOWN |
| CampaignLocalServicesCampaignSettingsCategoryBids | String | ATTRIBUTE | Categorical level bids associated with MANUAL_CPA bidding strategy. |
| CampaignManualCpa | String | ATTRIBUTE | Standard Manual CPA bidding strategy. |
| CampaignManualCpcEnhancedCpcEnabled | Bool | ATTRIBUTE | Whether bids are to be enhanced based on conversion optimizer data. |
| CampaignManualCpm | String | ATTRIBUTE | Standard Manual CPM bidding strategy. |
| CampaignManualCpv | String | ATTRIBUTE | A bidding strategy that pays a configurable amount per video view. |
| CampaignMaximizeConversionValueTargetRoas | Double | ATTRIBUTE | The target return on ad spend (ROAS) option. If set, the bid strategy will maximize revenue while averaging the target return on ad spend. If the target ROAS is high, the bid strategy may not be able to spend the full budget. If the target ROAS is not set, the bid strategy will aim to achieve the highest possible ROAS for the budget. |
| CampaignMaximizeConversionValueTargetRoasTolerancePercentMillis | Long | ATTRIBUTE | The percent of ROAS(return on advertising spend) degradation tolerance allowed to increase traffic diversity and conversion volume, specified in millis (for example, 10,000 = 10%). A value of 10,000 means that the advertiser can expect ROAS degradation of up to 10% of the specified target ROAS. |
| CampaignMaximizeConversionsTargetCpaMicros | Long | ATTRIBUTE | The target cost-per-action (CPA) option. This is the average amount that you would like to spend per conversion action specified in micro units of the bidding strategy's currency. If set, the bid strategy will get as many conversions as possible at or below the target cost-per-action. If the target CPA is not set, the bid strategy will aim to achieve the lowest possible CPA given the budget. |
| CampaignMissingEuPoliticalAdvertisingDeclaration | Bool | ATTRIBUTE | Output only. Indicates whether this campaign is missing a declaration about |
| CampaignName | String | ATTRIBUTE | The name of the campaign. |
| CampaignNetworkSettingsTargetContentNetwork | Bool | ATTRIBUTE | Whether ads will be served on specified placements in the Google Display Network. Placements are specified using the Placement criterion. |
| CampaignNetworkSettingsTargetGoogleSearch | Bool | ATTRIBUTE | Whether ads will be served with google.com search results. |
| CampaignNetworkSettingsTargetGoogleTvNetwork | Bool | ATTRIBUTE | Whether ads will be served on the Google TV network. |
| CampaignNetworkSettingsTargetPartnerSearchNetwork | Bool | ATTRIBUTE | Whether ads will be served on the partner network. This is available only to some select partner accounts. Unless you have been instructed to use this field, it likely does not apply to your account. This does not control whether ads will be served on Google Search Partners Network; use target_search_network for that instead. |
| CampaignNetworkSettingsTargetSearchNetwork | Bool | ATTRIBUTE | Whether ads will be served on sites in the Google Search Partners Network (requires target_google_search to also be true). |
| CampaignNetworkSettingsTargetYoutube | Bool | ATTRIBUTE | Whether ads will be served on YouTube. |
| CampaignOptimizationGoalSettingOptimizationGoalTypes | String | ATTRIBUTE | The list of optimization goal types.
使用できる値は次のとおりです。APP_PRE_REGISTRATION, CALL_CLICKS, DRIVING_DIRECTIONS, UNKNOWN |
| CampaignOptimizationScore | Double | ATTRIBUTE | Output only. Optimization score of the campaign. |
| CampaignPaymentMode | String | ATTRIBUTE | Payment mode for the campaign.
使用できる値は次のとおりです。CLICKS, CONVERSIONS, CONVERSION_VALUE, GUEST_STAY, UNKNOWN |
| CampaignPercentCpcCpcBidCeilingMicros | Long | ATTRIBUTE | Maximum bid limit that can be set by the bid strategy. This is an optional field entered by the advertiser and specified in local micros. Note: A zero value is interpreted in the same way as having bid_ceiling undefined. |
| CampaignPercentCpcEnhancedCpcEnabled | Bool | ATTRIBUTE | Adjusts the bid for each auction upward or downward, depending on the likelihood of a conversion. Individual bids may exceed cpc_bid_ceiling_micros, but the average bid amount for a campaign should not. |
| CampaignPerformanceMaxUpgradePerformanceMaxCampaign | String | ATTRIBUTE | Output only. The resource name of the Performance Max campaign the campaign is upgraded to. |
| CampaignPerformanceMaxUpgradePreUpgradeCampaign | String | ATTRIBUTE | Output only. The resource name of the legacy campaign upgraded to Performance Max. |
| CampaignPerformanceMaxUpgradeStatus | String | ATTRIBUTE | Output only. The upgrade status of a campaign requested to be upgraded to Performance Max.
使用できる値は次のとおりです。UNKNOWN, UPGRADE_COMPLETE, UPGRADE_ELIGIBLE, UPGRADE_FAILED, UPGRADE_IN_PROGRESS |
| CampaignPmaxCampaignSettingsBrandTargetingOverridesIgnoreExclusionsForShoppingAds | Bool | ATTRIBUTE | If true, brand exclusions are ignored for Shopping ads. |
| CampaignPrimaryStatus | String | ATTRIBUTE | Output only. The primary status of the campaign.
使用できる値は次のとおりです。ELIGIBLE, ENDED, LEARNING, LIMITED, MISCONFIGURED, NOT_ELIGIBLE, PAUSED, PENDING, REMOVED, UNKNOWN |
| CampaignPrimaryStatusReasons | String | ATTRIBUTE | Output only. The primary status reasons of the campaign.
使用できる値は次のとおりです。AD_GROUPS_PAUSED, AD_GROUP_ADS_PAUSED, APP_NOT_RELEASED, APP_PARTIALLY_RELEASED, ASSET_GROUPS_PAUSED, BIDDING_STRATEGY_CONSTRAINED, BIDDING_STRATEGY_LEARNING, BIDDING_STRATEGY_LIMITED, BIDDING_STRATEGY_MISCONFIGURED, BOOKING_CANCELLED, BOOKING_HOLD_EXPIRED, BOOKING_HOLD_EXPIRING, BUDGET_CONSTRAINED, BUDGET_MISCONFIGURED, CALL_EXTENSION_DISAPPROVED, CALL_EXTENSION_UNDER_REVIEW, CAMPAIGN_DRAFT, CAMPAIGN_ENDED, CAMPAIGN_GROUP_ALL_GROUP_BUDGETS_ENDED, CAMPAIGN_GROUP_PAUSED, CAMPAIGN_NOT_BOOKED, CAMPAIGN_PAUSED, CAMPAIGN_PENDING, CAMPAIGN_REMOVED, HAS_ADS_DISAPPROVED, HAS_ADS_LIMITED_BY_POLICY, HAS_ASSET_GROUPS_DISAPPROVED, HAS_ASSET_GROUPS_LIMITED_BY_POLICY, KEYWORDS_PAUSED, LEAD_FORM_EXTENSION_DISAPPROVED, LEAD_FORM_EXTENSION_UNDER_REVIEW, MISSING_CALL_EXTENSION, MISSING_LEAD_FORM_EXTENSION, MISSING_LOCATION_TARGETING, MOST_ADS_UNDER_REVIEW, MOST_ASSET_GROUPS_UNDER_REVIEW, NO_AD_GROUPS, NO_AD_GROUP_ADS, NO_ASSET_GROUPS, NO_KEYWORDS, NO_MOBILE_APPLICATION_AD_GROUP_CRITERIA, SEARCH_VOLUME_LIMITED, UNKNOWN |
| CampaignRealTimeBiddingSettingOptIn | Bool | ATTRIBUTE | Whether the campaign is opted in to real-time bidding. |
| CampaignResourceName | String | ATTRIBUTE | Immutable. The resource name of the campaign. |
| CampaignSelectiveOptimizationConversionActions | String | ATTRIBUTE | The selected set of resource names for conversion actions for optimizing this campaign. |
| CampaignServingStatus | String | ATTRIBUTE | Output only. The ad serving status of the campaign.
使用できる値は次のとおりです。ENDED, NONE, PENDING, SERVING, SUSPENDED, UNKNOWN |
| CampaignShoppingSettingAdvertisingPartnerIds | String | ATTRIBUTE | The list of Google Ads accounts IDs of advertising partners cooperating within the campaign. This feature is currently available only for accounts having an advertising partner link. Once set, the field is immutable. This feature is currently supported only for Performance Max, Shopping, Search and Demand Gen campaign types. |
| CampaignShoppingSettingCampaignPriority | Int | ATTRIBUTE | Priority of the campaign. Campaigns with numerically higher priorities take precedence over those with lower priorities. This field is required for Shopping campaigns, with values between 0 and 2, inclusive. This field is optional for Smart Shopping campaigns, but must be equal to 3 if set. |
| CampaignShoppingSettingDisableProductFeed | Bool | ATTRIBUTE | Disable the optional product feed. This field is currently supported only for Demand Gen campaigns. See https://support.google.com/google-ads/answer/13721750 to learn more about this feature. |
| CampaignShoppingSettingEnableLocal | Bool | ATTRIBUTE | Whether to include local products. |
| CampaignShoppingSettingFeedLabel | String | ATTRIBUTE | Feed label of products to include in the campaign. Valid feed labels may contain a maximum of 20 characters including uppercase letters, numbers, hyphens, and underscores. If you previously used the deprecated sales_country in the two-letter country code (XX) format, the feed_label field should be used instead. For more information see the feed label support article. |
| CampaignShoppingSettingMerchantId | Long | ATTRIBUTE | ID of the Merchant Center account. This field is required for create operations. This field is immutable for Shopping campaigns. |
| CampaignShoppingSettingUseVehicleInventory | Bool | ATTRIBUTE | Immutable. Whether to target Vehicle Listing inventory. This field is supported only in Smart Shopping Campaigns. For setting Vehicle Listing inventory in Performance Max campaigns, use listing_type instead. |
| CampaignStartDateTime | Datetime | ATTRIBUTE | The date and time when campaign started in serving. The timestamp is in |
| CampaignStatus | String | ATTRIBUTE | The status of the campaign.
使用できる値は次のとおりです。ENABLED, PAUSED, REMOVED, UNKNOWN |
| CampaignTargetCpaCpcBidCeilingMicros | Long | ATTRIBUTE | Maximum bid limit that can be set by the bid strategy. The limit applies to all keywords managed by the strategy. This should only be set for portfolio bid strategies. |
| CampaignTargetCpaCpcBidFloorMicros | Long | ATTRIBUTE | Minimum bid limit that can be set by the bid strategy. The limit applies to all keywords managed by the strategy. This should only be set for portfolio bid strategies. |
| CampaignTargetCpaTargetCpaMicros | Long | ATTRIBUTE | Average CPA target. This target should be greater than or equal to minimum billable unit based on the currency for the account. |
| CampaignTargetCpcTargetCpcMicros | Long | ATTRIBUTE | Average CPC target. This target should be greater than or equal to minimum billable unit based on the currency for the account. |
| CampaignTargetCpmTargetFrequencyGoalTargetCount | Long | ATTRIBUTE | Target Frequency count representing how many times you want to reach a single user. |
| CampaignTargetCpmTargetFrequencyGoalTimeUnit | String | ATTRIBUTE | Time window expressing the period over which you want to reach the specified target_count.
使用できる値は次のとおりです。MONTHLY, UNKNOWN, WEEKLY |
| CampaignTargetCpv | String | ATTRIBUTE | An automated bidding strategy that sets bids to optimize performance |
| CampaignTargetImpressionShareCpcBidCeilingMicros | Long | ATTRIBUTE | The highest CPC bid the automated bidding system is permitted to specify. This is a required field entered by the advertiser that sets the ceiling and specified in local micros. |
| CampaignTargetImpressionShareLocation | String | ATTRIBUTE | The targeted location on the search results page.
使用できる値は次のとおりです。ABSOLUTE_TOP_OF_PAGE, ANYWHERE_ON_PAGE, TOP_OF_PAGE, UNKNOWN |
| CampaignTargetImpressionShareLocationFractionMicros | Long | ATTRIBUTE | The chosen fraction of ads to be shown in the targeted location in micros. For example, 1% equals 10,000. |
| CampaignTargetRoasCpcBidCeilingMicros | Long | ATTRIBUTE | Maximum bid limit that can be set by the bid strategy. The limit applies to all keywords managed by the strategy. This should only be set for portfolio bid strategies. |
| CampaignTargetRoasCpcBidFloorMicros | Long | ATTRIBUTE | Minimum bid limit that can be set by the bid strategy. The limit applies to all keywords managed by the strategy. This should only be set for portfolio bid strategies. |
| CampaignTargetRoasTargetRoas | Double | ATTRIBUTE | Required. The chosen revenue (based on conversion data) per unit of spend. Value must be between 0.01 and 1000.0, inclusive. |
| CampaignTargetRoasTargetRoasTolerancePercentMillis | Long | ATTRIBUTE | The percent of ROAS(return on advertising spend) degradation tolerance allowed to increase traffic diversity and conversion volume, specified in millis (for example, 10,000 = 10%). A value of 10,000 means that the advertiser can expect ROAS degradation of up to 10% of the specified target ROAS. This field is only mutable for portfolio bidding strategies. |
| CampaignTargetSpendCpcBidCeilingMicros | Long | ATTRIBUTE | Maximum bid limit that can be set by the bid strategy. The limit applies to all keywords managed by the strategy. |
| CampaignTargetSpendTargetSpendMicros | Long | ATTRIBUTE | Deprecated: The spend target under which to maximize clicks. A TargetSpend bidder will attempt to spend the smaller of this value or the natural throttling spend amount. If not specified, the budget is used as the spend target. This field is deprecated and should no longer be used. See https://ads-developers.googleblog.com/2020/05/reminder-about-sunset-creation-of.html for details. |
| CampaignTargetingSettingTargetRestrictions | String | ATTRIBUTE | The per-targeting-dimension setting to restrict the reach of your campaign or ad group. |
| CampaignTextGuidelinesMessagingRestrictions | String | ATTRIBUTE | Freeform instructions that will be used to guide text asset generation using LLM inference. At most 40 restrictions may be provided. |
| CampaignTextGuidelinesTermExclusions | String | ATTRIBUTE | Exact words or phrases that will be excluded from generated text assets. At most 25 exclusions may be provided. Valid exclusions may contain a maximum of 30 characters. |
| CampaignThirdPartyIntegrationPartnersBrandLiftIntegrationPartners | String | ATTRIBUTE | Third party integration partners for Brand Lift verification for this Campaign. |
| CampaignThirdPartyIntegrationPartnersBrandSafetyIntegrationPartners | String | ATTRIBUTE | Third party integration partners for brand safety verification for this Campaign. |
| CampaignThirdPartyIntegrationPartnersReachIntegrationPartners | String | ATTRIBUTE | Third party integration partners for reach verification for this Campaign. |
| CampaignThirdPartyIntegrationPartnersViewabilityIntegrationPartners | String | ATTRIBUTE | Third party integration partners for YouTube viewability verification for this Campaign. |
| CampaignTrackingSettingTrackingUrl | String | ATTRIBUTE | Output only. The url used for dynamic tracking. |
| CampaignTrackingUrlTemplate | String | ATTRIBUTE | The URL template for constructing a tracking URL. |
| CampaignTravelCampaignSettingsTravelAccountId | Long | ATTRIBUTE | Immutable. The Travel account ID associated with the Travel campaign. |
| CampaignUrlCustomParameters | String | ATTRIBUTE | The list of mappings used to substitute custom parameter tags in a |
| CampaignVanityPharmaVanityPharmaDisplayUrlMode | String | ATTRIBUTE | The display mode for vanity pharma URLs.
使用できる値は次のとおりです。MANUFACTURER_WEBSITE_URL, UNKNOWN, WEBSITE_DESCRIPTION |
| CampaignVanityPharmaVanityPharmaText | String | ATTRIBUTE | The text that will be displayed in display URL of the text ad when website description is the selected display mode for vanity pharma URLs.
使用できる値は次のとおりです。MEDICAL_DEVICE_WEBSITE_EN, MEDICAL_DEVICE_WEBSITE_ES, PRESCRIPTION_CONTRACEPTION_WEBSITE_EN, PRESCRIPTION_CONTRACEPTION_WEBSITE_ES, PRESCRIPTION_DEVICE_WEBSITE_EN, PRESCRIPTION_DEVICE_WEBSITE_ES, PRESCRIPTION_TREATMENT_WEBSITE_EN, PRESCRIPTION_TREATMENT_WEBSITE_ES, PRESCRIPTION_VACCINE_WEBSITE_EN, PRESCRIPTION_VACCINE_WEBSITE_ES, PREVENTATIVE_TREATMENT_WEBSITE_EN, PREVENTATIVE_TREATMENT_WEBSITE_ES, UNKNOWN |
| CampaignVideoBrandSafetySuitability | String | ATTRIBUTE | Brand Safety setting at the individual campaign level. Allows for selecting
使用できる値は次のとおりです。EXPANDED_INVENTORY, LIMITED_INVENTORY, STANDARD_INVENTORY, UNKNOWN |
| CampaignVideoCampaignSettingsBookingDetailsCancellationDateTime | Datetime | ATTRIBUTE | Output only. Time when the booked inventory of this campaign will be cancelled or has been cancelled. Available for primary status NOT_ELIGIBLE if the campaign will be cancelled and for primary status reason BOOKING_CANCELLED. Format is 'yyyy-MM-dd HH:mm:ss' in the customer's time zone. |
| CampaignVideoCampaignSettingsBookingDetailsHoldExpirationDateTime | Datetime | ATTRIBUTE | Output only. Time until which booked inventory will be held or has been held for this campaign. Available for status HELD and HOLD_EXPIRED. Format is 'yyyy-MM-dd HH:mm:ss' in the customer's time zone. |
| CampaignVideoCampaignSettingsBookingDetailsStatus | String | ATTRIBUTE | Output only. The status of the booking.
使用できる値は次のとおりです。BOOKED, BOOKING_CANCELLED, CAMPAIGN_ENDED, HELD, HOLD_EXPIRED, UNKNOWN |
| CampaignVideoCampaignSettingsReservationAdCategorySelfDisclosureAlcohol | Bool | ATTRIBUTE | The campaign is expected to contain alcohol-related ads. |
| CampaignVideoCampaignSettingsReservationAdCategorySelfDisclosureGambling | Bool | ATTRIBUTE | The campaign is expected to contain gambling-related ads. |
| CampaignVideoCampaignSettingsReservationAdCategorySelfDisclosurePolitics | Bool | ATTRIBUTE | The campaign is expected to contain politics-related ads. |
| CampaignVideoCampaignSettingsVideoAdFormatControlFormatRestriction | String | ATTRIBUTE | All contained responsive ads are expected to respect this restriction.
