TravelActivityGroupView
A travel activity group view.
Columns
Name | Type | Behavior | Description |
CustomerId | Long | ATTRIBUTE | Output only. The ID of the customer. |
TravelActivityGroupViewResourceName | String | ATTRIBUTE | Output only. The resource name of the travel activity group view. Travel Activity Group view resource names have the form: customers/{customer_id}/travelActivityGroupViews/{ad_group_id}~{criterion_id} |
AllConversions | Double | METRIC | The total number of conversions. This includes all conversions regardless of the value of include_in_conversions_metric. |
AllConversionsFromInteractionsRate | Double | METRIC | All conversions from interactions (as oppose to view through conversions) divided by the number of ad interactions. |
AllConversionsFromInteractionsValuePerInteraction | Double | METRIC | The value of all conversions from interactions divided by the total number of interactions. |
AllConversionsValue | Double | METRIC | The value of all conversions. |
AllConversionsValuePerCost | Double | METRIC | The value of all conversions divided by the total cost of ad interactions (such as clicks for text ads or views for video ads). |
AverageCpc | Double | METRIC | The total cost of all clicks divided by the total number of clicks received. |
AverageCpm | Double | METRIC | Average cost-per-thousand impressions (CPM). |
Clicks | Long | METRIC | The number of clicks. |
Conversions | Double | METRIC | The number of conversions. This only includes conversion actions which include_in_conversions_metric attribute is set to true. If you use conversion-based bidding, your bid strategies will optimize for these conversions. |
ConversionsFromInteractionsRate | Double | METRIC | Conversions from interactions divided by the number of ad interactions (such as clicks for text ads or views for video ads). This only includes conversion actions which include_in_conversions_metric attribute is set to true. If you use conversion-based bidding, your bid strategies will optimize for these conversions. |
ConversionsFromInteractionsValuePerInteraction | Double | METRIC | The value of conversions from interactions divided by the number of ad interactions. This only includes conversion actions which include_in_conversions_metric attribute is set to true. If you use conversion-based bidding, your bid strategies will optimize for these conversions. |
ConversionsValue | Double | METRIC | The value of conversions. This only includes conversion actions which include_in_conversions_metric attribute is set to true. If you use conversion-based bidding, your bid strategies will optimize for these conversions. |
ConversionsValuePerCost | Double | METRIC | The value of conversions divided by the cost of ad interactions. This only includes conversion actions which include_in_conversions_metric attribute is set to true. If you use conversion-based bidding, your bid strategies will optimize for these conversions. |
CostMicros | Long | METRIC | The sum of your cost-per-click (CPC) and cost-per-thousand impressions (CPM) costs during this period. |
CostPerAllConversions | Double | METRIC | The cost of ad interactions divided by all conversions. |
CostPerConversion | Double | METRIC | The cost of ad interactions divided by conversions. This only includes conversion actions which include_in_conversions_metric attribute is set to true. If you use conversion-based bidding, your bid strategies will optimize for these conversions. |
CrossDeviceConversions | Double | METRIC | Conversions from when a customer clicks on a Google Ads ad on one device, then converts on a different device or browser. Cross-device conversions are already included in all_conversions. |
Ctr | Double | METRIC | The number of clicks your ad receives (Clicks) divided by the number of times your ad is shown (Impressions). |
Impressions | Long | METRIC | Count of how often your ad has appeared on a search results page or website on the Google Network. |
SearchAbsoluteTopImpressionShare | Double | METRIC | The percentage of the customer's Shopping or Search ad impressions that are shown in the most prominent Shopping position. See https://support.google.com/google-ads/answer/7501826 for details. Any value below 0.1 is reported as 0.0999. |
SearchBudgetLostAbsoluteTopImpressionShare | Double | METRIC | The number estimating how often your ad wasn't the very first ad among the top ads in the search results due to a low budget. Note: Search budget lost absolute top impression share is reported in the range of 0 to 0.9. Any value above 0.9 is reported as 0.9001. |
SearchBudgetLostImpressionShare | Double | METRIC | The estimated percent of times that your ad was eligible to show on the Search Network but didn't because your budget was too low. Note: Search budget lost impression share is reported in the range of 0 to 0.9. Any value above 0.9 is reported as 0.9001. |
SearchBudgetLostTopImpressionShare | Double | METRIC | The number estimating how often your ad didn't show adjacent to the top organic search results due to a low budget. Note: Search budget lost top impression share is reported in the range of 0 to 0.9. Any value above 0.9 is reported as 0.9001. |
SearchImpressionShare | Double | METRIC | The impressions you've received on the Search Network divided by the estimated number of impressions you were eligible to receive. Note: Search impression share is reported in the range of 0.1 to 1. Any value below 0.1 is reported as 0.0999. |
SearchRankLostAbsoluteTopImpressionShare | Double | METRIC | The number estimating how often your ad wasn't the very first ad among the top ads in the search results due to poor Ad Rank. Note: Search rank lost absolute top impression share is reported in the range of 0 to 0.9. Any value above 0.9 is reported as 0.9001. |
SearchRankLostImpressionShare | Double | METRIC | The estimated percentage of impressions on the Search Network that your ads didn't receive due to poor Ad Rank. Note: Search rank lost impression share is reported in the range of 0 to 0.9. Any value above 0.9 is reported as 0.9001. |
SearchRankLostTopImpressionShare | Double | METRIC | The number estimating how often your ad didn't show adjacent to the top organic search results due to poor Ad Rank. Note: Search rank lost top impression share is reported in the range of 0 to 0.9. Any value above 0.9 is reported as 0.9001. |
SearchTopImpressionShare | Double | METRIC | The impressions you've received among the top ads compared to the estimated number of impressions you were eligible to receive among the top ads. Note: Search top impression share is reported in the range of 0.1 to 1. Any value below 0.1 is reported as 0.0999. Top ads are generally above the top organic results, although they may show below the top organic results on certain queries. |
ValuePerAllConversions | Double | METRIC | The value of all conversions divided by the number of all conversions. |
ValuePerConversion | Double | METRIC | The value of conversions divided by the number of conversions. This only includes conversion actions which include_in_conversions_metric attribute is set to true. If you use conversion-based bidding, your bid strategies will optimize for these conversions. |
Date | Date | SEGMENT | Date to which metrics apply. yyyy-MM-dd format, for example, 2018-04-17. |
DayOfWeek | String | SEGMENT | Day of the week, for example, MONDAY.
使用できる値は次のとおりです。FRIDAY, MONDAY, SATURDAY, SUNDAY, THURSDAY, TUESDAY, UNKNOWN, UNSPECIFIED, WEDNESDAY |
Hour | Int | SEGMENT | Hour of day as a number between 0 and 23, inclusive. |
Month | Date | SEGMENT | Month as represented by the date of the first day of a month. Formatted as yyyy-MM-dd. |
Period | String | SEGMENT | Predefined date range.
使用できる値は次のとおりです。TODAY, YESTERDAY, LAST_7_DAYS, LAST_BUSINESS_WEEK, THIS_MONTH, LAST_MONTH, LAST_14_DAYS, LAST_30_DAYS, THIS_WEEK_SUN_TODAY, THIS_WEEK_MON_TODAY, LAST_WEEK_SUN_SAT, LAST_WEEK_MON_SUN |
Quarter | Date | SEGMENT | Quarter as represented by the date of the first day of a quarter. Uses the calendar year for quarters, for example, the second quarter of 2018 starts on 2018-04-01. Formatted as yyyy-MM-dd. |
Week | Date | SEGMENT | Week as defined as Monday through Sunday, and represented by the date of Monday. Formatted as yyyy-MM-dd. |
Year | Int | SEGMENT | Year, formatted as yyyy. |
Pseudo-Columns
SELECT ステートメントのWHERE 句では、疑似列フィールドを使用して、データソースから返されるタプルを詳細に制御することができます。
Name | Type | Description |
ManagerId | Long | Id of the manager account on behalf of which you are requesting customer data. |