ServiceCallParts
Return a list of: ServiceCallParts
Columns
Name | Type | Description |
ExtensionsExtensionAggregate | String | |
BillToAddressId | String | |
BillToCustomerId | String | |
CurrencyKeyISOCode | String | |
CustomerId | String | |
CustomerName | String | |
CustomerPONumber | String | |
EntryDateTime | Datetime | |
EstimatedArrivalDateTime | Datetime | |
ExchangeDate | Datetime | |
ExchangeRate | Decimal | |
FrontOfficeIntegrationId | String | |
Id | String | |
Note | String | |
OfficeId | String | |
RateTypeId | String | |
ShipToAddressId | String | |
TransactionState | String | |
UserDefined01 | String | |
UserDefined02 | String | |
UserDefined03 | String | |
UserDefined04 | String | |
UserDefined05 | String | |
AuditsAggregate | String | |
CustomerReference | String | |
Description | String | |
DistributionsAggregate | String | |
DocumentTotalCurrency | String | |
DocumentTotal | Decimal | |
EstimatedTimeToRepair | Decimal | |
IsOnHold | Bool | |
LaborChargesExtensionsExtensionAggregate | String | |
LaborChargesBillablePercent | Decimal | |
LaborChargesTotalAmountCurrency | String | |
LaborChargesTotalAmount | Decimal | |
LaborChargesTotalCostCurrency | String | |
LaborChargesTotalCost | Decimal | |
MiscellaneousChargesExtensionsExtensionAggregate | String | |
MiscellaneousChargesBillablePercent | Decimal | |
MiscellaneousChargesTotalAmountCurrency | String | |
MiscellaneousChargesTotalAmount | Decimal | |
MiscellaneousChargesTotalCostCurrency | String | |
MiscellaneousChargesTotalCost | Decimal | |
PartsChargesExtensionsExtensionAggregate | String | |
PartsChargesBillablePercent | Decimal | |
PartsChargesTotalAmountCurrency | String | |
PartsChargesTotalAmount | Decimal | |
PartsChargesTotalCostCurrency | String | |
PartsChargesTotalCost | Decimal | |
PaymentTermsId | String | |
PreTaxDocumentAmountCurrency | String | |
PreTaxDocumentAmount | Decimal | |
PriceLevelId | String | |
Priority | Int | |
ResponseDateTime | Datetime | |
SalesPersonId | String | |
ServiceAreaId | String | |
ServiceContractId | String | |
ServiceContractLineSequenceNumber | Decimal | |
ServiceTypeId | String | |
ShipToAddressExtensionsExtensionAggregate | String | |
ShipToAddressCity | String | |
ShipToAddressLine1 | String | |
ShipToAddressLine2 | String | |
ShipToAddressLine3 | String | |
ShipToAddressPostalCode | String | |
ShipToAddressState | String | |
ShipToAddressCountryRegion | String | |
ShipToAddressContactPerson | String | |
ShipToAddressPhone1CountryCode | String | |
ShipToAddressPhone1Extension | String | |
ShipToAddressPhone1 | String | |
StatusCodeId | String | |
TaxAmountCurrency | String | |
TaxAmount | Decimal | |
TaxExemptNumber1 | String | |
TaxExemptNumber2 | String | |
TaxScheduleId | String | |
TechnicianId | String | |
TimeZoneId | String | |
AdditionalChargesAggregate | String | |
ArrivalDateTime | Datetime | |
CompletionDateTime | Datetime | |
DispatchDateTime | Datetime | |
EquipmentCodesAggregate | String | |
EscalationDateTime | Datetime | |
EscalationLevel | Int | |
ExpensesAggregate | String | |
InvoicedAmountCurrency | String | |
InvoicedAmount | Decimal | |
IsCallback | Bool | |
LaborAggregate | String | |
Meter1ExtensionsExtensionAggregate | String | |
Meter1CurrentReading | Int | |
Meter1Replaced | Bool | |
Meter1InternalUsage | Int | |
Meter2ExtensionsExtensionAggregate | String | |
Meter2CurrentReading | Int | |
Meter2Replaced | Bool | |
Meter2InternalUsage | Int | |
Meter3ExtensionsExtensionAggregate | String | |
Meter3CurrentReading | Int | |
Meter3Replaced | Bool | |
Meter3InternalUsage | Int | |
Meter4ExtensionsExtensionAggregate | String | |
Meter4CurrentReading | Int | |
Meter4Replaced | Bool | |
Meter4InternalUsage | Int | |
Meter5ExtensionsExtensionAggregate | String | |
Meter5CurrentReading | Int | |
Meter5Replaced | Bool | |
Meter5InternalUsage | Int | |
NotifyDateTime | Datetime | |
PartsExtensionsExtensionAggregate | String | |
PartsEntryDateTime | Datetime | |
PartsEquipmentLineSequenceNumber | Int | |
PartsFrontOfficeIntegrationId | String | |
PartsItemDescription | String | |
PartsItemId | String | |
PartsKeyLineSequenceNumber [KEY] | Int | |
PartsKeyServiceDocumentId [KEY] | String | |
PartsNote | String | |
PartsPriceLevelId | String | |
PartsTaxAmountCurrency | String | |
PartsTaxAmount | Decimal | |
PartsTechnicianId | String | |
PartsTotalAmountCurrency | String | |
PartsTotalAmount | Decimal | |
PartsUnitCostCurrency | String | |
PartsUnitCost | Decimal | |
PartsUnitPriceCurrency | String | |
PartsUnitPrice | Decimal | |
PartsUofM | String | |
PartsBillablePartsPercent | Decimal | |
PartsDoNotCreateReturnLine | Bool | |
PartsMiscellaneousAddressId | String | |
PartsPurchaseOrderConsolidateOnPO | Bool | |
PartsPurchaseOrderCreatePO | Bool | |
PartsPurchaseOrderPromiseDate | Datetime | |
PartsPurchaseOrderVendorId | String | |
PartsQuantity | Decimal | |
PartsQuantityBackordered | Decimal | |
PartsShipToAddressOptionType | String | |
PartsStatusCodeId | String | |
PartsUseType | String | |
PartsWarehouseId | String | |
PartsConsolidateOnPO | Bool | |
PartsIsOnReturnDocument | Bool | |
PartsIsOnTransfer | Bool | |
PartsLotDetailsAggregate | String | |
PartsPurchaseOrderLineKeyLineSequenceNumber | Int | |
PartsPurchaseOrderLineKeyPurchaseTransactionId | String | |
PartsQuantityAllocated | Decimal | |
PartsQuantitySold | Decimal | |
PartsReturnMaterialAuthorizationLineKeyLineSequenceNumber | Int | |
PartsReturnMaterialAuthorizationLineKeyServiceDocumentId | String | |
PartsSerialDetailsAggregate | String | |
PartsTotalCostCurrency | String | |
PartsTotalCost | Decimal | |
PartsTransferFromWarehouseId | String | |
PartsTransferLineKeyLineSequenceNumber | Int | |
PartsTransferLineKeyServiceDocumentId | String | |
PartsTransferQuantity | Decimal | |
Type | String | |
WasNotified | Bool |
Pseudo-Columns
Pseudo-Column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
PagingColumn | String |