ProjectContractAccounts
Return a list of: ProjectContractAccounts
Columns
Name | Type | Description |
ExtensionsExtensionAggregate | String | |
AccountingMethod | String | |
AccountsExtensionsExtensionAggregate | String | |
AccountsGLAccountId | String | |
AccountsGLAccountKeyIsEncrypted | Bool | |
AccountsKeyCostTransaction [KEY] | String | |
AccountsKeyDistributionTypeId [KEY] | Int | |
AccountsKeyProjectContractId [KEY] | String | |
AccountsKeySourceFile [KEY] | String | |
ActualAccruedRevenueAmountCurrency | String | |
ActualAccruedRevenueAmount | Decimal | |
ActualBillingAmountCurrency | String | |
ActualBillingAmount | Decimal | |
ActualBillingsInExcessOfEarningsAmountCurrency | String | |
ActualBillingsInExcessOfEarningsAmount | Decimal | |
ActualDiscountAmountCurrency | String | |
ActualDiscountAmount | Decimal | |
ActualEarningsInExcessOfBillingsAmountCurrency | String | |
ActualEarningsInExcessOfBillingsAmount | Decimal | |
ActualOverheadAmountCurrency | String | |
ActualOverheadAmount | Decimal | |
ActualProfitAmountCurrency | String | |
ActualProfitAmount | Decimal | |
ActualQuantity | Decimal | |
ActualRecognizedRevenueAmountCurrency | String | |
ActualRecognizedRevenueAmount | Decimal | |
ActualRetainageAmountCurrency | String | |
ActualRetainageAmount | Decimal | |
ActualSalesTaxAmountCurrency | String | |
ActualSalesTaxAmount | Decimal | |
ActualTaxAmountCurrency | String | |
ActualTaxAmount | Decimal | |
ActualTotalCostCurrency | String | |
ActualTotalCost | Decimal | |
ActualBeginDate | Datetime | |
ActualBilledRetentionAmountCurrency | String | |
ActualBilledRetentionAmount | Decimal | |
ActualCommittedPOCostCurrency | String | |
ActualCommittedPOCost | Decimal | |
ActualCommittedPOQuantity | Decimal | |
ActualCommittedPOTaxAmountCurrency | String | |
ActualCommittedPOTaxAmount | Decimal | |
ActualCostOfEarningsAmountCurrency | String | |
ActualCostOfEarningsAmount | Decimal | |
ActualEarningsAmountCurrency | String | |
ActualEarningsAmount | Decimal | |
ActualEndDate | Datetime | |
ActualLossAmountCurrency | String | |
ActualLossAmount | Decimal | |
ActualPOCostsCurrency | String | |
ActualPOCosts | Decimal | |
ActualPOQuantity | Decimal | |
ActualProjectFeeAmountCurrency | String | |
ActualProjectFeeAmount | Decimal | |
ActualReceiptsAmountCurrency | String | |
ActualReceiptsAmount | Decimal | |
ActualRetainerFeeAmountCurrency | String | |
ActualRetainerFeeAmount | Decimal | |
ActualRetentionAmountCurrency | String | |
ActualRetentionAmount | Decimal | |
ActualServiceFeeAmountCurrency | String | |
ActualServiceFeeAmount | Decimal | |
AddressId | String | |
BaselineBeginDate | Datetime | |
BaselineBillableAmountCurrency | String | |
BaselineBillableAmount | Decimal | |
BaselineEndDate | Datetime | |
BaselineOverheadCostCurrency | String | |
BaselineOverheadCost | Decimal | |
BaselineProfitAmountCurrency | String | |
BaselineProfitAmount | Decimal | |
BaselineQuantity | Decimal | |
BaselineTaxAmountCurrency | String | |
BaselineTaxAmount | Decimal | |
BaselineTotalCostCurrency | String | |
BaselineTotalCost | Decimal | |
BillToAddressId | String | |
BilledAccruedRevenueCurrency | String | |
BilledAccruedRevenue | Decimal | |
BilledCostCurrency | String | |
BilledCost | Decimal | |
BilledQuantity | Decimal | |
BillingCyclesAggregate | String | |
BusinessManagerId | String | |
ClassId | String | |
CloseToBillings | String | |
CloseToProjectCosts | String | |
CommissionBasedOn | String | |
CommissionPercent | Decimal | |
ContactPerson | String | |
ContractManagerId | String | |
CostCompletedPercent | Decimal | |
CurrencyKeyISOCode | String | |
CustomerId | String | |
CustomerPONumber | String | |
DefaultBillingFormat | String | |
DiscountPercent | Decimal | |
DoesCombineForRevenueRecognition | Bool | |
ForecastBeginDate | Datetime | |
ForecastBillableAmountCurrency | String | |
ForecastBillableAmount | Decimal | |
ForecastEndDate | Datetime | |
ForecastOverheadCostCurrency | String | |
ForecastOverheadCost | Decimal | |
ForecastProfitAmountCurrency | String | |
ForecastProfitAmount | Decimal | |
ForecastQuantity | Decimal | |
ForecastTaxAmountCurrency | String | |
ForecastTaxAmount | Decimal | |
ForecastTotalCostCurrency | String | |
ForecastTotalCost | Decimal | |
Id | String | |
Name | String | |
POCommittedCostsCurrency | String | |
POCommittedCosts | Decimal | |
POCommittedQuantity | Decimal | |
ProjectAmountCurrency | String | |
ProjectAmount | Decimal | |
ProjectContractId | String | |
ProjectFeeAmountCurrency | String | |
ProjectFeeAmount | Decimal | |
ProjectType | String | |
QuantityCompletedPercent | Decimal | |
RestrictToCustomerList | Bool | |
RetainerAmountCurrency | String | |
RetainerAmount | Decimal | |
RetentionFeeAmountCurrency | String | |
RetentionFeeAmount | Decimal | |
SalesTerritoryId | String | |
SalespersonId | String | |
ServiceFeeAmountCurrency | String | |
ServiceFeeAmount | Decimal | |
Status | String | |
TransactionalCurrencyKeyISOCode | String | |
UnpostedAccruedRevenueAmountCurrency | String | |
UnpostedAccruedRevenueAmount | Decimal | |
UnpostedBillingAmountCurrency | String | |
UnpostedBillingAmount | Decimal | |
UnpostedBillingsInExcessOfEarningsAmountCurrency | String | |
UnpostedBillingsInExcessOfEarningsAmount | Decimal | |
UnpostedDiscountAmountCurrency | String | |
UnpostedDiscountAmount | Decimal | |
UnpostedEarningsInExcessOfBillingsAmountCurrency | String | |
UnpostedEarningsInExcessOfBillingsAmount | Decimal | |
UnpostedOverheadAmountCurrency | String | |
UnpostedOverheadAmount | Decimal | |
UnpostedProfitAmountCurrency | String | |
UnpostedProfitAmount | Decimal | |
UnpostedQuantity | Decimal | |
UnpostedRecognizedRevenueAmountCurrency | String | |
UnpostedRecognizedRevenueAmount | Decimal | |
UnpostedRetainageAmountCurrency | String | |
UnpostedRetainageAmount | Decimal | |
UnpostedSalesTaxAmountCurrency | String | |
UnpostedSalesTaxAmount | Decimal | |
UnpostedTaxAmountCurrency | String | |
UnpostedTaxAmount | Decimal | |
UnpostedTotalCostCurrency | String | |
UnpostedTotalCost | Decimal | |
UnpostedLossAmountCurrency | String | |
UnpostedLossAmount | Decimal | |
UnpostedBilledRetentionAmountCurrency | String | |
UnpostedBilledRetentionAmount | Decimal | |
UnpostedCostOfEarningsAmountCurrency | String | |
UnpostedCostOfEarningsAmount | Decimal | |
UnpostedEarningsAmountCurrency | String | |
UnpostedEarningsAmount | Decimal | |
UnpostedPOCostsCurrency | String | |
UnpostedPOCosts | Decimal | |
UnpostedPOQuantity | Decimal | |
UnpostedProjectFeeAmountCurrency | String | |
UnpostedProjectFeeAmount | Decimal | |
UnpostedReceiptsAmountCurrency | String | |
UnpostedReceiptsAmount | Decimal | |
UnpostedRetainerFeeAmountCurrency | String | |
UnpostedRetainerFeeAmount | Decimal | |
UnpostedRetentionAmountCurrency | String | |
UnpostedRetentionAmount | Decimal | |
UnpostedServiceFeeAmountCurrency | String | |
UnpostedServiceFeeAmount | Decimal | |
UserDefined1 | String | |
UserDefined2 | String | |
WriteUpDownAmountCurrency | String | |
WriteUpDownAmount | Decimal |
Pseudo-Columns
Pseudo-Column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
PagingColumn | String |