ProjectChangeOrderBudgets
Return a list of: ProjectChangeOrderBudgets
Columns
| Name | Type | Description |
| ExtensionsExtensionAggregate | String | |
| ApprovalDate | Datetime | |
| ApprovedBy | String | |
| ApproverPosition | String | |
| BudgetsExtensionsExtensionAggregate | String | |
| BudgetsActualReceiptAmountCurrency | String | |
| BudgetsActualReceiptAmount | Decimal | |
| BudgetsActualWriteoffAmountCurrency | String | |
| BudgetsActualWriteoffAmount | Decimal | |
| BudgetsActualWriteoffTaxAmountCurrency | String | |
| BudgetsActualWriteoffTaxAmount | Decimal | |
| BudgetsApprovalDate | Datetime | |
| BudgetsBaselineOverheadCostCurrency | String | |
| BudgetsBaselineOverheadCost | Decimal | |
| BudgetsBaselineProfitAmountCurrency | String | |
| BudgetsBaselineProfitAmount | Decimal | |
| BudgetsBaselineQuantity | Decimal | |
| BudgetsBaselineUnitCostCurrency | String | |
| BudgetsBaselineUnitCost | Decimal | |
| BudgetsBillingType | String | |
| BudgetsContractBeginDate | Datetime | |
| BudgetsContractEndDate | Datetime | |
| BudgetsCostCategoryId | String | |
| BudgetsFinalQuoteAmountCurrency | String | |
| BudgetsFinalQuoteAmount | Decimal | |
| BudgetsInitialQuoteAmountCurrency | String | |
| BudgetsInitialQuoteAmount | Decimal | |
| BudgetsIsClosed | Bool | |
| BudgetsKeyLineSequenceNumber [KEY] | Int | |
| BudgetsKeyProjectChangeOrderId [KEY] | String | |
| BudgetsKeyProjectChangeOrderKeyProjectContractId [KEY] | String | |
| BudgetsLineItemSequenceNumber | Int | |
| BudgetsOriginalBudgetAmountCurrency | String | |
| BudgetsOriginalBudgetAmount | Decimal | |
| BudgetsOriginalProjectAmountCurrency | String | |
| BudgetsOriginalProjectAmount | Decimal | |
| BudgetsOverheadPercent | Decimal | |
| BudgetsPayCodeHourlyId | String | |
| BudgetsPayCodeSalaryId | String | |
| BudgetsPostedAccruedRevenueAmountCurrency | String | |
| BudgetsPostedAccruedRevenueAmount | Decimal | |
| BudgetsPostedBillingAmountCurrency | String | |
| BudgetsPostedBillingAmount | Decimal | |
| BudgetsPostedBillingsInExcessOfEarningsAmountCurrency | String | |
| BudgetsPostedBillingsInExcessOfEarningsAmount | Decimal | |
| BudgetsPostedDiscountAmountCurrency | String | |
| BudgetsPostedDiscountAmount | Decimal | |
| BudgetsPostedEarningsInExcessOfBillingsAmountCurrency | String | |
| BudgetsPostedEarningsInExcessOfBillingsAmount | Decimal | |
| BudgetsPostedOverheadAmountCurrency | String | |
| BudgetsPostedOverheadAmount | Decimal | |
| BudgetsPostedProfitAmountCurrency | String | |
| BudgetsPostedProfitAmount | Decimal | |
| BudgetsPostedQuantity | Decimal | |
| BudgetsPostedRecognizedRevenueAmountCurrency | String | |
| BudgetsPostedRecognizedRevenueAmount | Decimal | |
| BudgetsPostedRetainageAmountCurrency | String | |
| BudgetsPostedRetainageAmount | Decimal | |
| BudgetsPostedSalesTaxAmountCurrency | String | |
| BudgetsPostedSalesTaxAmount | Decimal | |
| BudgetsPostedTaxAmountCurrency | String | |
| BudgetsPostedTaxAmount | Decimal | |
| BudgetsPostedTotalCostCurrency | String | |
| BudgetsPostedTotalCost | Decimal | |
| BudgetsPostedTaxPaidAmountCurrency | String | |
| BudgetsPostedTaxPaidAmount | Decimal | |
| BudgetsPreviousBaselineOverheadCostCurrency | String | |
| BudgetsPreviousBaselineOverheadCost | Decimal | |
| BudgetsPreviousBaselineProfitAmountCurrency | String | |
| BudgetsPreviousBaselineProfitAmount | Decimal | |
| BudgetsPreviousBaselineQuantity | Decimal | |
| BudgetsPreviousBaselineUnitCostCurrency | String | |
| BudgetsPreviousBaselineUnitCost | Decimal | |
| BudgetsPreviousContractBeginDate | Datetime | |
| BudgetsPreviousContractEndDate | Datetime | |
| BudgetsPreviousOverheadPercent | Decimal | |
| BudgetsPreviousPayCodeHourlyId | String | |
| BudgetsPreviousPayCodeSalaryId | String | |
| BudgetsPreviousProfitAmountCurrency | String | |
| BudgetsPreviousProfitAmount | Decimal | |
| BudgetsPreviousProfitPercent | Decimal | |
| BudgetsPreviousProjectAmountCurrency | String | |
| BudgetsPreviousProjectAmount | Decimal | |
| BudgetsPreviousPurchaseTaxBasis | String | |
| BudgetsPreviousQuantity | Decimal | |
| BudgetsPreviousSalesTaxBasis | String | |
| BudgetsPreviousSalesTaxScheduleId | String | |
| BudgetsPreviousTaxScheduleId | String | |
| BudgetsPreviousTotalBillingAmountCurrency | String | |
| BudgetsPreviousTotalBillingAmount | Decimal | |
| BudgetsPreviousTotalCostCurrency | String | |
| BudgetsPreviousTotalCost | Decimal | |
| BudgetsPreviousTotalOverheadAmountCurrency | String | |
| BudgetsPreviousTotalOverheadAmount | Decimal | |
| BudgetsPreviousTotalProfitAmountCurrency | String | |
| BudgetsPreviousTotalProfitAmount | Decimal | |
| BudgetsPreviousUnitCostCurrency | String | |
| BudgetsPreviousUnitCost | Decimal | |
| BudgetsProfitAmountCurrency | String | |
| BudgetsProfitAmount | Decimal | |
| BudgetsProfitPercent | Decimal | |
| BudgetsProfitType | String | |
| BudgetsProjectAmountCurrency | String | |
| BudgetsProjectAmount | Decimal | |
| BudgetsProjectId | String | |
| BudgetsPurchaseTaxBasis | String | |
| BudgetsPurchaseTaxScheduleId | String | |
| BudgetsQuantity | Decimal | |
| BudgetsQuoteApprovedBy | String | |
| BudgetsQuotePreparedBy | String | |
| BudgetsRevisedBudgetTotalAmountCurrency | String | |
| BudgetsRevisedBudgetTotalAmount | Decimal | |
| BudgetsRevisedProjectTotalAmountCurrency | String | |
| BudgetsRevisedProjectTotalAmount | Decimal | |
| BudgetsSalesTaxBasis | String | |
| BudgetsSalesTaxScheduleId | String | |
| BudgetsSequenceNumber | Int | |
| BudgetsTotalBillingAmountCurrency | String | |
| BudgetsTotalBillingAmount | Decimal | |
| BudgetsTotalCostCurrency | String | |
| BudgetsTotalCost | Decimal | |
| BudgetsTotalOverheadAmountCurrency | String | |
| BudgetsTotalOverheadAmount | Decimal | |
| BudgetsTotalProfitAmountCurrency | String | |
| BudgetsTotalProfitAmount | Decimal | |
| BudgetsUnitCostCurrency | String | |
| BudgetsUnitCost | Decimal | |
| BudgetsUofM | String | |
| BudgetsUofMScheduleId | String | |
| BudgetsVarianceMarkupPercent | Decimal | |
| BudgetsVarianceOverheadAmountCurrency | String | |
| BudgetsVarianceOverheadAmount | Decimal | |
| BudgetsVarianceOverheadPercent | Decimal | |
| BudgetsVarianceProfitAmountCurrency | String | |
| BudgetsVarianceProfitAmount | Decimal | |
| BudgetsVarianceProjectAmountCurrency | String | |
| BudgetsVarianceProjectAmount | Decimal | |
| BudgetsVarianceQuantity | Decimal | |
| BudgetsVarianceTotalBillingAmountCurrency | String | |
| BudgetsVarianceTotalBillingAmount | Decimal | |
| BudgetsVarianceTotalCostCurrency | String | |
| BudgetsVarianceTotalCost | Decimal | |
| BudgetsVarianceTotalProfitAmountCurrency | String | |
| BudgetsVarianceTotalProfitAmount | Decimal | |
| BudgetsVarianceUnitCostCurrency | String | |
| BudgetsVarianceUnitCost | Decimal | |
| ContractBeginDate | Datetime | |
| ContractEndDate | Datetime | |
| CustomerChangeOrderNumber | String | |
| CustomerId | String | |
| Date | Datetime | |
| Description | String | |
| DocumentStatus | String | |
| EstimatedBy | String | |
| FeesAggregate | String | |
| Id | String | |
| KeyProjectContractId | String | |
| LastProcessedDate | Datetime | |
| ModifiedBy | String | |
| PreviousContractBeginDate | Datetime | |
| PreviousContractEndDate | Datetime | |
| PreviousProjectAmountCurrency | String | |
| PreviousProjectAmount | Decimal | |
| ProjectAmountCurrency | String | |
| ProjectAmount | Decimal | |
| ReasonForRevision | String | |
| RequestedBy | String | |
| RevisedBudgetTotalAmountCurrency | String | |
| RevisedBudgetTotalAmount | Decimal | |
| RevisedBy | String | |
| RevisedFeeTotalAmountCurrency | String | |
| RevisedFeeTotalAmount | Decimal | |
| RevisedProjectAmountCurrency | String | |
| RevisedProjectAmount | Decimal | |
| RevisersPosition | String | |
| SequenceNumber | Int | |
| Status | String | |
| TotalBillingCurrency | String | |
| TotalBilling | Decimal | |
| TotalChangeOrderAmountCurrency | String | |
| TotalChangeOrderAmount | Decimal | |
| TotalCostCurrency | String | |
| TotalCost | Decimal | |
| TotalQuantity | Decimal | |
| TrackChangesToType | String | |
| Type | String | |
| VarianceProjectAmountCurrency | String | |
| VarianceProjectAmount | Decimal | |
| VarianceTotalBillingCurrency | String | |
| VarianceTotalBilling | Decimal | |
| VarianceTotalCostCurrency | String | |
| VarianceTotalCost | Decimal | |
| VarianceTotalQuantity | Decimal |
Pseudo-Columns
Pseudo-Column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description |
| PagingColumn | String |