| |
| Date | Version | Source | Category | Type | Description |
| 2026-06-04 | 26.0.9651 | Google Analytics | Data Model | Changed | - CreateCustomSchema ストアドプロシージャの ReportyType パラメーターを ReportType に名称変更しました。
- Metadata ビューの Expressions カラムを Expression に名称変更しました。
|
| 2026-05-07 | 26.0.9623 | General | Data Model | Added | - sys_tablecolumns システムテーブルにColumnCapabilities カラムが追加されました。このカラムは、カラムの書き込み機能を示すビットマスクです。
|
| 2026-04-15 | 26.0.9601 | General | Query Exec | Changed | - GREATER、LESS、CONTAINS 演算子を使用した文字列比較は、デフォルトで大文字と小文字を区別しなくなりました。
|
| 2026-04-08 | 26.0.9594 | Google Analytics | Security | Changed | - TLS 1.3 がHTTP 接続のデフォルトでサポートされるようになりました。
|
| 2026-04-01 | 26.0.9587 | Google Analytics | | Removed | - 不要な BatchSize 接続プロパティを削除しました。
|
| 2026-02-17 | 25.0.9544 | Google Analytics | | Added | - CurrencyCode 擬似カラムが次のビューに追加されました:Acquisitions、AcquisitionsFirstUserCampaignReport、AcquisitionsFirstUserGoogleAdsAdGroupNameReport、AcquisitionsFirstUserGoogleAdsNetworkTypeReport、AcquisitionsFirstUserMediumReport、AcquisitionsFirstUserSourceMediumReport、AcquisitionsFirstUserSourcePlatformReport、AcquisitionsFirstUserSourceReport、AcquisitionsSessionCampaignReport、AcquisitionsSessionDefaultChannelGroupingReport、AcquisitionsSessionMediumReport、AcquisitionsSessionSourceMediumReport、AcquisitionsSessionSourcePlatformReport、AcquisitionsSessionSourceReport、DemographicAgeReport、DemographicCityReport、DemographicCountryReport、DemographicGenderReport、DemographicInterestsReport、DemographicLanguageReport、DemographicRegionReport、Demographics、EcommPurchasesItemBrandReport、EcommPurchasesItemCategory2Report、EcommPurchasesItemCategory3Report、EcommPurchasesItemCategory4Report、EcommPurchasesItemCategory5Report、EcommPurchasesItemCategoryReport、EcommPurchasesItemCategoryReportCombined、EcommPurchasesItemIdReport、EcommPurchasesItemNameReport、Engagement、EngagementContentGroupReport、EngagementConversionsReport、EngagementEventsReport、EngagementPagesPathReport、EngagementPagesTitleAndScreenClassReport、EngagementPagesTitleAndScreenNameReport、GamesReporting、Monetization、MonetizationPublisherAdsAdFormatReport、MonetizationPublisherAdsAdSourceReport、MonetizationPublisherAdsAdUnitReport、MonetizationPublisherAdsPagePathReport、Tech、TechAppVersionReport、TechBrowserReport、TechDeviceCategoryReport、TechDeviceModelReport、TechOSSystemReport、TechOSVersionReport、TechPlatformDeviceCategoryReport、TechPlatformReport、および TechScreenResolutionReport。
|
| 2026-01-13 | 25.0.9509 | General | | Added | - REGEXP_REPLACE() 文字列関数のサポートが追加されました。
|
| 2025-12-12 | 25.0.9477 | Google Analytics | | Added | - DataAnnotations レポートビューが追加されました。
- Metadata ビューに Name カラムと比較データのサポートが追加されました。
|
| 2025-12-05 | 25.0.9470 | General | | Added | - INSERT INTO SELECT 文のサポートが追加されました。この操作をネイティブでサポートしていないプロバイダーについては、ドライバー側で実行されます。
|
| 2025-11-07 | 25.0.9442 | Google Analytics | | Changed | - Acquisition、Demographic、Engagement、Tech カテゴリのビューにおいて、TotalRevenue フィールドのデータ型が整数から小数に変更されました。
- Monetization カテゴリのビューにおいて、TotalAdRevenue のデータ型が整数から小数に変更されました。
|
| 2025-10-06 | 25.0.9410 | General | | Added | - ミリ秒とナノ秒に対応する".S" と",S" を使用したdatetime フォーマットのパースに対応しました。
|
| 2025-09-12 | 25.0.9386 | General | | Added | - sys_tables テーブルにIsInsertable、IsUpdateable、IsDeleteable カラムが追加されました。
|
| 2025-09-10 | 25.0.9384 | General | | Changed | - 静的に定義されたビューのすべてのカラムが読み取り専用としてレポ―トされるようになりました。
|
| 2025-09-03 | 25.0.9377 | General | | Changed | - 射影部分でIN 条件にNULL 値が使用される際の動作が修正されました。0 ではなくNULL が返されるようになりました。例えば、"NULL IN (1,2)" は"NULL" を返します。
|
| 2025-09-01 | 25.0.9375 | General | | Added | - CAST 関数で無限値を使用するサポートが追加されました。この関数は"inf" および"-inf" をDOUBLE、FLOAT、またはREAL にキャストできます。
|
| 2025-08-21 | 25.0.9364 | General | | Changed | - 動作変更:
- 非テーブルクエリにおける文字列値比較の不整合が修正されました。
- 例えば、"SELECT 'A' = 'a'" は以前はfalse を返していましたが、現在はtrue を返します。
|
| 2025-08-13 | 25.0.9356 | General | | Changed | - ヒープ使用量を削減するため、ページプロバイダーでメモリに保持される最大ページ数が15から5に変更されました。
|
| 2025-07-11 | 25.0.9323 | Google Analytics | | Added |
|
| 2025-07-07 | 25.0.9319 | Google Analytics | | Changed | - Data API において、次のビューに含まれるConversions カラムがKeyEvents に名称変更されました:AcquisitionsFirstUserGoogleAdsAdGroupNameReport、AcquisitionsFirstUserGoogleAdsNetworkTypeReport、DemographicAgeReport、DemographicCityReport、DemographicCountryReport、DemographicGenderReport、DemographicInterestsReport、DemographicLanguageReport、DemographicRegionReport、Demographics、Engagement、EngagementContentGroupReport、EngagementConversionsReport、EngagementPagesPathReport、EngagementPagesTitleAndScreenClassReport、EngagementPagesTitleAndScreenNameReport、Events、Tech、TechAppVersionReport、TechBrowserReport、TechDeviceCategoryReport、TechDeviceModelReport、TechOSSystemReport、TechOSVersionReport、TechPlatformDeviceCategoryReport、TechScreenResolutionReport、Acquisitions、AcquisitionsFirstUserSourceReport、AcquisitionsFirstUserSourcePlatformReport、AcquisitionsFirstUserSourceMediumReport、AcquisitionsFirstUserMediumReport、AcquisitionsFirstUserCampaignReport、AcquisitionsSessionCampaignReport、AcquisitionsSessionDefaultChannelGroupingReport、AcquisitionsSessionMediumReport、AcquisitionsSessionSourceMediumReport、AcquisitionsSessionSourcePlatformReport、およびAcquisitionsSessionSourceReport。
|
| 2025-07-07 | 25.0.9319 | Google Analytics | | Removed | - Admin API のPropertiesFireBaseLinks テーブルからMaximumUserAccess カラムが削除されました。
|
| 2025-06-25 | 25.0.9307 | General | | Removed | - ConnectionType プロパティから"ADLS Gen 1" の値が削除されました。
|
| 2025-06-20 | 25.0.9302 | General | | Added | - 以下の関数が作成されました:
- TEXT_ENCODE:文字列を異なる文字セットにエンコードします(UTF8 → UTF7)。結果としてバイナリ配列を返します。
- TEXT_DECODE:バイナリ配列を受け取り、文字セットが指定された場合に文字列にデコードして戻します。
- BASE64_ENCODE:バイナリ配列を受け取り、base64 文字列(varchar)としてエンコードします。
- BASE64_DECODE:base64 エンコードされた文字列を受け取り、バイナリ配列にデコードします。
|
| 2025-06-19 | 25.0.9301 | Google Analytics | | Changed | - PropertySummaries カラムの値が、生の値として集約形式で表示されるようになりました。以前は、PropertySummaries カラムの値を'key:value, key:value' の形式で表示していました。
|
| 2025-06-18 | 25.0.9300 | General | | Changed | - 例外処理の内部コードがリファクタリングされました。特定のエラー条件で返される例外メッセージの表現や書式が変更されている場合があります。
|
| 2025-05-27 | 25.0.9278 | General | | Removed | - ProxyAuthscheme から"Proprietary" 列挙オプションが削除されました。
|
| 2025-02-15 | 24.0.9177 | General | | Added | - 符号なし整数型(unsigned integer type)を、その符号なしの値を保持するのに十分な精度を持つ最も近い符号付きデータ型に変換するサポートが追加されました。これは、JDBC が符号なしデータ型をサポートしていないため、JDBC に対してのみ行われます。
|
| 2025-01-31 | 24.0.9162 | Google Analytics | | Added | - GoogleAnalytics4 データモデルにPropertiesAccessBindings、PropertiesAudiences、およびPropertiesKeyEvents ビューが追加されました。
|
| 2025-01-31 | 24.0.9162 | Google Analytics | | Added | - IncludeDeleted 接続プロパティが追加されました。
|
| 2025-01-24 | 24.0.9155 | Google Analytics | | Added | - Accounts ビューにDeleted カラムが追加されました。
- Properties ビューにDeleteTime カラムが追加されました。
|
| 2025-01-15 | 24.0.9146 | Google Analytics | | Added | - 2つの新しいレポートビューが追加されました:KeyEvents およびScreenPageViews。
|
| 2025-01-10 | 24.0.9141 | Google Analytics | | Added | - MetaData ビューに以下のカラムが追加されました:DimensionDeprecatedAPINames、MetricDeprecatedAPINames、Expressions、BlockedReasons、およびCategory。
- ActiveUsers ビューに次のディメンションが追加されました:AudienceId、AudienceResourceName、CityId、CountryId、EventName、MinutesAgo、StreamId、およびStreamName。
- Events ビューに次のディメンションが追加されました:AudienceId、AudienceResourceName、CityId、CountryId、MinutesAgo、StreamId、およびStreamName。
|
| 2024-11-27 | 24.0.9097 | General | | Added | - LogModule の出力にThreadId が追加されました。Logfile の行には、実行中のアクションに関連するThread ID が含まれるようになりました。
|
| 2024-10-17 | 24.0.9056 | Google Analytics | | Added | - AWS アカウントを使用したWorkload Identity Federation のサポートが追加されました。
|
| 2024-09-19 | 24.0.9028 | Google Analytics | | Added | - IncludeEmptyRows 接続プロパティが追加されました。このプロパティがTrue に設定されると、ドライバーは、取得したすべての指標がゼロに等しい行を含みます。False に設定すると、これらの行は含まれません。
|
| 2024-09-06 | 24.0.9015 | Google Analytics | | Added | - DefaultStartDate およびDefaultEndDate 接続プロパティが追加されました。これは、すべてのクエリに対してデフォルトの開始日と終了日を指定します。
|
| 2024-07-30 | 24.0.8977 | Google Analytics | | Added | - CreateCustomSchema ストアドプロシージャにUINames 属性が追加されました。
|
| 2024-07-18 | 24.0.8965 | Google Analytics | | Removed | - DefaultFilter プロパティが削除されました。
|
| 2024-07-15 | 24.0.8962 | Google Analytics | | Removed | - UniversalAnalytics スキーマおよび関連するテーブル、ビュー、ストアド プロシージャが削除されました。
- Profile、ApiVersion、IncludeEmptyRows、UseResourceQuotas、SamplingLevel 接続プロパティが削除されました。
|
| 2024-07-04 | 24.0.8951 | Google Analytics | | Removed | - 次の6つのビューからDimensions およびMetrics カラムが削除されました: Acquisitions、Demographics、Engagement、GamesReporting、Monetization、およびTech。
|
| 2024-07-02 | 24.0.8949 | Google Analytics | | Changed | - GoogleAnalyticsV4 スキーマの複数のビューで、Conversions カラムのデータ型がinteger からdecimal に変更されました。
- GoogleAnalyticsV4 スキーマの複数のビューで、CartToViewRate カラムのデータ型がinteger からdecimal に変更されました。
- GoogleAnalyticsV4 スキーマの複数のビューで、ItemsPurchased カラムのデータ型がdecimal からinteger に変更されました。
- Acquisitions ビューのFirstUserCreativeId カラムの名前がFirstUserGoogleAdsCreativeId に変更されました。
- Acquisitions ビューのSessionDefaultChannelGrouping カラムの名前がSessionDefaultChannelGroup に変更されました。
- GamesReporting ビューのFirstUserCreativeId カラムの名前がFirstUserGoogleAdsCreativeId に変更されました。
- AcquisitionsSessionDefaultChannelGroupingReport ビューのSessionDefaultChannelGrouping カラムの名前がSessionDefaultChannelGroup に変更されました。
|
| 2024-05-09 | 24.0.8895 | General | | Changed | - 以前はROUND 関数は負の値を受け取りませんでした。その機能は復元されました。
|
| 2024-05-02 | 23.0.8888 | Google Analytics | | Changed | - Acquisitions、AcquisitionsFirstUserCampaignReport、AcquisitionsFirstUserGoogleAdsAdGroupNameReport、AcquisitionsFirstUserGoogleAdsNetworkTypeReport、AcquisitionsFirstUserMediumReport、AcquisitionsFirstUserSourceMediumReport、AcquisitionsFirstUserSourcePlatformReport、AcquisitionsFirstUserSourceReport、AcquisitionsSessionCampaignReport、AcquisitionsSessionDefaultChannelGroupingReport、AcquisitionsSessionMediumReport、AcquisitionsSessionSourceMediumReport、AcquisitionsSessionSourcePlatformReport、AcquisitionsSessionSourceReport、Engagement、EngagementContentGroupReport、EngagementPagesPathReport、EngagementPagesTitleAndScreenClassReport、EngagementPagesTitleAndScreenNameReport、およびGlobalAccessObject ビューで"UserEngagementDuration" カラムのデータ型がInt からBigInt に変更されました。
|
| 2024-03-15 | 23.0.8840 | General | | Added | - Java のString.compare() 機能をSQL クエリに提供するSTRING_COMPARE という新しいSQL 関数が作成されました。2つの文字列の比較値を表す数値を返します。
|
| 2024-01-09 | 23.0.8774 | Google Analytics | | Added | - Added columns DayOfWeekName, IsoWeek, IsoYear, IsoYearIsoWeek, YearMonth, YearWeek in Acquisitions, Demographics, GamesReporting, Engagement, Tech, Monetization views.
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - ROUND 関数で負の精度値が受け付けられなくなりました。
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - FDMonth、FDQuarter、FDWeek、LDMonth、LDQuarter、LDWeek 関数の戻り値の型がTimestamp からDate に変更されました。
- ABS 関数の戻り値の型がパラメータ値の型と一致するようになりました。
|
| 2023-11-28 | 23.0.8732 | General | | Added | - シークレットがbase64 形式の場合にデコードできるよう、HMACSHA256 フォーマッタが追加されました。
|
| 2023-11-17 | 23.0.8721 | Google Analytics | | Added | - Added column SessionsPerUser as metric for engagement and acquisitions views.
|
| 2023-07-31 | 23.0.8612 | Google Analytics | | Added | - Added support for CustomChannelGroups for AcquisitionsFirstUserCampaignReport, AcquisitionsSessionCampaignReport, AcquisitionsSessionDefaultChannelGroupingReport, AcquisitionsSessionMediumReport, AcquisitionsSessionSourceMediumReport, AcquisitionsSessionSourcePlatformReport, AcquisitionsSessionSourceReport, AcquisitionsFirstUserMediumReport, AcquisitionsFirstUserSourceMediumReport, AcquisitionsFirstUserSourcePlatformReport, AcquisitionsFirstUserSourceReport, Acquisitions views for GoogleAnalytics4 schema.
|
| 2023-07-07 | 23.0.8588 | Google Analytics | | Added | - Added GlobalAccessObject view for GoogleAnalytics4 schema.
|
| 2023-06-20 | 23.0.8571 | General | | Added | - 新しいsys_lastresultinfo システムテーブルが追加されました。
|
| 2023-05-05 | 23.0.8525 | Google Analytics | | Changed | - Added UserType as defaultdimensions in Global_Access_Object view.
- Added Users, Sessions, AdxImpressions, AdxCoverage, AdxClicks, AdxCTR, AdxRevenue, AdxRevenuePer1000Sessions as defaultmetrics in Global_Access_Object view.
|
| 2023-04-25 | 23.0.8515 | General | | Removed | - SELECT INTO CSV 文のサポートが削除されました。コアコードでサポートされなくなりました。
|
| 2023-04-25 | 23.0.8515 | Google Analytics | | Changed | - Changed the metrics name from AddToCarts to ItemsAddedToCart, and ItemViews to ItemsViewed in EcommPurchasesItemCategoryReport, EcommPurchasesItemCategory2Report, EcommPurchasesItemCategory3Report, EcommPurchasesItemCategory4Report, EcommPurchasesItemCategory5Report, EcommPurchasesItemCategoryReportCombined, EcommPurchasesItemBrandReport views.
- Changed the metric name from AddToCarts to ItemsAddedToCart in EcommPurchasesItemIdReport, EcommPurchasesItemNameReport views.
- Changed the metrics name from AddToCarts to ItemsAddedToCart, Checkouts to ItemsCheckedOut, ItemListClicks to ItemsClickedInList, ItemListViews to ItemsViewedInList, ItemPromotionClicks to PromotionClicks, ItemPromotionViews to PromotionViews, ItemPurchaseQuantity to ItemsPurchased, and ItemViews to ItemsViewed in Monetization view.
|
| 2023-04-03 | 22.0.8493 | Google Analytics | | Added | - Added PagePath and PageTitle columns in Engagements and Events table.
|
| 2023-01-05 | 22.0.8405 | Google Analytics | | Added | - AcquisitionsFirstUserGoogleAdsAdGroupNameReport, AcquisitionsFirstUserCampaignReport, AcquisitionsFirstUserGoogleAdsNetworkTypeReport, AcquisitionsFirstUserMediumReport, AcquisitionsFirstUserSourceMediumReport, AcquisitionsFirstUserSourcePlatformReport, AcquisitionsFirstUserSourceReport, AcquisitionsSessionCampaignReport, AcquisitionsSessionDefaultChannelGroupingReport, AcquisitionsSessionMediumReport, AcquisitionsSessionSourceMediumReport, AcquisitionsSessionSourcePlatformReport, AcquisitionsSessionSourceReport, EcommPurchasesItemBrandReport, EcommPurchasesItemCategory2Report, EcommPurchasesItemCategory3Report, EcommPurchasesItemCategory4Report, EcommPurchasesItemCategory5Report, EcommPurchasesItemCategoryReport, EcommPurchasesItemCategoryReportCombined, EcommPurchasesItemIdReport, EcommPurchasesItemNameReport, EngagementContentGroupReport, EngagementConversionsReport, EngagementEventsReport, EngagementPagesPathReport, EngagementPagesTitleAndScreenClassReport, EngagementPagesTitleAndScreenNameReport, MonetizationPublisherAdsAdFormatReport,MonetizationPublisherAdsAdSourceReport ,MonetizationPublisherAdsAdUnitReport ,MonetizationPublisherAdsPagePathReport , TechAppVersionReport ,TechBrowserReport,TechDeviceCategoryReport,TechDeviceModelReport, TechOSSystemReport, TechOSVersionReport, TechPlatformDeviceCategoryReport, TechPlatformReport and TechScreenResolutionReport views.
|
| 2023-01-03 | 22.0.8403 | Google Analytics | | Added | - Added DemographicCountryReport, DemographicRegionReport, DemographicCityReport, DemographicLanguageReport, DemographicAgeReport, DemographicGenderReport, DemographicInterestsReport view.
|
| 2022-12-27 | 22.0.8396 | Google Analytics | | Added | - Added TechAppVersionReport,TechBrowserReport,TechDeviceCategoryReport,TechDeviceModelReport,TechOSSystemReport,TechOSVersionReport,TechPlatformDeviceCategoryReport,TechPlatformReport and TechScreenResolutionReport view.
|
| 2022-12-22 | 22.0.8391 | Google Analytics | | Added | - Added PropertyId as a Pseudo-Column for PropertiesDatastream,PropertiesFireBaseLinks and PropertiesGoogleAdsLinks view.
|
| 2022-12-20 | 22.0.8389 | Google Analytics | | Added | - Added ReportType connection property to distinguish between runRealtimeReport and runReports for the Events and ActiveUsers view.
|
| 2022-12-19 | 22.0.8388 | Google Analytics | | Added | - Added following Dimensions EventName,BrandingInterest,Country,City,Language,UserAgeBracket,UserGender,Region,UnifiedScreenClass and PagePathand to Acquistions view.
- Added following Metrics UserEngagementDuration,ScreenPageViewsand and EventCountPerUser to Acquistions view.
|
| 2022-12-14 | 22.0.8383 | General | | Changed | - sys_procedureparameters テーブルにDefault カラムが追加されました。
|
| 2022-12-09 | 22.0.8378 | Google Analytics | | Added | - Added the WriteToFile parameter for CreateSchema stored procedure. This defaults to true and must be disabled to write the schema to FileStream or FileData.
|
| 2022-12-09 | 22.0.8378 | Google Analytics | | Removed | - Removed OutputFolder parameter from CreateSchema stored procedure. Instead, the Location connection property path will be used to create the schema.
|
| 2022-10-26 | 22.0.8334 | Google Analytics | | Added | - Added view PropertiesDataStreams .
|
| 2022-10-26 | 22.0.8334 | Google Analytics | | Removed | - Removed the view PropertiesAndroidAppDataStreams, PropertiesAppDataStreams and PropertiesWebDataStreams as the underlying API got deprecated.
|
| 2022-10-14 | 22.0.8322 | Google Analytics | | Added | - Added FileData output attribute to print the response in CreateCustomSchema Stored Procedures for both GoogleAnalytics4 and UniversalAnalytics Schema.
|
| 2022-10-12 | 22.0.8320 | Tableau | | Added | - Added support for additional localizations in the Windows and Mac packages. Both setups now support all the languages that Tableau supports as of their 2022.2 release.
|
| 2022-09-30 | 22.0.8308 | General | | Changed | - sys_procedureparameters テーブルにIsPath カラムが追加されました。
|
| 2022-09-29 | 22.0.8307 | Google Analytics | | Added | - Added FileStream input attribute to add output streams in the CreateCustomSchema stored procedure.
|
| 2022-08-12 | 22.0.8259 | Tableau | | Changed | - Updated connection dialogs to use advanced configuration information provided by drivers. This makes use of the same information as the new dialogs in other editions (like ODBC) to display only the most relevant connection properties.
- Legacy connectors have been simplified to look more like Tableau JDBC dialogs. Legacy connectors target older Tableau versions which do not support rich connection dialogs like the modern connectors do. Most connectors cannot fit within these limitations.
|
| 2022-07-26 | 22.0.8242 | Google Analytics | | Changed | - Changed the default Schema to GoogleAnalytics4 since the Universal Analytics API is deprecated.
|
| 2022-07-13 | 22.0.8229 | Google Analytics | | Added | - Added support for Google Analytics fields in the CustomRedirects table.
|
| 2022-03-03 | 21.0.8097 | Google Analytics | | Removed | - The columns marked in UniversalAnalytics.Global_Access_Object with XX are removed. The XX columns worked incredibly awkwardly, requiring the user to instead explicitly select a specific index of the column, such as LandingContentGroup1 instead of LandingContentGroupXX.
|
| 2022-03-03 | 21.0.8097 | Google Analytics | | Replacements | - Columns in Global_Access_Object formerly marked with XX are replaced by individually indexed columns numbered 1-20. For example, LandingContentGroupXX is replaced with LandingContentGroup1, LandingContentGroup2, etc.
|
| 2021-12-22 | 21.0.8026 | Google Analytics | | Added | - Added Profile as a column for all views (Reports). This column can be used with the IN operator to query data from all the available profiles. This change is only for UniversalAnalytics schema.
|
| 2021-09-27 | 21.0.7940 | Google Analytics | | Added | - Added extra columns for Dimension, Hierarchy and OLAPType to sys_tablecolumns for OLAP properties.
|
| 2021-09-02 | 21.0.7915 | General | | Added | - CROSS APPLY 句でのSTRING_SPLIT テーブル値関数のサポートが追加されました。
|
| 2021-08-07 | 21.0.7889 | General | | Changed | - sys_foreignkeys テーブルにKeySeq カラムが追加されました。
|
| 2021-08-06 | 21.0.7888 | General | | Changed | - 新しいsys_primarykeys システムテーブルが追加されました。
|
| 2021-07-23 | 21.0.7874 | General | | Changed | - 相対日付/日時関数のリテラル関数名が更新されました。以前は、相対日付/日時関数が射影部分と述語部分で異なる値に解決されていました。例:SELECT LAST_MONTH() AS lm, Col FROM Table WHERE Col > LAST_MONTH()。以前は2つのLAST_MONTH() メソッドが異なる日時に解決されていましたが、現在は一致するようになりました。
- 以前の動作の代替として、条件部分の相対日付/日時関数に'L' を付加できるようになりました。例:WHERE col > L_LAST_MONTH()。これにより、以前の条件部分で計算されていた値と同じ値に解決されます。なお、"L_" プレフィックスは述語部分でのみ使用可能であり、射影部分では使用できません。
|
| 2021-06-18 | 21.0.7839 | Google Analytics | | Added | - Added support for the GOOGLEJSONBLOB JWT certificate type. This works like the existing GOOGLEJSON certificate type except that the certificate is provided as JSON text instead of as a file path.
|
| 2021-05-26 | 21.0.7816 | Google Analytics | | Added | - Support for Google Analytics Data API (GA4) and Admin API.
|
| 2021-04-23 | 21.0.7783 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの表示サイズが、カラムのレポートされる長さと一致するように決定方法が更新されました。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの長さが255 に短縮されました。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - 暗黙的キャッシュおよびメタデータキャッシュが、パフォーマンスの向上と複数接続のサポートのために更新されました。古いメタデータキャッシュには互換性がありません。CacheMetadata を現在使用している場合は、新しいメタデータキャッシュを生成する必要があります。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - 重複を避けるため、インデックスの命名規則が更新されました。
|
| 2021-04-16 | 21.0.7776 | Tableau | | Changed | - Improved the connection dialog configuration experience.
|
| 2020-10-15 | 20.0.7593 | Google Analytics | | Added | - Convert Traffic.Segments into a mirror to output column to use in JOINS with Segments table.
|