DemographicCityReport
A predefined view that retrieves Demographics City data.
Columns
Name | Type | Dimension | DefaultMetric | DefaultDimension | Description |
City | String | True | True | City from which user activity originated. | |
Date | Date | True | True | The date of the session formatted as YYYYMMDD. | |
Conversions | Decimal | False | True | The count of conversion events. | |
EngagementRate | Decimal | False | True | The percentage of engaged sessions. | |
EngagedSessions | Integer | False | True | The number of sessions that lasted longer than 10 seconds, or had a conversion event, or had 2 or more screen views. | |
NewUsers | Integer | False | True | The number of users who interacted with the site or launched the app for the first time. | |
TotalRevenue | Integer | False | True | The sum of revenue from purchases, subscriptions, and advertising. | |
TotalUsers | Integer | False | True | The total number of users. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
PropertyId | String | Property ID value to be used when querying this table. |