DemographicCityReport
A predefined view that retrieves Demographics City data.
Columns
| Name | Type | Dimension | DefaultMetric | DefaultDimension | Description |
| City | String | True | True | The City from which user activity originated. | |
| Date | Date | True | True | The date of the session formatted as YYYYMMDD. | |
| Conversions | Integer | False | True | The count of conversion events. | |
| EngagementRate | Decimal | False | True | The percentage of engaged sessions. | |
| EngagedSessions | Integer | False | True | The number of sessions that lasted longer than ten seconds, had a conversion event, or had two or more screen views. | |
| NewUsers | Integer | False | True | The number of users who interacted with the site or launched the app for the first time. | |
| TotalRevenue | Integer | False | True | The sum of revenue from purchases, subscriptions, and advertising. | |
| TotalUsers | Integer | False | True | The total number of users. |
Pseudo-Columns
SELECT ステートメントのWHERE 句では、疑似列フィールドを使用して、データソースから返されるタプルを詳細に制御することができます。
| Name | Type | Description |
| PropertyId | String | The Property Id value to be used when querying this table. |