| |
| Date | Version | Source | Category | Type | Description |
| 2026-06-03 | 26.0.9650 | Microsoft Office 365 | Data Model | Added | - CopilotRetrieval ストアドプロシージャが追加されました。
|
| 2026-05-07 | 26.0.9623 | General | Data Model | Added | - sys_tablecolumns システムテーブルにColumnCapabilities カラムが追加されました。このカラムは、カラムの書き込み機能を示すビットマスクです。
|
| 2026-04-15 | 26.0.9601 | General | Query Exec | Changed | - GREATER、LESS、CONTAINS 演算子を使用した文字列比較は、デフォルトで大文字と小文字を区別しなくなりました。
|
| 2026-04-01 | 26.0.9587 | Microsoft Office 365 | Data Model | Changed | - IncludeLinkedColumns が有効な場合、追加の「Linked」カラムが公開されます。以前、これらは外部キー参照として記述されていましたが、実際には関連する行全体を表しています。これらのカラムは参照値を返さなくなりました。
|
| 2026-03-27 | 25.0.9582 | Microsoft Office 365 | Data Model | Added | - 新しいテーブル MailFolders が追加されました。このテーブルを使用して、特定のメッセージを検索したり、メッセージを保存するフォルダを作成したりできます。
- 以下の5つの新しいストアドプロシージャが追加されました:
- DismissEventReminder
- DeleteAttachment
- ReplyToMessage
- RespondToEvent
- SnoozeEventReminder
|
| 2026-03-27 | 25.0.9582 | Microsoft Office 365 | Data Model | Changed | - CalendarGroups テーブルを使用して、Events テーブルでより具体的なイベントを検索できるようになりました。
|
| 2026-01-13 | 25.0.9509 | General | | Added | - REGEXP_REPLACE() 文字列関数のサポートが追加されました。
|
| 2026-01-08 | 25.0.9504 | SSIS | | Added | - SQL Server Integration Services 2025 およびVisual Studio 2026 のサポートが追加されました。
|
| 2026-01-05 | 25.0.9501 | Microsoft Office 365 | | Added | - 以下のストアドプロシージャが追加されました:DismissEventReminder、DeleteAttachment、ReplyToMessage、RespondToEvent。
- CalendarGroups テーブルが追加されました。
|
| 2025-12-05 | 25.0.9470 | General | | Added | - INSERT INTO SELECT 文のサポートが追加されました。この操作をネイティブでサポートしていないプロバイダーについては、ドライバー側で実行されます。
|
| 2025-10-06 | 25.0.9410 | General | | Added | - ミリ秒とナノ秒に対応する".S" と",S" を使用したdatetime フォーマットのパースに対応しました。
|
| 2025-09-12 | 25.0.9386 | General | | Added | - sys_tables テーブルにIsInsertable、IsUpdateable、IsDeleteable カラムが追加されました。
|
| 2025-09-10 | 25.0.9384 | General | | Changed | - 静的に定義されたビューのすべてのカラムが読み取り専用としてレポ―トされるようになりました。
|
| 2025-09-05 | 25.0.9379 | Microsoft Office 365 | | Added | - EventAttachments ビューに53カラムが追加されました。
- MessageAttachments ビューに37カラムが追加されました。
|
| 2025-09-03 | 25.0.9377 | General | | Changed | - 射影部分でIN 条件にNULL 値が使用される際の動作が修正されました。0 ではなくNULL が返されるようになりました。例えば、"NULL IN (1,2)" は"NULL" を返します。
|
| 2025-09-01 | 25.0.9375 | General | | Added | - CAST 関数で無限値を使用するサポートが追加されました。この関数は"inf" および"-inf" をDOUBLE、FLOAT、またはREAL にキャストできます。
|
| 2025-08-21 | 25.0.9364 | General | | Changed | - 動作変更:
- 非テーブルクエリにおける文字列値比較の不整合が修正されました。
- 例えば、"SELECT 'A' = 'a'" は以前はfalse を返していましたが、現在はtrue を返します。
|
| 2025-08-13 | 25.0.9356 | General | | Changed | - ヒープ使用量を削減するため、ページプロバイダーでメモリに保持される最大ページ数が15から5に変更されました。
|
| 2025-07-18 | 25.0.9330 | Microsoft Office 365 | | Removed | - OAuthGrantType プロパティが削除されました。グラント種別は、'AuthScheme' プロパティによって暗黙的に設定されるようになりました。例えば、従来のAuthScheme=OAuth とOAuthGrantType=Password の組み合わせの代わりに、現在は'OAuthPassword' AuthScheme を使用できます。
|
| 2025-07-04 | 25.0.9316 | Microsoft Office 365 | | Removed | - UseIdURL 接続プロパティは廃止されたため削除されました。
|
| 2025-06-25 | 25.0.9307 | General | | Removed | - ConnectionType プロパティから"ADLS Gen 1" の値が削除されました。
|
| 2025-06-20 | 25.0.9302 | General | | Added | - 以下の関数が作成されました:
- TEXT_ENCODE:文字列を異なる文字セットにエンコードします(UTF8 → UTF7)。結果としてバイナリ配列を返します。
- TEXT_DECODE:バイナリ配列を受け取り、文字セットが指定された場合に文字列にデコードして戻します。
- BASE64_ENCODE:バイナリ配列を受け取り、base64 文字列(varchar)としてエンコードします。
- BASE64_DECODE:base64 エンコードされた文字列を受け取り、バイナリ配列にデコードします。
|
| 2025-06-18 | 25.0.9300 | General | | Changed | - 例外処理の内部コードがリファクタリングされました。特定のエラー条件で返される例外メッセージの表現や書式が変更されている場合があります。
|
| 2025-05-27 | 25.0.9278 | General | | Removed | - ProxyAuthscheme から"Proprietary" 列挙オプションが削除されました。
|
| 2025-05-27 | 25.0.9278 | SSIS | | Removed | - C# 実装のSQLite のサポートが削除されました。以前、この実装をデフォルトで使用していた機能(AutoCache やEF6 スキーマキャッシュなど)は、今後はネイティブのSQLite ドライバーが必要になります。
|
| 2025-03-27 | 25.0.9217 | Microsoft Office 365 | | Added | - API メタデータレスポンスで、対応するOData エンティティがhasStream:true でマークされているテーブル / ビューにおいて、"MediaReadLink" カラムがテーブル / ビューメタデータに追加されました。このカラムが存在する場合、OData エンティティのメディアストリームへのリンクが表示されます。
|
| 2025-02-15 | 24.0.9177 | General | | Added | - 符号なし整数型(unsigned integer type)を、その符号なしの値を保持するのに十分な精度を持つ最も近い符号付きデータ型に変換するサポートが追加されました。これは、JDBC が符号なしデータ型をサポートしていないため、JDBC に対してのみ行われます。
|
| 2025-01-27 | 24.0.9158 | Microsoft Office 365 | | Added | - Microsoft Office 365 用のTableau コネクタにOAuth 認証のサポートが追加されました。
|
| 2024-11-27 | 24.0.9097 | General | | Added | - LogModule の出力にThreadId が追加されました。Logfile の行には、実行中のアクションに関連するThread ID が含まれるようになりました。
|
| 2024-10-09 | 24.0.9048 | Microsoft Office 365 | | Added | - AddAttachments およびDeleteAttachment ストアドプロシージャが追加されました。
|
| 2024-05-09 | 24.0.8895 | General | | Changed | - 以前はROUND 関数は負の値を受け取りませんでした。その機能は復元されました。
|
| 2024-03-15 | 23.0.8840 | General | | Added | - Java のString.compare() 機能をSQL クエリに提供するSTRING_COMPARE という新しいSQL 関数が作成されました。2つの文字列の比較値を表す数値を返します。
|
| 2023-12-14 | 23.0.8748 | Microsoft Office 365 | | Added | - Added Id as a primary key column in the Tasks table.
- Added Id as a primary key column in the Plans table.
|
| 2023-12-14 | 23.0.8748 | Microsoft Office 365 | | Changed | - Changed the Etag column to a non-primary key column since the API allows duplicate values in the Tasks table.
- Changed the GroupId column to a non-primary key column since the API allows duplicate values in the Plans table.
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - ROUND 関数で負の精度値が受け付けられなくなりました。
|
| 2023-11-29 | 23.0.8733 | General | | Changed | - FDMonth、FDQuarter、FDWeek、LDMonth、LDQuarter、LDWeek 関数の戻り値の型がTimestamp からDate に変更されました。
- ABS 関数の戻り値の型がパラメータ値の型と一致するようになりました。
|
| 2023-11-28 | 23.0.8732 | General | | Added | - シークレットがbase64 形式の場合にデコードできるよう、HMACSHA256 フォーマッタが追加されました。
|
| 2023-10-11 | 23.0.8684 | Microsoft Office 365 | | Added | - Added a new Stored procedure FetchAdditionalUserFields, which will have all the column supported by Users for a particular User.
|
| 2023-10-11 | 23.0.8684 | Microsoft Office 365 | | Changed | - Updated the Users table, will include only the fields returned by default in the Users endpoint and selected columns are returned by specifying them in $select.
|
| 2023-08-04 | 23.0.8616 | Microsoft Office 365 | | Added | - Added AzureServicePrincipalCert as an AuthScheme option to enable authentication with a Certificate.
|
| 2023-06-20 | 23.0.8571 | General | | Added | - 新しいsys_lastresultinfo システムテーブルが追加されました。
|
| 2023-05-11 | 23.0.8531 | SSIS | | Removed | - Removed support for SQL Server Integration Services 2012 and Visual Studio 2012/2013.
|
| 2023-04-25 | 23.0.8515 | General | | Removed | - SELECT INTO CSV 文のサポートが削除されました。コアコードでサポートされなくなりました。
|
| 2023-02-28 | 22.0.8459 | Microsoft Office 365 | | Added | - Added UserId column to DownloadAttachment stored procedure to allow admin user to impersonate as different users.
|
| 2022-12-14 | 22.0.8383 | General | | Changed | - sys_procedureparameters テーブルにDefault カラムが追加されました。
|
| 2022-12-05 | 22.0.8374 | SSIS | | Added | - Added support for SQL Server Integration Services 2022 and Visual Studio 2022
|
| 2022-10-11 | 22.0.8319 | Microsoft Office 365 | | Added | - Added the FileStream input attribute to support output streams on the CreateSchema stored procedure.
- Added the FileData output attribute to print the response on the CreateSchema stored procedure.
|
| 2022-09-30 | 22.0.8308 | General | | Changed | - sys_procedureparameters テーブルにIsPath カラムが追加されました。
|
| 2022-09-01 | 22.0.8279 | Microsoft Office 365 | | Added | - Added the FileStream attribute to support output streams in the DownloadAttachment, DownloadFile, DownloadEmail and stored procedures.
|
| 2022-08-19 | 22.0.8266 | Microsoft Office 365 | | Added | - Added the FileData output parameter and Encoding input parameter to print the response in the DownloadAttachment, DownloadFile, DownloadEmail stored procedures.
- Added the ContentStream input parameter to add stream input in the UploadAttachment stored procedure.
|
| 2022-08-18 | 22.0.8265 | SSIS | | Changed | - Changed Azure module to Az module.
|
| 2022-05-24 | 22.0.8179 | Microsoft Office 365 | | Changed | - Changed provider name to Microsoft Office 365.
|
| 2022-01-10 | 21.0.8045 | Microsoft Office 365 | | Changed | - Added the Scope connection property. This may be used to configure the scope submitted during an OAuth authorization request.
|
| 2021-10-06 | 21.0.7949 | Microsoft Office 365 | | Changed | - Corrected the Data Type of columns recurrence_range_endDate and recurrence_range_startDate for the tables Events, CalendarView and EventOccurrences. These are now changed to DATE instead of TIMESTAMP.
|
| 2021-09-02 | 21.0.7915 | General | | Added | - CROSS APPLY 句でのSTRING_SPLIT テーブル値関数のサポートが追加されました。
|
| 2021-08-07 | 21.0.7889 | General | | Changed | - sys_foreignkeys テーブルにKeySeq カラムが追加されました。
|
| 2021-08-06 | 21.0.7888 | General | | Changed | - 新しいsys_primarykeys システムテーブルが追加されました。
|
| 2021-07-23 | 21.0.7874 | General | | Changed | - 相対日付/日時関数のリテラル関数名が更新されました。以前は、相対日付/日時関数が射影部分と述語部分で異なる値に解決されていました。例:SELECT LAST_MONTH() AS lm, Col FROM Table WHERE Col > LAST_MONTH()。以前は2つのLAST_MONTH() メソッドが異なる日時に解決されていましたが、現在は一致するようになりました。
- 以前の動作の代替として、条件部分の相対日付/日時関数に'L' を付加できるようになりました。例:WHERE col > L_LAST_MONTH()。これにより、以前の条件部分で計算されていた値と同じ値に解決されます。なお、"L_" プレフィックスは述語部分でのみ使用可能であり、射影部分では使用できません。
|
| 2021-07-22 | 21.0.7873 | SSIS | | Added | - Added a UI type editor for the SQLStatement property of the SQLExecutor component.
|
| 2021-07-22 | 21.0.7873 | Microsoft Office 365 | | Added | - Added support for the GroupMembers table.
|
| 2021-07-02 | 21.0.7853 | Microsoft Office 365 | | Added | - Added the ForwardEvent and CancelEvent stored procedures.
|
| 2021-06-05 | 21.0.7826 | Microsoft Office 365 | | Added | - Added support for the AzureServicePrinciple authentication scheme.
- Added support to authenticate submitting JWT certs instead of the OAuthClientSecret for the AzureServicePrinciple and AzureAD authentication schemes.
|
| 2021-05-26 | 21.0.7816 | SSIS | | Added | - Added support for semicolon-separated SQL queries.
|
| 2021-04-25 | 21.0.7785 | General | | Added | - INSERT / UPDATE 時のクライアントサイドの数式処理のサポートが追加されました。例:UPDATE Table SET Col1 = CONCAT(Col1, " - ", Col2) WHERE Col2 LIKE 'A%'
|
| 2021-04-23 | 21.0.7783 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの表示サイズが、カラムのレポートされる長さと一致するように決定方法が更新されました。
|
| 2021-04-16 | 21.0.7776 | General | | Added | - 2つのカラム間の無条件更新がすべてのドライバーで使用可能になりました。例:UPDATE Table SET Col1=Col2
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - varchar 型の主キーおよび外部キーカラムの長さが255 に短縮されました。
|
| 2021-04-16 | 21.0.7776 | General | | Changed | - 重複を避けるため、インデックスの命名規則が更新されました。
|
| 2021-04-16 | 21.0.7776 | SSIS | | Added | - Added a create table button for the Destination Component to make it easier to add a new destination in SSIS.
- Improved user experience for Source Component by allowing users to select columns via a new checkbox dialog.
|
| 2021-04-16 | 21.0.7776 | SSIS | | Changed | - Improved query dialog for building parameterized statements.
|