AccountBalance
Contains comprehensive account balance details, including historical data and summaries for financial reporting.
Columns
| Name | Type | Description |
| ReportingPeriodName | String | The name of the reporting period for the Account balances. |
| Glaccountno | Double | The unique general ledger account number associated with the account balance. |
| StartBalance | Double | The opening balance of the account for the specified period. |
| Debits | Double | The total debits applied to the account during the specified period. |
| Credits | Double | The total credits applied to the account during the specified period. |
| AdjDebits | Double | The total adjusted debits for the account during the specified period. |
| AdjCredits | Double | The total adjusted credits for the account during the specified period. |
| EndBalance | Double | The closing balance of the account for the specified period. |
| ReportingBook | String | The reporting book used for the account balance, such as a specific ledger or consolidation. |
| Currency | String | The currency in which the account balance is recorded. |
Pseudo-Columns
| Name | Type | Description |
| StartDate | String | The starting date for the account balance query, required if reporting period name is not specified. |
| EndDate | String | The ending date for the account balance query, required if reporting period name is not specified. |
| StartAccountNo | String | The starting account number range for the query, required if reporting period name is not specified. |
| EndAccountNo | String | The ending account number range for the query, required if reporting period name is not specified. |
| ShowZeroBalances | String | Indicates whether to include accounts with zero balances in the results. |