Tasks
Retrieve and modify tasks.
Table Specific Information
To query this table, the ProjectId must be specified either in the query's WHERE clause criteria or via the ProjectId connection property.
SELECT * FROM Tasks WHERE ProjectId = '99a38309-dc1d-eb11-bf8a-00155d9c6312'
Columns
Name | Type | ReadOnly | References | Required | Description |
Id [KEY] | String | True | False | ||
ActualCostWorkPerformed | Double | True | False | ||
ActualDuration | String | True | False | ||
ActualDurationMilliseconds | Int | True | False | ||
ActualDurationTimeSpan | Time | True | False | ||
ActualOvertimeCost | Double | True | False | ||
ActualOvertimeWork | String | True | False | ||
ActualOvertimeWorkMilliseconds | Int | True | False | ||
ActualOvertimeWorkTimeSpan | Time | True | False | ||
BaselineCost | Double | True | False | ||
BaselineDuration | String | True | False | ||
BaselineDurationMilliseconds | Int | True | False | ||
BaselineDurationTimeSpan | Time | True | False | ||
BaselineFinish | Datetime | True | False | ||
BaselineStart | Datetime | True | False | ||
BaselineWork | String | True | False | ||
BaselineWorkMilliseconds | Int | True | False | ||
BaselineWorkTimeSpan | Time | True | False | ||
BudgetCost | Double | True | False | ||
BudgetedCostWorkPerformed | Double | True | False | ||
BudgetedCostWorkScheduled | Double | True | False | ||
Contact | String | True | False | ||
CostPerformanceIndex | Double | True | False | ||
CostVariance | Double | True | False | ||
CostVarianceAtCompletion | Double | True | False | ||
CostVariancePercentage | Int | True | False | ||
Created | Datetime | True | False | ||
CurrentCostVariance | Double | True | False | ||
DurationVariance | String | True | False | ||
DurationVarianceMilliseconds | Int | True | False | ||
DurationVarianceTimeSpan | Time | True | False | ||
EarliestFinish | Datetime | True | False | ||
EarliestStart | Datetime | True | False | ||
EstimateAtCompletion | Double | True | False | ||
ExternalProjectUid | String | True | False | ||
ExternalTaskUid | String | True | False | ||
FinishSlack | String | True | False | ||
FinishSlackMilliseconds | Int | True | False | ||
FinishSlackTimeSpan | Time | True | False | ||
FinishVariance | String | True | False | ||
FinishVarianceMilliseconds | Int | True | False | ||
FinishVarianceTimeSpan | Time | True | False | ||
FixedCostAccrual | Int | True | False | ||
FreeSlack | String | True | False | ||
FreeSlackMilliseconds | Int | True | False | ||
FreeSlackTimeSpan | Time | True | False | ||
IgnoreResourceCalendar | Bool | True | False | ||
IsCritical | Bool | True | False | ||
IsDurationEstimate | Bool | True | False | ||
IsExternalTask | Bool | True | False | ||
IsOverAllocated | Bool | True | False | ||
IsRecurring | Bool | True | False | ||
IsRecurringSummary | Bool | True | False | ||
IsRolledUp | Bool | True | False | ||
IsSubProject | Bool | True | False | ||
IsSubProjectReadOnly | Bool | True | False | ||
IsSubProjectScheduledFromFinish | Bool | True | False | ||
IsSummary | Bool | True | False | ||
LatestFinish | Datetime | True | False | ||
LatestStart | Datetime | True | False | ||
LevelingDelay | String | True | False | ||
LevelingDelayMilliseconds | Int | True | False | ||
LevelingDelayTimeSpan | Time | True | False | ||
Modified | Datetime | True | False | ||
Notes | String | True | False | ||
OutlinePosition | String | True | False | ||
OvertimeCost | Double | True | False | ||
OvertimeWork | String | True | False | ||
OvertimeWorkMilliseconds | Int | True | False | ||
OvertimeWorkTimeSpan | Time | True | False | ||
PercentWorkComplete | Int | True | False | ||
PreLevelingFinish | Datetime | True | False | ||
PreLevelingStart | Datetime | True | False | ||
RegularWork | String | True | False | ||
RegularWorkMilliseconds | Int | True | False | ||
RegularWorkTimeSpan | Time | True | False | ||
RemainingCost | Double | True | False | ||
RemainingOvertimeCost | Double | True | False | ||
RemainingOvertimeWork | String | True | False | ||
RemainingOvertimeWorkMilliseconds | Int | True | False | ||
RemainingOvertimeWorkTimeSpan | Time | True | False | ||
RemainingWork | String | True | False | ||
RemainingWorkMilliseconds | Int | True | False | ||
RemainingWorkTimeSpan | Time | True | False | ||
Resume | Datetime | True | False | ||
ScheduleCostVariance | Double | True | False | ||
ScheduledDuration | String | True | False | ||
ScheduledDurationMilliseconds | Int | True | False | ||
ScheduledDurationTimeSpan | Time | True | False | ||
ScheduledFinish | Datetime | True | False | ||
ScheduledStart | Datetime | True | False | ||
SchedulePerformanceIndex | Double | True | False | ||
ScheduleVariancePercentage | Int | True | False | ||
StartSlack | String | True | False | ||
StartSlackMilliseconds | Int | True | False | ||
StartSlackTimeSpan | Time | True | False | ||
StartVariance | String | True | False | ||
StartVarianceMilliseconds | Int | True | False | ||
StartVarianceTimeSpan | Time | True | False | ||
Stop | Datetime | True | False | ||
ToCompletePerformanceIndex | Double | True | False | ||
TotalSlack | String | True | False | ||
TotalSlackMilliseconds | Int | True | False | ||
TotalSlackTimeSpan | Time | True | False | ||
WorkBreakdownStructure | String | True | False | ||
WorkVariance | String | True | False | ||
WorkVarianceMilliseconds | Int | True | False | ||
WorkVarianceTimeSpan | Time | True | False | ||
LinkedCustomFields | String | False | False | ||
LinkedSubProject | String | False | False | ||
ActualCost | Double | False | False | ||
ActualFinish | Datetime | False | False | ||
ActualStart | Datetime | False | False | ||
ActualWork | String | False | False | ||
ActualWorkMilliseconds | Int | False | False | ||
ActualWorkTimeSpan | Time | False | False | ||
AddAfterId | String | False | False | ||
BudgetWork | String | False | False | ||
BudgetWorkMilliseconds | Int | False | False | ||
BudgetWorkTimeSpan | Time | False | False | ||
Completion | Datetime | False | False | ||
ConstraintStartEnd | Datetime | False | False | ||
ConstraintType | Int | False | False | ||
Cost | Double | False | False | ||
Deadline | Datetime | False | False | ||
Duration | String | False | False | ||
DurationMilliseconds | Int | False | False | ||
DurationTimeSpan | Time | False | False | ||
Finish | Datetime | False | False | ||
FinishText | String | False | False | ||
FixedCost | Double | False | False | ||
IsActive | Bool | False | False | ||
IsEffortDriven | Bool | False | False | ||
IsLockedByManager | Bool | False | False | ||
IsManual | Bool | False | False | ||
IsMarked | Bool | False | False | ||
IsMilestone | Bool | False | False | ||
LevelingAdjustsAssignments | Bool | False | False | ||
LevelingCanSplit | Bool | False | False | ||
Name | String | False | False | ||
OutlineLevel | Int | False | False | ||
ParentId | String | False | False | ||
PercentComplete | Int | False | False | ||
PercentPhysicalWorkComplete | Int | False | False | ||
Priority | Int | False | False | ||
RemainingDuration | String | False | False | ||
RemainingDurationMilliseconds | Int | False | False | ||
RemainingDurationTimeSpan | Time | False | False | ||
Start | Datetime | False | False | ||
StartText | String | False | False | ||
TaskType | Int | False | False | ||
UsePercentPhysicalWorkComplete | Bool | False | False | ||
Work | String | False | False | ||
WorkMilliseconds | Int | False | False | ||
WorkTimeSpan | Time | False | False | ||
LinkedAssignments | String | False | False | ||
LinkedCalendar | String | False | False | ||
LinkedParent | String | False | False | ||
LinkedPredecessors | String | False | False | ||
LinkedStatusManager | String | False | False | ||
LinkedSuccessors | String | False | False | ||
ProjectId [KEY] | String | True | False |
Id of the parent. |