SkypeForBusinessActivityUserDetail
Displays detailed usage statistics of Skype for Business per user, such as message volume, call durations, and meeting participation. It aids in tracking user engagement and service effectiveness.
Select
The connector uses the Microsoft Exchange API to process WHERE clause conditions built with the following columns and operators:
- Period supports the '=' operator.
- Date supports the '=' operator.
The rest of the filter is executed client-side in the connector.
At a minimum, a Date or Period column is required to get the report data. By default, the driver makes a request of the period as D7 if no filter is specified.
For example, the following query is processed server-side:
SELECT * FROM SkypeForBusinessActivityUserDetail WHERE Period = 'D7' SELECT * FROM SkypeForBusinessActivityUserDetail WHERE Date = '2023-04-19'
Columns
| Name | Type | Description |
| ReportRefreshDate | Date | The date on which the Skype for Business activity report data was last refreshed. Represents the latest snapshot of user activity available. |
| UserPrincipalName | String | The unique user principal name (UPN) of the Skype for Business user. Typically formatted as an email address and used for identity tracking. |
| IsDeleted | String | Indicates whether the user's Skype for Business account has been deleted. A value of true means the account is no longer active. |
| DeletedDate | String | The date on which the user's Skype for Business account was deleted, if applicable. This value is empty for active accounts. |
| LastActivityDate | Date | The most recent date on which the user performed any activity in Skype for Business, including messaging, conferencing, or peer-to-peer sessions. |
| TotalPeertopeerSessionCount | Integer | The total number of direct peer-to-peer sessions initiated or received by the user during the reporting period. Sessions include IM, audio, and video. |
| TotalOrganizedConferenceCount | Integer | The total number of online meetings or conferences organized by the user in Skype for Business. |
| TotalParticipatedConferenceCount | Integer | The total number of Skype for Business conferences the user joined, regardless of whether they were the organizer. |
| PeertopeerLastActivityDate | Date | The last recorded date on which the user engaged in a peer-to-peer session using Skype for Business. |
| OrganizedConferenceLastActivityDate | String | The last recorded date on which the user organized a conference or online meeting in Skype for Business. |
| ParticipatedConferenceLastActivityDate | String | The last recorded date on which the user participated in a Skype for Business conference organized by another user. |
| PeertopeerIMCount | Integer | The number of instant messaging (IM) interactions the user had in peer-to-peer sessions during the reporting period. |
| PeertopeerAudioCount | Integer | The number of peer-to-peer audio calls the user participated in using Skype for Business. |
| PeertopeerAudioMinutes | Integer | The total duration, in minutes, of all peer-to-peer audio calls made or received by the user. |
| PeertopeerVideoCount | Integer | The number of peer-to-peer video calls the user participated in during the reporting period. |
| PeertopeerVideoMinutes | Integer | The total duration, in minutes, of peer-to-peer video sessions involving the user. |
| PeertopeerAppSharingCount | Integer | The number of times the user initiated or participated in peer-to-peer application sharing sessions. |
| PeertopeerFileTransferCount | Integer | The number of file transfers the user performed in peer-to-peer sessions using Skype for Business. |
| OrganizedConferenceIMCount | Integer | The number of instant messages sent or received during conferences organized by the user. |
| OrganizedConferenceAudioVideoCount | Integer | The total number of audio or video interactions that took place in conferences organized by the user. |
| OrganizedConferenceAudioVideoMinutes | Integer | The total duration, in minutes, of audio and video sessions held in conferences organized by the user. |
| OrganizedConferenceAppSharingCount | Integer | The number of application sharing sessions initiated during conferences organized by the user. |
| OrganizedConferenceWebCount | Integer | The number of web-based conferencing sessions initiated by the user as the organizer. |
| OrganizedConferenceDialinout3rdPartyCount | Integer | The number of times users dialed into or out of conferences organized by the user using third-party telephony providers. |
| OrganizedConferenceDialinoutMicrosoftCount | Integer | The number of times users dialed into or out of conferences organized by the user using Microsoft's dial-in/out conferencing services. |
| OrganizedConferenceDialinMicrosoftMinutes | Integer | The total duration, in minutes, of calls dialed into conferences using Microsoft-provided dial-in capabilities. |
| OrganizedConferenceDialoutMicrosoftMinutes | Integer | The total duration, in minutes, of calls dialed out from conferences using Microsoft-provided dial-out services. |
| ParticipatedConferenceIMCount | Integer | The number of instant messages exchanged by the user while participating in conferences organized by others. |
| ParticipatedConferenceAudioVideoCount | Integer | The number of audio or video interactions the user engaged in during conferences they participated in. |
| ParticipatedConferenceAudioVideoMinutes | Integer | The total time, in minutes, the user spent in audio or video sessions while participating in conferences. |
| ParticipatedConferenceAppSharingCount | Integer | The number of application sharing sessions the user participated in during conferences organized by others. |
| ParticipatedConferenceWebCount | Integer | The number of times the user accessed web conferencing sessions as a participant. |
| ParticipatedConferenceDialinout3rdPartyCount | Integer | The number of times the user dialed into or out of conferences using a third-party telephony provider while participating. |
| AssignedProducts | String | A comma-separated list of Microsoft products assigned to the user, which can include Skype for Business, Teams, Exchange Online, and others. |
| ReportPeriod | Integer | The number of days covered by the Skype for Business activity report. Common values are 7, 30, 90, and 180. |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
| Name | Type | Description |
| Period | String | Defines the aggregation window for the report. Acceptable values are D7, D30, D90, and D180, where Dn represents the number of days.
The allowed values are D7, D30, D90, D180. The default value is D7. |
| Date | Date | The specific date (in YYYY-MM-DD format) for which user activity is reported. Only dates within the past 30 days are supported. |