ImportFile
Import a CSV or XLSX file to the top-level 'sheets' folder. You can also import it to a specific folder or workspace by specifying their id. You should specify only one of them.
Input
Name | Type | Required | Accepts Input Streams | Description |
SheetName | String | True | False | Required. The desired name of the sheet. |
HeaderRowIndex | String | False | False | Optional. A zero-based integer indicating the row number to use for column names. Rows before this are omitted. If not specified, the default values are Column1, Column2, etc. |
PrimaryColumnIndex | String | False | False | Optional. A zero-based integer indicating the column to designate as primary. If not specified, the default value is 0. |
FileName | String | True | False | The file name including extension (and optionally the full path if Content is not set) of the file to upload. Example: C:/Users/Public/Desktop/Departments.csv' |
Content | String | False | True | The file content as an InputStream to be uploaded. If set, FileName will only be used to determine file extension. If not set, the file in the full path specified by FileName will be uploaded. |
FolderId | String | False | False | Imports CSV or XLSX data into a new sheet in the specified folder. |
WorkspaceId | String | False | False | Imports CSV or XLSX data into a new sheet in the specified workspace. |
Overwrite | String | False | False | Overwrite an existing sheet.
デフォルト値はfalseです。 |
Result Set Columns
Name | Type | Description |
Id | String | Sheet Id |
Name | String | Sheet name |
AccessLevel | String | User's permissions on the sheet |
Permalink | String | URL that represents a direct link to the sheet in Smartsheet |