ItemShipping
Query details pertinent to one or more items for which calculated shipping has been offered by the seller, such as package dimension, weight, and packaging/handling costs.
Table Specific Information
Select
The DestinationCountryCode and ItemId filters must be specified for retrieving data from this view. Also, the QuantitySold filter can be used but it is optional.
SELECT * FROM ItemShipping WHERE ItemId='110177686055' AND DestinationCountryCode='US'
Columns
Name | Type | Description |
ItemId | String | The item Id that uniquely identifies the item listing for which to retrieve the data. Required input. |
DestinationCountryCode | String | Destination country code. If DestinationCountryCode is US, a postal code is required and it represents the U.S. ZIP code. Default: US. |
ExpeditedService | Boolean | Indicates whether the service is an expedited shipping service. |
FreeShipping | Boolean | Specifies that the seller wants to offer free shipping. This applies only to the first specified domestic shipping service and is ignored if set for any other shipping service. |
ImportCharge | Decimal | The total cost of customs and taxes for the international leg of an order shipped using the Global Shipping Program. This amount is calculated and supplied for each item by the international shipping provider when a buyer views the item properties. |
Currency | String | Currency Id |
ShippingService | String | A shipping service option being offered by the seller to ship an item to a buyer. For a list of valid ShippingService values, call GeteBayDetails with DetailName set to ShippingServiceDetails. The ShippingServiceDetails.ValidForSellingFlow flag must also be present. Otherwise, that particular shipping service option is no longer valid and cannot be offered to buyers through a listing. |
ShippingInsuranceCost | Decimal | The insurance cost associated with shipping a single item with this shipping service. |
ShippingServiceAdditionalCost | Decimal | A shipping service option being offered by the seller to ship an item to a buyer. For a list of valid ShippingService values, call GeteBayDetails with DetailName set to ShippingServiceDetails. The ShippingServiceDetails.ValidForSellingFlow flag must also be present. Otherwise, that particular shipping service option is no longer valid and cannot be offered to buyers through a listing. |
ShippingServiceCost | Decimal | The base cost of shipping the item using the shipping service specified in the ShippingService field. In the case of a multiple-quantity, fixed-price listing, the ShippingServiceAdditionalCost field shows the cost to ship each additional item if the buyer purchases multiple quantity of the same line item. |
ShippingServicePriority | Integer | Controls the order (relative to other shipping services) in which the corresponding ShippingService will appear in the View Item and Checkout page. |
ShippingTimeMax | Integer | The maximum guaranteed number of days the shipping carrier will take to ship an item (not including the time it takes the seller to deliver the item to the shipping carrier). |
ShippingTimeMin | Integer | The minimum guaranteed number of days in which the shipping carrier can ship an item (not including the time it takes the seller to deliver the item to the shipping carrier). |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
QuantitySold | String | Number of items sold to a single buyer and to be shipped together. |
DestinationPostalCode | String | Destination country postal code (or ZIP code for U.S.). Ignored if no country code is provided. Optional tag for some countries. More likely to be required for large countries. |