CoreFinancials_TTM_BalanceSheetFull
Query from the CoreFinancials-TTM resource.
Columns
Name | Type | Description |
PropertyandEquipmentGross | Float | |
ShorttermInvestments | Float | |
TotalLongtermAssets | Float | |
AccountsNotesReceivableNet | Float | |
AccumulatedDepreciation | Float | |
AccruedExpenses | Float | |
TotalAssetsFQ | Float | |
TotalDebt | Float | |
NotesPayable | Float | |
AmountsDuetoRelatedPartiesShortterm | Float | |
OtherAccountsPayableandAccruedExpenses | Float | |
DeferredIncomeTaxLiabilitiesShortterm | Float | |
LiabilitiesStockholdersEquity | Float | |
AccountsPayable | Float | |
TotalAssetsFY | Float | |
OtherBorrowings | Float | |
CurrentPortionofLongtermDebt | Float | |
OtherReceivables | Float | |
OtherAccountsNotesReceivable | Float | |
GoodwillIntangibleAssetsNet | Float | |
DeferredLiabilityCharges | Float | |
ShorttermBorrowings | Float | |
IncomeTaxesPayable | Float | |
AccountsReceivableTradeNet | Float | |
TotalSharesOutstanding | Float | |
LongtermDebt | Float | |
TotalLongtermLiabilities | Float | |
OperatingLeases | Float | |
CashCashEquivalentsandShorttermInvestments | Float | |
TotalShorttermDebt | Float | |
CashandCashEquivalents | Float | |
AccruedInterest | Float | |
Goodwill | Float | |
IntangibleAssets | Float | |
OtherCurrentAssets | Float | |
AdditionalPaidinCapitalPreferredStock | Float | |
TotalCurrentAssets | Float | |
PensionPostretirementObligation | Float | |
AdditionalPaidinCapital | Float | |
TotalLongtermDebt | Float | |
DeferredIncomeTaxesLongterm | Float | |
PropertyPlantEquipmentNet | Float | |
MinorityInterest | Float | |
RestrictedCash | Float | |
OtherEquity | Float | |
InventoriesNet | Float | |
TotalReceivablesNet | Float | |
TotalAssets | Float | |
TotalLiabilities | Float | |
TemporaryEquity | Float | |
TotalCurrentLiabilities | Float | |
CommitmentsContingencies | Float | |
OtherInvestments | Float | |
PrepaidExpenses | Float | |
TotalStockholdersEquity | Float | |
LongtermDeferredLiabilityCharges | Float | |
DeferredIncomeTaxesCurrent | Float | |
LongtermInvestments | Float | |
OtherCurrentLiabilities | Float | |
PartnersCapital | Float | |
AccountsPayableandAccruedExpenses | Float | |
DeferredCharges | Float | |
PreferredStock | Float | |
OtherAssets | Float | |
OtherAccumulatedComprehensiveIncome | Float | |
RetainedEarnings | Float | |
LongtermDeferredIncomeTaxLiabilities | Float | |
OtherLiabilities | Float | |
CommonStock | Float | |
TreasuryStock | Float |
Pseudo-Columns
Pseudo column fields are used in the WHERE clause of SELECT statements and offer a more granular control over the tuples that are returned from the data source.
Name | Type | Description |
filter | String | parameter to filter the result set |
primarysymbols | String | parameter to filter the result set by PrimarySymbol |
primaryexchanges | String | parameter to filter the result set by PrimaryExchange |
entityids | String | parameter to filter the result set by entityId |
activecompanies | String | parameter to filter the result set by activecompany |
periodenddate | String | parameter to filter the result set by PeriodEndDate |
fiscalperiod | String | parameter to filter the result set by FiscalPeriod |
numperiods | String | parameter to filter the result set by numperiods |
periodoffset | String | parameter to filter the result set by periodoffset |
deleted | String | parameter to filter the result set by IsDeleted |
modifiedsince | String | parameter to filter the result set by modifiedsince |
companynames | String | parameter to filter the result set by companyname |
marketoperators | String | parameter to filter the result set by MarketOperator |
markettiers | String | parameter to filter the result set by MarketTier |